Speciflcation
Item Code | Stock | Size (mm) Dc Tool Dia. | Size (mm) 𝓵 Flute Length | Size (mm) 𝓵2 Under Neck Length | Size (mm) D1 Neck Dia. | Size (mm) L Overall length | Size (mm) Ds Shank Dia. | Size (mm) Corner chamfering width | No. of flutes | Type |
---|---|---|---|---|---|---|---|---|---|---|
EPSW3040-12-PN | ● | 4 | 6 | 12 | 3.7 | 56 | 6 | 0.3 | 3 | A |
EPSW3050-15-PN | ● | 5 | 7.5 | 15 | 4.6 | 56 | 6 | 0.3 | 3 | A |
EPSW4060-18-PN | ● | 6 | 9 | 18 | 5.5 | 56 | 6 | 0.4 | 4 | B |
EPSW4070-21-PN | ● | 7 | 10.5 | 21 | 6.4 | 63 | 8 | 0.4 | 4 | A |
EPSW4080-24-PN | ● | 8 | 12 | 24 | 7.3 | 63 | 8 | 0.5 | 4 | B |
EPSW4090-27-PN | ● | 9 | 13.5 | 27 | 8.3 | 74 | 10 | 0.5 | 4 | A |
EPSW4100-30-PN | ● | 10 | 15 | 30 | 9.1 | 74 | 10 | 0.5 | 4 | B |
EPSW4110-33-PN | ● | 11 | 16.5 | 33 | 10.2 | 86 | 12 | 0.5 | 4 | A |
EPSW4120-36-PN | ● | 12 | 18 | 36 | 11 | 86 | 12 | 0.5 | 4 | B |
EPSW4160-48-PN | ● | 16 | 24 | 48 | 14.5 | 110 | 16 | 0.7 | 4 | B |
EPSW4200-60-PN | ● | 20 | 30 | 60 | 18.2 | 125 | 20 | 0.7 | 4 | B |
● : Stocked item