Speciflcation
Item Code | Stock | Size (mm) Tool Dia. | Size (mm) Flute Length | Size (mm) Overall length | Size (mm) Shank Dia. |
---|---|---|---|---|---|
EPP4030-TH | ● | 3 | 8 | 60 | 6 |
EPP4040-TH | ● | 4 | 11 | 60 | 6 |
EPP4050-TH | ● | 5 | 13 | 60 | 6 |
EPP4060-TH | ● | 6 | 13 | 60 | 6 |
EPP4070-TH | ● | 7 | 16 | 70 | 8 |
EPP4080-TH | ● | 8 | 19 | 75 | 8 |
EPP4090-TH | ● | 9 | 19 | 80 | 10 |
EPP4100-TH | ● | 10 | 22 | 80 | 10 |
EPP4110-TH | ● | 11 | 22 | 100 | 12 |
EPP4120-TH | ● | 12 | 26 | 100 | 12 |
EPP4130-TH | ● | 13 | 26 | 100 | 12 |
EPP4140-TH | ● | 14 | 26 | 110 | 16 |
EPP4150-TH | ● | 15 | 26 | 110 | 16 |
EPP4160-TH | ● | 16 | 32 | 110 | 16 |
EPP4170-TH | ● | 17 | 32 | 110 | 16 |
EPP4180-TH | ● | 18 | 32 | 125 | 20 |
EPP4190-TH | ● | 19 | 32 | 125 | 20 |
EPP4200-TH | ● | 20 | 38 | 125 | 20 |
● : Stocked Items.