Speciflcation
Bore gage (Main body) | Anvil Marked No. | Anvil Order No. | Anvil Indication of measuring size | Anvil L1 | Anvil L14 |
---|---|---|---|---|---|
511-762 | 1 | 21DZA232A | 35 mm/1.38 in | 15 | 5.5 |
511-762 | 2 | 21DZA232B | 40 mm/1.57 in | 20 | 10.5 |
511-762 | 3 | 21DZA232C | 45 mm/1.77 in | 25 | 15.5 |
511-762 | 4 | 21DZA232D | 50 mm/1.97 in | 30 | 20.5 |
511-762 | 5 | 21DZA232E | 55 mm/2.17 in | 35 | 25.5 |
511-762 | 6 | 21DZA232F | 60 mm/2.36 in | 40 | 30.5 |
511-763 | 1 | 21DZA232A | 50 mm (100 mm) / 1.97 in (3.94 in) | 15 | 5.5 |
511-763 | 2 | 21DZA232B | 55 mm (105 mm) / 2.17 in (4.13 in) | 20 | 10.5 |
511-763 | 3 | 21DZA232C | 60 mm (110 mm) / 2.36 in (4.33 in) | 25 | 15.5 |
511-763 | 4 | 21DZA232D | 65 mm (115 mm) / 2.55 in (4.53 in) | 30 | 20.5 |
511-763 | 5 | 21DZA232E | 70 mm (120 mm) / 2.74 in (4.72 in) | 35 | 25.5 |
511-763 | 6 | 21DZA232F | 75 mm (125 mm) / 2.93 in (4.92 in) | 40 | 30.5 |
511-763 | 7 | 21DZA232G | 80 mm (130 mm) / 3.12 in (5.12 in) | 45 | 35.5 |
511-763 | 8 | 21DZA232H | 85 mm (135 mm) / 3.31 in (5.31 in) | 50 | 40.5 |
511-763 | 9 | 21DZA232J | 90 mm (140 mm) / 3.50 in (5.51 in) | 55 | 45.5 |
511-763 | 10 | 21DZA232L | 95 mm (145 mm) / 3.69 in (5.71 in) | 60 | 50.5 |
511-763 | 11 | 21DZA232M | 100 mm (150 mm) / 3.88 in (5.91 in) | 65 | 55.5 |
511-764 | 1 | 21DZA232A | 100 mm/3.94 in | 15 | 5.5 |
511-764 | 2 | 21DZA232B | 105 mm/4.13 in | 20 | 10.5 |
511-764 | 3 | 21DZA232C | 110 mm/4.33 in | 25 | 15.5 |
511-764 | 4 | 21DZA232D | 115 mm/4.53 in | 30 | 20.5 |
511-764 | 5 | 21DZA232E | 120 mm/4.72 in | 35 | 25.5 |
511-764 | 6 | 21DZA232F | 125 mm/4.92 in | 40 | 30.5 |
511-764 | 7 | 21DZA232G | 130 mm/5.12 in | 45 | 35.5 |
511-764 | 8 | 21DZA232H | 135 mm/5.31 in | 50 | 40.5 |
511-764 | 9 | 21DZA232J | 140 mm/5.51 in | 55 | 45.5 |
511-764 | 10 | 21DZA232L | 145 mm/5.71 in | 60 | 50.5 |
511-764 | 11 | 21DZA232M | 150 mm/5.91 in | 65 | 55.5 |
511-764 | 12 | 21DZA232N | 155 mm/6.10 in | 70 | 60.5 |
511-764 | 13 | 21DZA232P | 160 mm/6.30 in | 75 | 65.5 |
● : Stocked Items.