Speciflcation
Order No. | Stock | Size (mm) Tool Dia. | Size (mm) Flute Length | Size (mm) Overall length | Size (mm) Shank Dia. |
---|---|---|---|---|---|
2AL3 | ● | 3 | 10 | 55 | 6 |
2AL3.1 | □ | 3.1 | 12 | 60 | 6 |
2AL3.2 | □ | 3.2 | 12 | 60 | 6 |
2AL3.3 | □ | 3.3 | 12 | 60 | 6 |
2AL3.4 | □ | 3.4 | 12 | 60 | 6 |
2AL3.5 | □ | 3.5 | 12 | 60 | 6 |
2AL3.6 | □ | 3.6 | 12 | 60 | 6 |
2AL3.7 | □ | 3.7 | 12 | 60 | 6 |
2AL3.8 | □ | 3.8 | 12 | 60 | 6 |
2AL3.9 | □ | 3.9 | 12 | 60 | 6 |
2AL4 | ● | 4 | 12 | 60 | 6 |
2AL4.1 | □ | 4.1 | 15 | 60 | 6 |
2AL4.2 | □ | 4.2 | 15 | 60 | 6 |
2AL4.3 | □ | 4.3 | 15 | 60 | 6 |
2AL4.4 | □ | 4.4 | 15 | 60 | 6 |
2AL4.5 | □ | 4.5 | 15 | 60 | 6 |
2AL4.6 | □ | 4.6 | 15 | 60 | 6 |
2AL4.7 | □ | 4.7 | 15 | 60 | 6 |
2AL4.8 | □ | 4.8 | 15 | 60 | 6 |
2AL4.9 | □ | 4.9 | 15 | 60 | 6 |
2AL5 | ● | 5 | 15 | 60 | 6 |
2AL5.1 | □ | 5.1 | 15 | 60 | 6 |
2AL5.2 | □ | 5.2 | 15 | 60 | 6 |
2AL5.3 | □ | 5.3 | 15 | 60 | 6 |
2AL5.4 | □ | 5.4 | 15 | 60 | 6 |
2AL5.5 | □ | 5.5 | 15 | 60 | 6 |
2AL5.6 | □ | 5.6 | 15 | 60 | 6 |
2AL5.7 | □ | 5.7 | 15 | 60 | 6 |
2AL5.8 | □ | 5.8 | 15 | 60 | 6 |
2AL5.9 | □ | 5.9 | 15 | 60 | 6 |
2AL6 | ● | 6 | 15 | 60 | 6 |
2AL6.1 | □ | 6.1 | 16 | 60 | 8 |
2AL6.2 | □ | 6.2 | 16 | 60 | 8 |
2AL6.3 | □ | 6.3 | 16 | 60 | 8 |
2AL6.4 | □ | 6.4 | 16 | 60 | 8 |
2AL6.5 | □ | 6.5 | 16 | 60 | 8 |
2AL6.6 | □ | 6.6 | 16 | 60 | 8 |
2AL6.7 | □ | 6.7 | 16 | 60 | 8 |
2AL6.8 | □ | 6.8 | 16 | 60 | 8 |
2AL6.9 | □ | 6.9 | 16 | 60 | 8 |
2AL7 | ● | 7 | 20 | 70 | 8 |
2AL7.1 | □ | 7.1 | 20 | 70 | 8 |
2AL7.2 | □ | 7.2 | 20 | 70 | 8 |
2AL7.3 | □ | 7.3 | 20 | 70 | 8 |
2AL7.4 | □ | 7.4 | 20 | 70 | 8 |
2AL7.5 | □ | 7.5 | 20 | 70 | 8 |
2AL7.6 | □ | 7.6 | 20 | 70 | 8 |
2AL7.7 | □ | 7.7 | 20 | 70 | 8 |
2AL7.8 | □ | 7.8 | 20 | 70 | 8 |
2AL7.9 | □ | 7.9 | 20 | 70 | 8 |
2AL8 | ● | 8 | 20 | 70 | 8 |
2AL8.1 | □ | 8.1 | 20 | 70 | 10 |
2AL8.2 | □ | 8.2 | 20 | 70 | 10 |
2AL8.3 | □ | 8.3 | 20 | 70 | 10 |
2AL8.4 | □ | 8.4 | 20 | 70 | 10 |
2AL8.5 | □ | 8.5 | 20 | 70 | 10 |
2AL8.6 | □ | 8.6 | 20 | 70 | 10 |
2AL8.7 | □ | 8.7 | 20 | 70 | 10 |
2AL8.8 | □ | 8.8 | 20 | 70 | 10 |
2AL8.9 | □ | 8.9 | 20 | 70 | 10 |
2AL9 | ● | 9 | 25 | 80 | 10 |
2AL9.1 | □ | 9.1 | 25 | 80 | 10 |
2AL9.2 | □ | 9.2 | 25 | 80 | 10 |
2AL9.3 | □ | 9.3 | 25 | 80 | 10 |
2AL9.4 | □ | 9.4 | 25 | 80 | 10 |
2AL9.5 | □ | 9.5 | 25 | 80 | 10 |
2AL9.6 | □ | 9.6 | 25 | 80 | 10 |
2AL9.7 | □ | 9.7 | 25 | 80 | 10 |
2AL9.8 | □ | 9.8 | 25 | 80 | 10 |
2AL9.9 | □ | 9.9 | 25 | 80 | 10 |
2AL10 | ● | 10 | 25 | 80 | 10 |
2AL10.5 | □ | 10.5 | 30 | 95 | 12 |
2AL11 | ● | 11 | 30 | 95 | 12 |
2AL11.5 | □ | 11.5 | 30 | 95 | 12 |
2AL12 | ● | 12 | 30 | 95 | 12 |
2AL12.5 | □ | 12.5 | 30 | 95 | 12 |
2AL13 | ● | 13 | 30 | 95 | 12 |
2AL13.5 | □ | 13.5 | 30 | 95 | 12 |
2AL14 | ● | 14 | 35 | 105 | 16 |
2AL14.5 | □ | 14.5 | 40 | 110 | 16 |
2AL15 | ● | 15 | 40 | 110 | 16 |
2AL15.5 | □ | 15.5 | 40 | 110 | 16 |
2AL16 | ● | 16 | 40 | 110 | 16 |
2AL16.5 | □ | 16.5 | 40 | 110 | 16 |
2AL17 | ● | 17 | 40 | 110 | 16 |
2AL17.5 | □ | 17.5 | 40 | 110 | 16 |
2AL18 | ● | 18 | 40 | 110 | 16 |
2AL18.5 | □ | 18.5 | 40 | 110 | 16 |
2AL19 | ● | 19 | 40 | 110 | 16 |
2AL19.5 | □ | 19.5 | 40 | 110 | 16 |
2AL20 | ● | 20 | 45 | 125 | 20 |
2AL20.5 | □ | 20.5 | 45 | 125 | 20 |
2AL21 | ● | 21 | 45 | 125 | 20 |
2AL21.5 | □ | 21.5 | 45 | 125 | 20 |
2AL22 | ● | 22 | 45 | 125 | 20 |
2AL22.5 | □ | 22.5 | 45 | 125 | 20 |
2AL23 | ● | 23 | 45 | 125 | 20 |
2AL23.5 | □ | 23.5 | 45 | 125 | 20 |
2AL24 | ● | 24 | 50 | 140 | 25 |
2AL24.5 | □ | 24.5 | 50 | 140 | 25 |
2AL25 | ● | 25 | 50 | 140 | 25 |
2AL25.5 | □ | 25.5 | 50 | 140 | 25 |
2AL26 | ● | 26 | 50 | 140 | 25 |
2AL26.5 | □ | 26.5 | 50 | 140 | 25 |
2AL27 | ● | 27 | 50 | 140 | 25 |
2AL27.5 | □ | 27.5 | 50 | 140 | 25 |
2AL28 | ● | 28 | 55 | 145 | 25 |
2AL28.5 | □ | 28.5 | 55 | 145 | 25 |
2AL29 | ● | 29 | 55 | 145 | 25 |
2AL29.5 | □ | 29.5 | 55 | 145 | 25 |
2AL30 | ● | 30 | 55 | 145 | 25 |
● : Stocked Items.
□ : Stocked by specified distributor. Contact with our sales department.