Speciflcation
Order No. | Stock | Size (mm) Tool Dia. | Size (mm) Flute Length | Size (mm) Overall length | Size (mm) Shank Dia. | No. of Flutes |
---|---|---|---|---|---|---|
ESMQR6 | ● | 6 | 20 | 80 | 6 | 4 |
ESMQR8 | ● | 8 | 25 | 90 | 8 | 4 |
ESMQR10 | ● | 10 | 35 | 100 | 10 | 4 |
ESMQR12 | ● | 12 | 40 | 110 | 12 | 4 |
ESMQR16 | ● | 16 | 50 | 125 | 16 | 4 |
ESMQR20 | ● | 20 | 55 | 140 | 20 | 4 |
ESMQR25 | ● | 25 | 70 | 160 | 25 | 4 |
ESMQR30 | ● | 30 | 80 | 160 | 25 | 4 |
● : Stocked Items.