Description
NS-1(AIA)
DØ | L |
---|---|
6 | 30 |
8 | 30 • 50 |
9 | 50 • 100 |
10 | 50 • 100 |
11 | 50 • 100 |
12 | 50 • 100 |
NS-2(AIG)
DØ | HD | L | 𝓵 |
---|---|---|---|
3 | 4 | 20 | 12 |
6 | 12 | 25 | 12 |
8 | 12 | 25 | 15 |
10 | 14 | 25 | 15 |
11 | 16 | 35 | 20 |
NS-3(A2H)
DØ | HD | L | 𝓵 |
---|---|---|---|
6 | 12 | 27 • 35 | 12 • 20 |
8 | 12 | 26 | 16 |
9 | 12 | 35 | 20 |
10 | 16 | 35 • 40 | 20 • 25 |
NS-4(AIM)
DØ | L | 𝓵 | B | Taper |
---|---|---|---|---|
6.35 | 26 | 3.6 | 5 | 1/50 |
8.73 | 33 | 9 | 7 | 1/50 |
9.05 | 32 | 8 | 8 | MT#0 |
12.06 | 38 | 8 | 10 | MT#1 |
NS-5(AIU)
D Ø-Threads per inch | HD | L | 𝓵 |
---|---|---|---|
7.93 - (24) | 13 | 51 | 43 |
9.50 - (24) | 15 | 57 | 49 |
9.52 - (24) | 16 | 65 | 57 |
9.52 - (24) | 19 | 44.5 | 32 |
NS-6(AIP)
DØ | HD | L | 𝓵1 | 𝓵2 | Taper |
---|---|---|---|---|---|
5.85 | 9 | 31 | 21 | 9.5 | 1/40 |
7.16 | 10 | 31 | 21 | 9.5 | 1/40 |
9.045 | 12 | 31 | 21.5 | 9.5 | MT#0 |
12 | 18 | 57 | 40 | 14 | MT#1 |
NS-7
H | h | L |
---|---|---|
9 | 6 | 100 |
13 | 6 | 120 |
16 | 6 | 130 |
19 | 6 | 150 |
NS-8(A2E)
DØ | L | 𝓵 | V |
---|---|---|---|
6 | 8 | 4 | 90° |
10 | 16 | 7 | 90° |
11 | 35 | 16 | 90° |
NS-9(A3C)
DØ | E | L | 𝓵 |
---|---|---|---|
11 | 9.5 | 40 | 3 |
NS-10
DØ | L | 𝓵 | |
---|---|---|---|
A | 12 | 200 | |
B | 12 | 280 | 150 |
R NO-5
DØ | L |
---|---|
8m/m 9m/m 10m/m | 50m/m 50m/m • 100m/m 50m/m • 100m/m |
11m/m 12m/m | 100m/m 100m/m |