Feature
Inch/Metric
Order No. | 500-506-10 |
---|---|
Range: | 0 - 24 in/0 - 600 mm |
Maximum permissible error*(EMPE): | ±0.002 in/±0.05 mm |
Maximum permissible error*(SMPE): | ±0.003 in/±0.07 mm |
Resolution: | 0.0005 in/0.01 mm |
Mass: | 1350 g |
• Battery: SR44 (1 pc.), 938882, for initial operational checks (standard accessory)
• Battery life: Approx. 3.5 years under normal use
• Max. response speed: Unlimited
* Partial Surface Contact Error, EMPE and Shift Error, SMPE are terms (notations) used in ISO 13385-1:2019.