Speciflcation
Item Code | Stock | Size (mm) Tool Dia. | Size (mm) Flute Length | Size (mm) Overall length | Size (mm) Shank Dia. |
---|---|---|---|---|---|
HES2001-C | □ | 0.1 | 0.2 | 38 | 3 |
HES2002-C | □ | 0.2 | 0.4 | 38 | 3 |
HES2003-C | □ | 0.3 | 1 | 38 | 3 |
HES2004-C | □ | 0.4 | 1 | 38 | 3 |
HES2005-C | □ | 0.5 | 1.5 | 38 | 3 |
HES2006-C | □ | 0.6 | 1.5 | 38 | 3 |
HES2007-C | □ | 0.7 | 1.5 | 38 | 3 |
HES2008-C | □ | 0.8 | 2 | 38 | 3 |
HES2009-C | ● | 0.9 | 2 | 38 | 3 |
HES2010-C | □ | 1 | 2.5 | 40 | 4 |
HES2011-C | □ | 1.1 | 3 | 40 | 4 |
HES2012-C | □ | 1.2 | 3 | 40 | 4 |
HES2013-C | □ | 1.3 | 4 | 40 | 4 |
HES2014-C | ● | 1.4 | 4 | 40 | 4 |
HES2015-C | □ | 1.5 | 4 | 40 | 4 |
HES2016-C | □ | 1.6 | 5 | 40 | 4 |
HES2017-C | □ | 1.7 | 5 | 40 | 4 |
HES2018-C | □ | 1.8 | 5 | 40 | 4 |
HES2019-C | ● | 1.9 | 6 | 40 | 4 |
HES2020-C | □ | 2 | 6 | 40 | 4 |
HES2021-C | □ | 2.1 | 8 | 40 | 4 |
HES2022-C | □ | 2.2 | 8 | 40 | 4 |
HES2023-C | □ | 2.3 | 8 | 40 | 4 |
HES2024-C | ● | 2.4 | 8 | 40 | 4 |
HES2025-C | □ | 2.5 | 8 | 40 | 4 |
HES2026-C | □ | 2.6 | 10 | 45 | 6 |
HES2027-C | □ | 2.7 | 10 | 45 | 6 |
HES2028-C | □ | 2.8 | 10 | 45 | 6 |
HES2029-C | ● | 2.9 | 10 | 45 | 6 |
HES2030-C | □ | 3 | 10 | 45 | 6 |
HES2031-C | □ | 3.1 | 11 | 45 | 6 |
HES2032-C | □ | 3.2 | 11 | 45 | 6 |
HES2033-C | □ | 3.3 | 11 | 45 | 6 |
HES2034-C | ● | 3.4 | 11 | 45 | 6 |
HES2035-C | □ | 3.5 | 11 | 45 | 6 |
HES2036-C | □ | 3.6 | 12 | 45 | 6 |
HES2037-C | □ | 3.7 | 12 | 45 | 6 |
HES2038-C | □ | 3.8 | 12 | 45 | 6 |
HES2039-C | ● | 3.9 | 12 | 45 | 6 |
HES2040-C | □ | 4 | 12 | 45 | 6 |
HES2041-C | □ | 4.1 | 14 | 45 | 6 |
HES2042-C | □ | 4.2 | 14 | 45 | 6 |
HES2043-C | □ | 4.3 | 14 | 45 | 6 |
HES2044-C | ● | 4.4 | 14 | 45 | 6 |
HES2045-C | □ | 4.5 | 14 | 45 | 6 |
HES2046-C | □ | 4.6 | 15 | 50 | 6 |
HES2047-C | ● | 4.7 | 15 | 50 | 6 |
HES2048-C | □ | 4.8 | 15 | 50 | 6 |
HES2049-C | □ | 4.9 | 15 | 50 | 6 |
HES2050-C | ● | 5 | 15 | 50 | 6 |
HES2051-C | □ | 5.1 | 15 | 50 | 6 |
HES2052-C | □ | 5.2 | 15 | 50 | 6 |
HES2053-C | □ | 5.3 | 15 | 50 | 6 |
HES2054-C | □ | 5.4 | 15 | 50 | 6 |
HES2055-C | ● | 5.5 | 15 | 50 | 6 |
HES2056-C | □ | 5.6 | 15 | 50 | 6 |
HES2057-C | □ | 5.7 | 15 | 50 | 6 |
HES2058-C | □ | 5.8 | 15 | 50 | 6 |
HES2059-C | □ | 5.9 | 15 | 50 | 6 |
HES2060-C | ● | 6 | 15 | 50 | 6 |
HES2061-C | □ | 6.1 | 15 | 50 | 6 |
HES2062-C | □ | 6.2 | 15 | 50 | 6 |
HES2063-C | □ | 6.3 | 15 | 50 | 6 |
HES2064-C | □ | 6.4 | 15 | 50 | 6 |
HES2065-C | ● | 6.5 | 15 | 50 | 6 |
HES2066-C | □ | 6.6 | 20 | 60 | 8 |
HES2067-C | □ | 6.7 | 20 | 60 | 8 |
HES2068-C | □ | 6.8 | 20 | 60 | 8 |
HES2069-C | □ | 6.9 | 20 | 60 | 8 |
HES2070-C | ● | 7 | 20 | 60 | 8 |
HES2071-C | □ | 7.1 | 20 | 60 | 8 |
HES2072-C | □ | 7.2 | 20 | 60 | 8 |
HES2073-C | □ | 7.3 | 20 | 60 | 8 |
HES2074-C | □ | 7.4 | 20 | 60 | 8 |
HES2075-C | ● | 7.5 | 20 | 60 | 8 |
HES2076-C | □ | 7.6 | 20 | 60 | 8 |
HES2077-C | □ | 7.7 | 20 | 60 | 8 |
HES2078-C | □ | 7.8 | 20 | 60 | 8 |
HES2079-C | □ | 7.9 | 20 | 60 | 8 |
HES2080-C | ● | 8 | 20 | 60 | 8 |
HES2081-C | □ | 8.1 | 20 | 60 | 8 |
HES2082-C | □ | 8.2 | 20 | 60 | 8 |
HES2083-C | □ | 8.3 | 20 | 60 | 8 |
HES2084-C | □ | 8.4 | 20 | 60 | 8 |
HES2085-C | ● | 8.5 | 20 | 60 | 8 |
HES2086-C | □ | 8.6 | 20 | 65 | 10 |
HES2087-C | □ | 8.7 | 20 | 65 | 10 |
HES2088-C | □ | 8.8 | 20 | 65 | 10 |
HES2089-C | □ | 8.9 | 20 | 65 | 10 |
HES2090-C | ● | 9 | 20 | 65 | 10 |
HES2091-C | □ | 9.1 | 20 | 65 | 10 |
HES2092-C | □ | 9.2 | 20 | 65 | 10 |
HES2093-C | □ | 9.3 | 20 | 65 | 10 |
HES2094-C | □ | 9.4 | 20 | 65 | 10 |
HES2095-C | ● | 9.5 | 20 | 65 | 10 |
HES2096-C | □ | 9.6 | 25 | 70 | 10 |
HES2097-C | □ | 9.7 | 25 | 70 | 10 |
HES2098-C | □ | 9.8 | 25 | 70 | 10 |
HES2099-C | □ | 9.9 | 25 | 70 | 10 |
HES2100-C | ● | 10 | 25 | 70 | 10 |
HES2105-C | ● | 10.5 | 25 | 70 | 10 |
HES2110-C | ● | 11 | 25 | 70 | 10 |
HES2120-C | ● | 12 | 25 | 75 | 12 |
HES2130-C | ● | 13 | 25 | 75 | 12 |
HES2140-C | ● | 14 | 35 | 90 | 16 |
HES2150-C | ● | 15 | 35 | 90 | 16 |
HES2160-C | ● | 16 | 35 | 90 | 16 |
HES2170-C | □ | 17 | 35 | 90 | 16 |
HES2180-C | ● | 18 | 40 | 105 | 20 |
HES2190-C | □ | 19 | 40 | 105 | 20 |
HES2200-C | ● | 20 | 40 | 105 | 20 |
HES2220-C | ● | 22 | 45 | 115 | 20 |
HES2250-C | ● | 25 | 50 | 120 | 25 |
HES2300-C | □ | 30 | 55 | 130 | 32 |
□ : Stocked by specified distributor. Contact with our sales department.
● : Stocked Items.