Speciflcation
Order No. | Stock | Size (mm) Tool Dia. | Size (mm) Flute Length | Size (mm) Overall length | Size (mm) Shank Dia. | No. of Flutes |
---|---|---|---|---|---|---|
ESMQLS12 | ● | 12 | 30 | 150 | 10 | 4 |
ESMQLS14 | ● | 14 | 35 | 150 | 12 | 4 |
ESMQLS16 | ● | 16 | 40 | 150 | 12 | 4 |
ESMQLS18 | ● | 18 | 40 | 180 | 16 | 4 |
ESMQLS20 | ● | 20 | 45 | 200 | 16 | 4 |
ESMQLS22 | ● | 22 | 45 | 225 | 20 | 4 |
ESMQLS25 | ● | 25 | 50 | 225 | 20 | 4 |
ESMQLS28 | ● | 28 | 50 | 250 | 25 | 4 |
ESMQLS30 | ● | 30 | 55 | 250 | 25 | 4 |
ESMQLS40 | ● | 40 | 65 | 300 | 32 | 6 |
ESMQLS50 | ● | 50 | 70 | 320 | 42 | 6 |
● : Stocked Items.