Speciflcation
Item Code | Stock | Size (mm) R Ball Radius | Size (mm) Dc Tool Dia. | Size (mm) 𝓵 Flute Length | Size (mm) D1 Neck Dia. | Size (mm) 𝓵2 Under Neck Dia. | Size (mm) 𝓵4 Neck Taper Length | Size (mm) 𝓵s Shank Length | Size (mm) L Overall Length | Size (mm) DS Shank Dia. | Type |
---|---|---|---|---|---|---|---|---|---|---|---|
EFB2010 | ● | 0.5 | 1 | 1 | 0.95 | 2.2 | 8.6 | 39.2 | 50 | 4 | A |
EFB2015 | ● | 0.75 | 1.5 | 1.5 | 1.4 | 3 | 7.4 | 39.6 | 50 | 4 | A |
EFB2020 | ● | 1 | 2 | 2 | 1.9 | 4 | 11.6 | 34.4 | 50 | 6 | A |
EFB2025 | ● | 1.25 | 2.5 | 2.5 | 2.4 | 5 | 10.2 | 34.8 | 50 | 6 | A |
EFB2030 | ● | 1.5 | 3 | 3 | 2.9 | 6 | 8.8 | 55.2 | 70 | 6 | A |
EFB2040 | ● | 2 | 4 | 4 | 3.9 | 8 | 6.0 | 56 | 70 | 6 | A |
EFB2050 | ● | 2.5 | 5 | 5 | 4.9 | 10 | 3.1 | 66.9 | 80 | 6 | A |
EFB2060 | ● | 3 | 6 | 6 | 5.9 | 12 | - | 78 | 90 | 6 | B |
EFB2070 | ● | 3.5 | 7 | 7 | - | - | - | 83 | 90 | 6 | C |
EFB2080 | ● | 4 | 8 | 8 | 7.9 | 16 | - | 84 | 100 | 8 | B |
EFB2100 | ● | 5 | 10 | 10 | 9.9 | 20 | - | 80 | 100 | 10 | B |
EFB2120 | ● | 6 | 12 | 12 | 11.9 | 24 | - | 86 | 110 | 12 | B |
● : Stocked Items.