Speciflcation
Item Code | Stock | Size (mm) DC Tool Dia. | Size (mm) 𝓵 Flute Length | Size (mm) L Overall length | Size (mm) DS Shank Dia. | Size (mm) R※ Approx radius | No. of Flutes |
---|---|---|---|---|---|---|---|
EMXR4060-TH | ● | 6 | 9 | 60 | 6 | 0.4 | 4 |
EMXR4080-TH | ● | 8 | 12 | 75 | 8 | 0.5 | 4 |
EMXR4100-TH | ● | 10 | 15 | 80 | 10 | 0.5 | 4 |
EMXR4120-TH | ● | 12 | 18 | 100 | 12 | 0.5 | 4 |
EMXR4160-TH | ● | 16 | 24 | 110 | 16 | 0.7 | 4 |
EMXR4200-TH | ● | 20 | 30 | 125 | 20 | 0.7 | 4 |
● : Stocked Items.