Speciflcation
Item Code | Stock | Size (mm) DC Tool Dia. | Size (mm) 𝓵 Flute Length | Size (mm) 𝓵2 Under Neck Length | Size (mm) L Overall length | Size (mm) DS Shank Dia. | No. of Flutes | Type |
---|---|---|---|---|---|---|---|---|
HGOS2002-PN | ● | 0.2 | 0.4 | 0.6 | 40 | 4 | 2 | A |
HGOS2003-PN | ● | 0.3 | 0.6 | 0.9 | 40 | 4 | 2 | A |
HGOS2004-PN | ● | 0.4 | 0.8 | 1.1 | 40 | 4 | 2 | A |
HGOS2005-PN | ● | 0.5 | 1 | 1.3 | 40 | 4 | 2 | A |
HGOS2006-PN | ● | 0.6 | 1.2 | 1.5 | 40 | 4 | 2 | A |
HGOS2007-PN | ● | 0.7 | 1.4 | 1.7 | 40 | 4 | 2 | A |
HGOS2008-PN | ● | 0.8 | 1.6 | 1.9 | 40 | 4 | 2 | A |
HGOS2009-PN | ● | 0.9 | 1.8 | 2.1 | 40 | 4 | 2 | A |
HGOS2010-PN | ● | 1 | 2 | 2.5 | 40 | 4 | 2 | A |
HGOS2015-PN | ● | 1.5 | 3 | 3.5 | 40 | 4 | 2 | A |
HGOS2020-PN | ● | 2 | 6 | 7 | 40 | 4 | 2 | A |
HGOS2025-PN | ● | 2.5 | 8 | 9 | 40 | 4 | 2 | A |
HGOS2030-PN | ● | 3 | 8 | 9 | 45 | 6 | 2 | A |
HGOS2035-PN | ● | 3.5 | 10 | 11 | 45 | 6 | 2 | B |
HGOS2040-PN | ● | 4 | 11 | 12 | 45 | 6 | 2 | B |
HGOS2045-PN | ● | 4.5 | 11 | 12 | 45 | 6 | 2 | B |
HGOS2050-PN | ● | 5 | 13 | 14 | 60 | 6 | 2 | B |
HGOS2055-PN | ● | 5.5 | 13 | 14 | 60 | 6 | 2 | B |
HGOS2060-PN | ● | 6 | 13 | - | 60 | 6 | 2 | C |
HGOS2070-PN | ● | 7 | 16 | 17 | 70 | 8 | 2 | B |
HGOS2080-PN | ● | 8 | 19 | - | 75 | 8 | 2 | C |
HGOS2090-PN | ● | 9 | 19 | 20 | 80 | 10 | 2 | B |
HGOS2100-PN | ● | 10 | 22 | - | 80 | 10 | 2 | C |
HGOS120-PN | ● | 12 | 26 | - | 100 | 12 | 2 | C |
HGOS2160-PN | ● | 16 | 35 | - | 110 | 16 | 2 | C |
HGOS2200-PN | ● | 20 | 40 | - | 125 | 20 | 2 | C |
● : Stocked Items