Speciflcation
Item Code | Stock | Size (mm) DC Tool Dia. | Size (mm) 𝓵 Flute Length | Size (mm) 𝓵2 Under Neck Length | Size (mm) L Overall length | Size (mm) DS Shank Dia. | No. of Flutes | Type |
---|---|---|---|---|---|---|---|---|
HGOS4010-PN | ● | 1 | 2.5 | 3 | 40 | 4 | 4 | A |
HGOS4015-PN | ● | 1.5 | 4 | 4.5 | 40 | 4 | 4 | A |
HGOS4020-PN | ● | 2 | 6 | 7 | 40 | 4 | 4 | A |
HGOS4025-PN | ● | 2.5 | 8 | 9 | 40 | 4 | 4 | A |
HGOS4030-PN | ● | 3 | 10 | 11 | 45 | 6 | 4 | A |
HGOS4040-PN | ● | 4 | 12 | 13 | 45 | 6 | 4 | B |
HGOS4050-PN | ● | 5 | 15 | 16 | 60 | 6 | 4 | B |
HGOS4060-PN | ● | 6 | 15 | - | 60 | 6 | 4 | C |
HGOS4080-PN | ● | 8 | 20 | - | 75 | 8 | 4 | C |
HGOS4100-PN | ● | 10 | 25 | - | 80 | 10 | 4 | C |
HGOS4120-PN | ● | 12 | 30 | - | 100 | 12 | 4 | C |
HGOS4160-PN | ● | 16 | 35 | - | 110 | 16 | 4 | C |
HGOS4200-PN | ● | 20 | 40 | - | 125 | 20 | 4 | C |
● : Stocked Items.