Speciflcation
Item Code | Stock | Size (mm) Tool Dia. | Size (mm) 𝓵 Flute Length | Size (mm) D1 Neck Dia. | Size (mm) 𝓵2 Under Neck Length | Size (mm) L Overall length | Size (mm) Shank Dia. | Type |
---|---|---|---|---|---|---|---|---|
EPPLS4030 | ● | 3 | 4.5 | 2.9 | 10.5 | 80 | 6 | A |
EPPLS4040 | ● | 4 | 6 | 3.8 | 14 | 80 | 6 | A |
EPPLS4050 | ● | 5 | 7.5 | 4.8 | 17.5 | 100 | 6 | A |
EPPLS4060 | ● | 6 | 9 | - | - | 120 | 5 | B |
EPPLS4070 | ● | 7 | 9 | - | - | 120 | 6 | B |
EPPLS4080 | ● | 8 | 12 | - | - | 135 | 7 | B |
EPPLS4090 | ● | 9 | 12 | - | - | 135 | 8 | B |
EPPLS4100 | ● | 10 | 15 | - | - | 150 | 9 | B |
EPPLS4110 | ● | 11 | 15 | - | - | 150 | 10 | B |
EPPLS4120 | ● | 12 | 18 | - | - | 160 | 11 | B |
EPPLS4130 | ● | 13 | 18 | - | - | 160 | 12 | B |
EPPLS4140 | □ | 14 | 18 | - | - | 160 | 13 | B |
EPPLS4150 | □ | 15 | 22 | - | - | 180 | 14 | B |
EPPLS4160 | □ | 16 | 24 | - | - | 180 | 15 | B |
EPPLS4170 | ● | 17 | 24 | - | - | 180 | 16 | B |
EPPLS4180 | ● | 18 | 27 | - | - | 180 | 16 | B |
EPPLS4190 | □ | 19 | 30 | - | - | 200 | 18 | B |
EPPLS4200 | □ | 20 | 30 | - | - | 200 | 20 | B |
● : Stocked Items.
□ : Stocked by specified distributor. Contact with our sales department.