Speciflcation
Item Code | Stock | Size (mm) Tool Dia. | Size (mm) Flute Length | Size (mm) Overall length | Size (mm) Shank Dia. |
---|---|---|---|---|---|
EPAS2030-SD | ● | 3 | 8 | 60 | 6 |
EPAS2040-SD | ● | 4 | 11 | 60 | 6 |
EPAS2050-SD | ● | 5 | 13 | 60 | 6 |
EPAS2060-SD | ● | 6 | 13 | 70 | 6 |
EPAS2070-SD | ● | 7 | 20 | 70 | 8 |
EPAS2080-SD | ● | 8 | 20 | 75 | 8 |
EPAS2090-SD | ● | 9 | 20 | 80 | 10 |
EPAS2100-SD | ● | 10 | 25 | 80 | 10 |
EPAS2110-SD | ● | 11 | 25 | 100 | 12 |
EPAS2120-SD | ● | 12 | 25 | 100 | 12 |
● : Stocked Items.