Speciflcation
Item Code | Stock | Size (mm) Dc Tool Dia. | Size (mm) 𝓵 Flute Length | Size (mm) 𝓵2 Under Neck Length | Size (mm) D1 Neck Dia. | Size (mm) L Overall length | Size (mm) Ds Shank Dia. | No. of flutes | Type |
---|---|---|---|---|---|---|---|---|---|
EPSMLS4030-PN | ● | 3 | 4.5 | 10.5 | 2.88 | 80 | 6 | 4 | A |
EPSMLS4040-PN | ● | 4 | 6 | 14 | 3.7 | 80 | 6 | 4 | A |
EPSMLS4050-PN | ● | 5 | 7.5 | 17.5 | 4.6 | 100 | 6 | 4 | A |
EPSMLS4060-PN | ● | 6 | 9 | - | - | 120 | 5 | 4 | B |
EPSMLS4070-PN | ● | 7 | 9 | - | - | 120 | 6 | 4 | B |
EPSMLS4080-PN | ● | 8 | 12 | - | - | 135 | 7 | 4 | B |
EPSMLS4090-PN | ● | 9 | 12 | - | - | 135 | 8 | 4 | B |
EPSMLS4100-PN | ● | 10 | 15 | - | - | 150 | 9 | 4 | B |
EPSMLS4110-PN | ● | 11 | 15 | - | - | 150 | 10 | 4 | B |
EPSMLS4120-PN | ● | 12 | 18 | - | - | 160 | 11 | 4 | B |
EPSMLS4130-PN | ● | 13 | 18 | - | - | 160 | 12 | 4 | B |
EPSMLS40160-PN | ● | 16 | 24 | - | - | 180 | 15 | 4 | B |
EPSMLS4170-PN | ● | 17 | 24 | - | - | 180 | 16 | 4 | B |
● : Stocked Items.