Speciflcation
Item Code | Stock | Size (mm) Tool Dia. | Size (mm) Flute Length | Size (mm) Overall length | Size (mm) Shank Dia. |
---|---|---|---|---|---|
EPPM4030-TH | ● | 3 | 15 | 60 | 6 |
EPPM4040-TH | ● | 4 | 17 | 60 | 6 |
EPPM4050-TH | ● | 5 | 20 | 60 | 6 |
EPPM4060-TH | ● | 6 | 20 | 60 | 6 |
EPPM4080-TH | ● | 8 | 25 | 75 | 8 |
EPPM4100-TH | ● | 10 | 33 | 80 | 10 |
EPPM4120-TH | ● | 12 | 37 | 100 | 12 |
EPPM4160-TH | ● | 16 | 47 | 110 | 16 |
EPPM4200-TH | ● | 20 | 55 | 125 | 20 |
● : Stocked Items.