Speciflcation
Order No. | Stock | Size (mm) Ball Radius | Size (mm) Tool Dia. | Size (mm) Flute Length | Size (mm) Overall length | Size (mm) Shank Dia. |
---|---|---|---|---|---|---|
2ESMB0.5R | ● | 0.5 | 1 | 2.5 | 60 | 6 |
2ESMB1R | ● | 1 | 2 | 5 | 60 | 6 |
2ESMB1.5R | ● | 1.5 | 3 | 8 | 70 | 6 |
2ESMB2R | ● | 2 | 4 | 8 | 70 | 6 |
2ESMB2.5R | ● | 2.5 | 5 | 10 | 90 | 6 |
2ESMB3R | ● | 3 | 6 | 12 | 100 | 6 |
2ESMB3.5R | □ | 3.5 | 7 | 14 | 100 | 6 |
2ESMB4R | ● | 4 | 8 | 14 | 110 | 8 |
2ESMB4.5R | □ | 4.5 | 9 | 18 | 120 | 8 |
2ESMB5R | ● | 5 | 10 | 18 | 125 | 10 |
2ESMB5.5R | □ | 5.5 | 11 | 18 | 125 | 10 |
2ESMB6R | ● | 6 | 12 | 22 | 140 | 12 |
2ESMB6.5R | □ | 6.5 | 13 | 22 | 140 | 12 |
2ESMB7R | □ | 7 | 14 | 26 | 140 | 12 |
2ESMB7.5R | □ | 7.5 | 15 | 26 | 140 | 12 |
2ESMB8R | ● | 8 | 16 | 30 | 160 | 16 |
2ESMB9R | □ | 9 | 18 | 34 | 160 | 16 |
2ESMB10R | ● | 10 | 20 | 38 | 180 | 20 |
2ESMB12.5R | □ | 12.5 | 25 | 50 | 200 | 25 |
2ESMB15R | □ | 15 | 30 | 55 | 200 | 25 |
● : Stocked Items.
□ : Stocked by specified distributor. Contact with our sales department.