Speciflcation
Order No. | Stock | Size (mm) Tool Dia. | Size (mm) Flute Length | Size (mm) Overall length | Size (mm) Shank Dia. |
---|---|---|---|---|---|
2ESMSUS1.5 | ● | 1.5 | 4 | 50 | 6 |
2ESMSUS2 | ● | 2 | 4 | 50 | 6 |
2ESMSUS2.5 | ● | 2.5 | 5 | 50 | 6 |
2ESMSUS3 | ● | 3 | 7 | 50 | 6 |
2ESMSUS3.5 | ● | 3.5 | 8 | 60 | 8 |
2ESMSUS4 | ● | 4 | 8 | 60 | 8 |
2ESMSUS4.5 | ● | 4.5 | 10 | 60 | 8 |
2ESMSUS5 | ● | 5 | 10 | 60 | 8 |
2ESMSUS5.5 | ● | 5.5 | 12 | 60 | 8 |
2ESMSUS6 | ● | 6 | 12 | 60 | 8 |
2ESMSUS6.5 | ● | 6.5 | 14 | 65 | 10 |
2ESMSUS7 | ● | 7 | 14 | 65 | 10 |
2ESMSUS7.5 | ● | 7.5 | 14 | 65 | 10 |
2ESMSUS8 | ● | 8 | 14 | 65 | 10 |
2ESMSUS8.5 | ● | 8.5 | 18 | 70 | 10 |
2ESMSUS9 | ● | 9 | 18 | 70 | 10 |
2ESMSUS9.5 | ● | 9.5 | 18 | 75 | 10 |
2ESMSUS10 | ● | 10 | 18 | 75 | 10 |
2ESMSUS11 | ● | 11 | 22 | 80 | 12 |
2ESMSUS12 | ● | 12 | 22 | 80 | 12 |
2ESMSUS13 | ● | 13 | 25 | 95 | 16 |
2ESMSUS14 | ● | 14 | 25 | 95 | 16 |
2ESMSUS15 | ● | 15 | 30 | 100 | 16 |
2ESMSUS16 | ● | 16 | 30 | 100 | 16 |
2ESMSUS17 | ● | 17 | 35 | 115 | 20 |
2ESMSUS18 | ● | 18 | 35 | 115 | 20 |
2ESMSUS19 | ● | 19 | 40 | 120 | 20 |
2ESMSUS20 | ● | 20 | 40 | 120 | 20 |
2ESMSUS21 | □ | 21 | 40 | 120 | 20 |
2ESMSUS22 | ● | 22 | 40 | 120 | 20 |
2ESMSUS23 | □ | 23 | 50 | 120 | 25 |
2ESMSUS24 | □ | 24 | 50 | 120 | 25 |
2ESMSUS25 | ● | 25 | 50 | 120 | 25 |
2ESMSUS26 | □ | 26 | 50 | 120 | 25 |
2ESMSUS27 | □ | 27 | 55 | 125 | 25 |
2ESMSUS28 | □ | 28 | 55 | 125 | 25 |
2ESMSUS29 | □ | 29 | 55 | 125 | 25 |
2ESMSUS30 | ● | 30 | 55 | 125 | 25 |
● : Stocked Items.
□ : Stocked by specified distributor. Contact with our sales department.