Description
Order No. | Stock | Size (mm) R Ball radius | Size (mm) Dc. Tool dia. | Size (mm) 𝓵2 Under Neck Length | Size (mm) 𝓵 Flute Length | Size (mm) D1 Neck dia. | Size (mm) L Overall Length | Size (mm) Ds Shank Dia. | Size (mm) θk Interference Angle | The effective under-neck length for the various draft angles 0.5" | The effective under-neck length for the various draft angles 1" | The effective under-neck length for the various draft angles 1.5" | The effective under-neck length for the various draft angles 2" | The effective under-neck length for the various draft angles 3" |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPDBEH2001-0.2-TH3 | ● | 0.05 | 0.1 | 0.2 | 0.08 | 0.08 | 45 | 4 | 14.64 | 0.24 | 0.25 | 0.25 | 0.26 | 0.28 |
EPDBEH2001-0.3-TH3 | ● | 0.05 | 0.1 | 0.3 | 0.08 | 0.08 | 45 | 4 | 14.46 | 034 | 0.35 | 0.36 | 0.38 | 0.40 |
EPDBEH2001-0.5-TH3 | ● | 0.05 | 0.1 | 0.5 | 0.08 | 0.08 | 45 | 4 | 14.1 | 0.55 | 0.57 | 0.59 | 0.61 | 0.65 |
EPDBEH2002-0.3-TH3 | ● | 0.1 | 0.2 | 0.3 | 0.15 | 0.18 | 50 | 4 | 14.54 | 0.34 | 0.35 | 0.36 | 0.37 | 0.39 |
EPDBEH2002-0.5-TH3 | ● | 0.1 | 0.2 | 0.5 | 0.15 | 0.18 | 50 | 4 | 14.17 | 0.55 | 0.56 | 0.58 | 0.60 | 0.64 |
EPDBEH2002-0.75-TH3 | ● | 0.1 | 0.2 | 0.75 | 0.15 | 0.18 | 50 | 4 | 13.73 | 0.81 | 0.83 | 0.86 | 0.89 | 0.95 |
EPDBEH2002-1-TH3 | ● | 0.1 | 0.2 | 1 | 0.15 | 0.18 | 50 | 4 | 13.32 | 1.06 | 1.10 | 1.13 | 1.17 | 1.26 |
EPDBEH2002-1.25-TH3 | ● | 0.1 | 0.2 | 1.25 | 0.15 | 0.18 | 50 | 4 | 12.93 | 1.32 | 1.37 | 1.41 | 1.46 | 1.57 |
EPDBEH2002-1.5-TH3 | ● | 0.1 | 0.2 | 1.5 | 0.15 | 0.18 | 50 | 4 | 12.56 | 1.58 | 1.63 | 1.69 | 1.75 | 1.88 |
EPDBEH2002-2-TH3 | ● | 0.1 | 0.2 | 2 | 0.15 | 0.18 | 50 | 4 | 11.89 | 21. | 2.17 | 2.24 | 2.32 | 2.50 |
EPDBEH2002-2.5-TH3 | ● | 0.1 | 0.2 | 2.5 | 0.15 | 0.18 | 50 | 4 | 11.28 | 2.61 | 2.70 | 2.80 | 2.90 | 3.13 |
EPDBEH2002-3-TH3 | ● | 0.1 | 0.2 | 3 | 0.15 | 0.18 | 50 | 4 | 10.73 | 3.13 | 3.24 | 3.35 | 3.47 | 3.75 |
EPDBEH2003-0.5-TH3 | ● | 0.15 | 0.3 | 0.5 | 0.25 | 0.27 | 50 | 4 | 14.21 | 0.56 | 0.58 | 0.60 | 0.61 | 0.65 |
EPDBEH2003-0.75-TH3 | ● | 0.15 | 0.3 | 0.75 | 0.25 | 0.27 | 50 | 4 | 13.76 | 0.82 | 0.85 | 0.87 | 0.90 | 0.96 |
EPDBEH2003-1-TH3 | ● | 0.15 | 0.3 | 1 | 0.25 | 0.27 | 50 | 4 | 13.33 | 1.08 | 1.11 | 1.15 | 1.19 | 1.27 |
EPDBEH2003-1.25-TH3 | ● | 0.15 | 0.3 | 1.25 | 0.25 | 0.27 | 50 | 4 | 12.93 | 1.34 | 1.38 | 1.43 | 1.47 | 1.58 |
EPDBEH2003-1.5-TH3 | ● | 0.15 | 0.3 | 1.5 | 0.25 | 0.27 | 50 | 4 | 12.56 | 1.60 | 1.65 | 1.70 | 1.76 | 1.89 |
EPDBEH2003-2-TH3 | ● | 0.15 | 0.3 | 2 | 0.25 | 0.27 | 50 | 4 | 11.86 | 2.12 | 2.18 | 2.26 | 2.34 | 2.52 |
EPDBEH2003-2.5-TH3 | ● | 0.15 | 0.3 | 2.5 | 0.25 | 0.27 | 50 | 4 | 11.24 | 2.63 | 2.72 | 2.81 | 2.91 | 3.14 |
EPDBEH2003-3-TH3 | ● | 0.15 | 0.3 | 3 | 0.25 | 0.27 | 50 | 4 | 10.68 | 3.15 | 3.25 | 3.37 | 3.49 | 3.76 |
EPDBEH2003-3.5-TH3 | ● | 0.15 | 0.3 | 3.5 | 0.25 | 0.27 | 50 | 4 | 10.18 | 3.67 | 3.79 | 3.92 | 4.06 | 4.38 |
EPDBEH2003-4-TH3 | ● | 0.15 | 0.3 | 4 | 0.25 | 0.27 | 50 | 4 | 9.72 | 4.18 | 4.32 | 4.47 | 4.64 | 5.00 |
EPDBEH2004-0.5-TH3 | ● | 0.2 | 0.4 | 0.5 | 0.3 | 0.37 | 50 | 4 | 14.28 | 0.56 | 0.58 | 0.59 | 0.60 | 0.64 |
EPDBEH2004-0.75-TH3 | ● | 0.2 | 0.4 | 0.75 | 0.3 | 0.37 | 50 | 4 | 13.81 | 0.82 | 0.84 | 0.87 | 0.89 | 0.95 |
EPDBEH2004-1-TH3 | ● | 0.2 | 0.4 | 1 | 0.3 | 0.37 | 50 | 4 | 13.37 | 1.08 | 1.11 | 1.14 | 1.18 | 1.26 |
EPDBEH2004-1.5-TH3 | ● | 0.2 | 0.4 | 1.5 | 0.3 | 0.37 | 50 | 4 | 12.57 | 1.60 | 1.65 | 1.70 | 1.75 | 1.88 |
EPDBEH2004-2-TH3 | ● | 0.2 | 0.4 | 2 | 0.3 | 0.37 | 50 | 4 | 11.86 | 2.11 | 2.18 | 2.25 | 2.33 | 2.50 |
EPDBEH2004-2.5-TH3 | ● | 0.2 | 0.4 | 2.5 | 0.3 | 0.37 | 50 | 4 | 11.23 | 2.63 | 2.72 | 2.81 | 2.90 | 3.13 |
EPDBEH2004-3-TH3 | ● | 0.2 | 0.4 | 3 | 0.3 | 0.37 | 50 | 4 | 10.65 | 3.15 | 3.25 | 3.36 | 3.48 | 3.75 |
EPDBEH2004-3.5-TH3 | ● | 0.2 | 0.4 | 3.5 | 0.3 | 0.37 | 50 | 4 | 10.14 | 3.66 | 3.78 | 3.91 | 4.05 | 4.37 |
EPDBEH2004-4-TH3 | ● | 0.2 | 0.4 | 4 | 0.3 | 0.37 | 50 | 4 | 9.67 | 4.18 | 4.32 | 4.47 | 4.63 | 4.99 |
EPDBEH2004-4.5-TH3 | ● | 0.2 | 0.4 | 4.5 | 0.3 | 0.37 | 50 | 4 | 9.24 | 4.70 | 4.85 | 5.02 | 5.20 | 5.61 |
EPDBEH2004-5-TH3 | ● | 0.2 | 0.4 | 5 | 0.3 | 0.37 | 50 | 4 | 8.85 | 5.21 | 5.39 | 5.58 | 5.78 | 6.23 |
EPDBEH2005-1-TH3 | ● | 0.25 | 0.5 | 1 | 0.35 | 0.47 | 50 | 4 | 13.42 | 1.08 | 1.11 | 1.14 | 1.17 | 1.25 |
EPDBEH2005-1.5-TH3 | ● | 0.25 | 0.5 | 1.5 | 0.35 | 0.47 | 50 | 4 | 12.59 | 1.59 | 1.64 | 1.69 | 1.75 | 1.87 |
EPDBEH2005-2-TH3 | ● | 0.25 | 0.5 | 2 | 0.35 | 0.47 | 50 | 4 | 11.86 | 2.11 | 2.18 | 2.25 | 2.32 | 2.49 |
EPDBEH2005-2.5-TH3 | ● | 0.25 | 0.5 | 2.5 | 0.35 | 0.47 | 50 | 4 | 11.21 | 2.63 | 2.71 | 2.80 | 2.90 | 3.11 |
EPDBEH2005-3-TH3 | ● | 0.25 | 0.5 | 3 | 0.35 | 0.47 | 50 | 4 | 10.62 | 3.15 | 3.25 | 3.36 | 3.47 | 3.73 |
EPDBEH2005-4-TH3 | ● | 0.25 | 0.5 | 4 | 0.35 | 0.47 | 50 | 4 | 9.61 | 4.18 | 4.32 | 4.46 | 4.62 | 4.98 |
EPDBEH2005-5-TH3 | ● | 0.25 | 0.5 | 5 | 0.35 | 0.47 | 50 | 4 | 8.78 | 5.21 | 5.39 | 5.57 | 5.77 | 6.22 |
EPDBEH2005-5.5-TH3 | ● | 0.25 | 0.5 | 5.5 | 0.35 | 0.47 | 50 | 4 | 8.41 | 5.73 | 5.92 | 6.13 | 6.35 | 6.84 |
EPDBEH2005-6-TH3 | ● | 0.25 | 0.5 | 6 | 0.35 | 0.47 | 50 | 4 | 8.08 | 6.25 | 6.46 | 6.68 | 6.92 | 7.46 |
EPDBEH2005-7-TH3 | ● | 0.25 | 0.5 | 7 | 0.35 | 0.47 | 50 | 4 | 7.48 | 7.28 | 7.53 | 7.79 | 8.07 | 8.71 |
EPDBEH2005-8-TH3 | ● | 0.25 | 0.5 | 8 | 0.35 | 0.47 | 50 | 4 | 6.69 | 8.31 | 8.60 | 8.90 | 9.22 | 9.95 |
EPDBEH2006-1-TH3 | ● | 0.3 | 0.6 | 1 | 0.4 | 0.57 | 50 | 4 | 13.47 | 1.08 | 1.10 | 1.13 | 1.17 | 1.24 |
EPDBEH2006-1.5-TH3 | ● | 0.3 | 0.6 | 1.5 | 0.4 | 0.57 | 50 | 4 | 12.61 | 1.59 | 1.64 | 1.69 | 1.74 | 1.86 |
EPDBEH2006-2-TH3 | ● | 0.3 | 0.6 | 2 | 0.4 | 0.57 | 50 | 4 | 11.86 | 2.11 | 2.17 | 2.24 | 2.31 | 2.48 |
EPDBEH2006-2.5-TH3 | ● | 0.3 | 0.6 | 2.5 | 0.4 | 0.57 | 50 | 4 | 11.19 | 2.63 | 2.71 | 2.80 | 2.89 | 3.10 |
EPDBEH2006-3-TH3 | ● | 0.3 | 0.6 | 3 | 0.4 | 0.57 | 50 | 4 | 10.59 | 3.14 | 3.24 | 3.35 | 3.46 | 3.72 |
EPDBEH2006-3.5-TH3 | ● | 0.3 | 0.6 | 3.5 | 0.4 | 0.57 | 50 | 4 | 10.05 | 3.66 | 3.78 | 3.90 | 4.04 | 4.34 |
EPDBEH2006-4-TH3 | ● | 0.3 | 0.6 | 4 | 0.4 | 0.57 | 50 | 4 | 9.56 | 4.18 | 4.31 | 4.46 | 4.61 | 4.97 |
EPDBEH2006-4.5-TH3 | ● | 0.3 | 0.6 | 4.5 | 0.4 | 0.57 | 50 | 4 | 9.12 | 4.69 | 4.85 | 5.01 | 5.19 | 5.59 |
EPDBEH2006-5-TH3 | ● | 0.3 | 0.6 | 5 | 0.4 | 0.57 | 50 | 4 | 8.71 | 5.21 | 5.38 | 5.57 | 5.76 | 6.21 |
EPDBEH2006-5.5-TH3 | ● | 0.3 | 0.6 | 5.5 | 0.4 | 0.57 | 50 | 4 | 8.34 | 5.73 | 5.92 | 6.12 | 6.34 | 6.83 |
EPDBEH2006-6-TH3 | ● | 0.3 | 0.6 | 6 | 0.4 | 0.57 | 50 | 4 | 8 | 6.24 | 6.45 | 6.67 | 6.91 | 7.45 |
EPDBEH2006-7-TH3 | ● | 0.3 | 0.6 | 7 | 0.4 | 0.57 | 50 | 4 | 7.4 | 7.28 | 7.52 | 7.78 | 8.06 | 8.70 |
EPDBEH2006-8-TH3 | ● | 0.3 | 0.6 | 8 | 0.4 | 0.57 | 50 | 4 | 6.88 | 8.31 | 8.59 | 8.89 | 9.21 | 9.94 |
EPDBEH2006-9-TH3 | ● | 0.3 | 0.6 | 9 | 0.4 | 0.57 | 50 | 4 | 6.43 | 9.35 | 9.66 | 10.00 | 10.36 | 11.18 |
EPDBEH2006-10-TH3 | ● | 0.3 | 0.6 | 10 | 0.4 | 0.57 | 50 | 4 | 6.03 | 10.38 | 10.73 | 11.11 | 11.51 | 12.43 |
EPDBEH2006-12-TH3 | ● | 0.3 | 0.6 | 12 | 0.4 | 0.57 | 50 | 4 | 5.37 | 12.45 | 12.87 | 13.32 | 13.81 | 14.91 |
EPDBEH2007-2-TH3 | ● | 0.35 | 0.7 | 2 | 0.45 | 0.67 | 50 | 4 | 11.85 | 2.11 | 2.17 | 2.24 | 2.31 | 2.47 |
EPDBEH2007-4-TH3 | ● | 0.35 | 0.7 | 4 | 0.45 | 0.67 | 50 | 4 | 9.5 | 4.18 | 4.31 | 4.45 | 4.61 | 4.95 |
EPDBEH2007-6-TH3 | ● | 0.35 | 0.7 | 6 | 0.45 | 0.67 | 50 | 4 | 7.92 | 6.24 | 6.45 | 6.67 | 6.91 | 7.44 |
EPDBEH2007-8-TH3 | ● | 0.35 | 0.7 | 8 | 0.45 | 0.67 | 50 | 4 | 6.79 | 8.31 | 8.59 | 8.89 | 9.21 | 9.93 |
EPDBEH2008-1-TH3 | ● | 0.4 | 0.8 | 1 | 0.5 | 0.77 | 50 | 4 | 13.58 | 1.07 | 1.10 | 1.12 | 1.15 | 1.21 |
EPDBEH2008-1.5-TH3 | ● | 0.4 | 0.8 | 1.5 | 0.5 | 0.77 | 50 | 4 | 12.66 | 1.59 | 1.63 | 1.68 | 1.73 | 1.83 |
EPDBEH2008-2-TH3 | ● | 0.4 | 0.8 | 2 | 0.5 | 0.77 | 50 | 4 | 11.85 | 2.11 | 2.17 | 2.23 | 2.30 | 2.46 |
EPDBEH2008-2.5-TH3 | ● | 0.4 | 0.8 | 2.5 | 0.5 | 0.77 | 50 | 4 | 11.14 | 2.62 | 2.70 | 2.79 | 2.88 | 3.08 |
EPDBEH2008-3-TH3 | ● | 0.4 | 0.8 | 3 | 0.5 | 0.77 | 50 | 4 | 10.51 | 3.14 | 3.24 | 3.34 | 3.45 | 3.70 |
EPDBEH2008-4-TH3 | ● | 0.4 | 0.8 | 4 | 0.5 | 0.77 | 50 | 4 | 9.44 | 4.17 | 4.31 | 4.45 | 4.60 | 4.94 |
EPDBEH2008-5-TH3 | ● | 0.4 | 0.8 | 5 | 0.5 | 0.77 | 50 | 4 | 8.57 | 5.21 | 5.38 | 5.56 | 5.75 | 6.19 |
EPDBEH2008-6-TH3 | ● | 0.4 | 0.8 | 6 | 0.5 | 0.77 | 50 | 4 | 7.84 | 6.24 | 6.45 | 6.66 | 6.90 | 7.43 |
EPDBEH2008-8-TH3 | ● | 0.4 | 0.8 | 8 | 0.5 | 0.77 | 50 | 4 | 6.7 | 8.31 | 8.58 | 8.88 | 9.20 | 9.92 |
EPDBEH2008-10-TH3 | ● | 0.4 | 0.8 | 10 | 0.5 | 0.77 | 50 | 4 | 5.85 | 10.38 | 10.72 | 11.10 | 11.50 | 12.40 |
EPDBEH2008-12-TH3 | ● | 0.4 | 0.8 | 12 | 0.5 | 0.77 | 50 | 4 | 5.19 | 12.44 | 12.86 | 13.31 | 13.80 | 14.89 |
EPDBEH2009-2-TH3 | ● | 0.45 | 0.9 | 2 | 0.6 | 0.87 | 50 | 4 | 11.85 | 2.11 | 2.16 | 2.23 | 2.29 | 2.44 |
EPDBEH2009-4-TH3 | ● | 0.45 | 0.9 | 4 | 0.6 | 0.87 | 50 | 4 | 9.38 | 4.17 | 4.30 | 4.44 | 4.59 | 4.93 |
EPDBEH2009-6-TH3 | ● | 0.45 | 0.9 | 6 | 0.6 | 0.87 | 50 | 4 | 7.75 | 6.24 | 6.44 | 6.66 | 6.89 | 7.42 |
EPDBEH2009-8-TH3 | ● | 0.45 | 0.9 | 8 | 0.6 | 0.87 | 50 | 4 | 6.61 | 8.31 | 8.58 | 8.88 | 9.19 | 9.90 |
EPDBEH2010-1.5-TH3 | ● | 0.5 | 1 | 1.5 | 0.8 | 0.96 | 50 | 4 | 12.67 | 1.61 | 1.64 | 1.69 | 1.73 | 1.83 |
EPDBEH2010-2-TH3 | ● | 0.5 | 1 | 2 | 0.8 | 0.96 | 50 | 4 | 11.82 | 2.12 | 2.18 | 2.24 | 2.31 | 2.46 |
EPDBEH2010-2.5-TH3 | ● | 0.5 | 1 | 2.5 | 0.8 | 0.96 | 50 | 4 | 11.07 | 2.64 | 2.71 | 2.80 | 2.88 | 3.08 |
EPDBEH2010-3-TH3 | ● | 0.5 | 1 | 3 | 0.8 | 0.96 | 50 | 4 | 10.41 | 3.16 | 3.25 | 3.35 | 3.46 | 3.70 |
EPDBEH2010-4-TH3 | ● | 0.5 | 1 | 4 | 0.8 | 0.96 | 50 | 4 | 9.29 | 4.19 | 4.32 | 4.46 | 4.61 | 4.94 |
EPDBEH2010-5-TH3 | ● | 0.5 | 1 | 5 | 0.8 | 0.96 | 50 | 4 | 8.39 | 5.22 | 5.39 | 5.57 | 5.76 | 6.19 |
EPDBEH2010-6-TH3 | ● | 0.5 | 1 | 6 | 0.8 | 0.96 | 50 | 4 | 7.65 | 6.26 | 6.46 | 6.67 | 6.91 | 7.43 |
EPDBEH2010-7-TH3 | ● | 0.5 | 1 | 7 | 0.8 | 0.96 | 50 | 4 | 7.03 | 7.29 | 7.53 | 7.78 | 8.06 | 8.67 |
EPDBEH2010-8-TH3 | ● | 0.5 | 1 | 8 | 0.8 | 0.96 | 50 | 4 | 6.5 | 8.32 | 8.60 | 8.89 | 9.21 | 9.91 |
EPDBEH2010-9-TH3 | ● | 0.5 | 1 | 9 | 0.8 | 0.96 | 50 | 4 | 6.05 | 9.36 | 9.67 | 10.00 | 10.36 | 11.16 |
EPDBEH2010-10-TH3 | ● | 0.5 | 1 | 10 | 0.8 | 0.96 | 50 | 4 | 5.65 | 10.39 | 10.74 | 11.11 | 11.51 | 12.40 |
EPDBEH2010-12-TH3 | ● | 0.5 | 1 | 12 | 0.8 | 0.96 | 55 | 4 | 5 | 12.46 | 12.88 | 13.32 | 13.81 | 14.89 |
EPDBEH2010-13-TH3 | ● | 0.5 | 1 | 13 | 0.8 | 0.96 | 55 | 4 | 4.72 | 13.49 | 13.95 | 14.43 | 14.96 | 16.13 |
EPDBEH2010-14-TH3 | ● | 0.5 | 1 | 14 | 0.8 | 0.96 | 55 | 4 | 4.48 | 14.53 | 15.02 | 15.54 | 16.11 | 17.37 |
EPDBEH2010-16-TH3 | ● | 0.5 | 1 | 16 | 0.8 | 0.96 | 55 | 4 | 4.06 | 16.59 | 17.16 | 17.76 | 18.40 | 19.86 |
EPDBEH2010-18-TH3 | ● | 0.5 | 1 | 18 | 0.8 | 0.96 | 60 | 4 | 3.71 | 18.66 | 19.29 | 19.97 | 20.70 | 22.35 |
EPDBEH2010-20-TH3 | ● | 0.5 | 1 | 20 | 0.8 | 0.96 | 60 | 4 | 3.42 | 20.73 | 21.43 | 22.19 | 23.00 | 24.83 |
EPDBEH2010-2-S6-TH3 | ● | 0.5 | 1 | 2 | 0.8 | 0.96 | 50 | 6 | 12.92 | 2.12 | 2.18 | 2.24 | 2.31 | 2.46 |
EPDBEH2010-3-S6-TH3 | ● | 0.5 | 1 | 3 | 0.8 | 0.96 | 50 | 6 | 11.86 | 3.16 | 3.25 | 3.35 | 3.46 | 3.70 |
EPDBEH2010-6-S6-TH3 | ● | 0.5 | 1 | 6 | 0.8 | 0.96 | 50 | 6 | 9.53 | 6.26 | 6.46 | 6.67 | 6.91 | 7.43 |
EPDBEH2010-8-S6-TH3 | ● | 0.5 | 1 | 8 | 0.8 | 0.96 | 50 | 6 | 8.42 | 8.32 | 8.60 | 8.89 | 9.21 | 9.91 |
EPDBEH2010-10-S6-TH3 | ● | 0.5 | 1 | 10 | 0.8 | 0.96 | 50 | 6 | 7.54 | 10.39 | 10.74 | 11.11 | 11.51 | 12.40 |
EPDBEH2011-2-TH3 | ● | 0.55 | 1.1 | 2 | 1 | 1.05 | 50 | 4 | 11.78 | 2.14 | 2.20 | 2.26 | 2.32 | 2.47 |
EPDBEH2011-4-TH3 | ● | 0.55 | 1.1 | 4 | 1 | 1.05 | 50 | 4 | 9.2 | 4.21 | 4.34 | 4.47 | 4.62 | 4.95 |
EPDBEH2011-6-TH3 | ● | 0.55 | 1.1 | 6 | 1 | 1.05 | 50 | 4 | 7.54 | 6.28 | 6.47 | 6.69 | 6.92 | 7.44 |
EPDBEH2011-8-TH3 | ● | 0.55 | 1.1 | 8 | 1 | 1.05 | 50 | 4 | 6.39 | 8.34 | 8.61 | 8.91 | 9.22 | 9.93 |
EPDBEH2011-10-TH3 | ● | 0.55 | 1.1 | 10 | 1 | 1.05 | 50 | 4 | 5.54 | 10.41 | 10.75 | 11.12 | 11.52 | 12.41 |
EPDBEH2012-2-TH3 | ● | 0.6 | 1.2 | 2 | 1.1 | 1.15 | 50 | 4 | 11.78 | 2.14 | 2.19 | 2.25 | 2.31 | 2.46 |
EPDBEH2012-3-TH3 | ● | 0.6 | 1.2 | 3 | 1.1 | 1.15 | 50 | 4 | 10.29 | 3.17 | 3.26 | 3.36 | 3.46 | 3.70 |
EPDBEH2012-4-TH3 | ● | 0.6 | 1.2 | 4 | 1.1 | 1.15 | 50 | 4 | 9.13 | 4.21 | 4.33 | 4.47 | 4.61 | 4.94 |
EPDBEH2012-6-TH3 | ● | 0.6 | 1.2 | 6 | 1.1 | 1.15 | 50 | 4 | 7.45 | 6.27 | 6.47 | 6.68 | 6.91 | 7.43 |
EPDBEH2012-8-TH3 | ● | 0.6 | 1.2 | 8 | 1.1 | 1.15 | 50 | 4 | 6.29 | 8.34 | 8.61 | 8.90 | 9.21 | 9.91 |
EPDBEH2012-10-TH3 | ● | 0.6 | 1.2 | 10 | 1.1 | 1.15 | 50 | 4 | 5.44 | 10.41 | 10.75 | 11.12 | 11.51 | 12.40 |
EPDBEH2012-12-TH3 | ● | 0.6 | 1.2 | 12 | 1.1 | 1.15 | 55 | 4 | 4.79 | 12.48 | 12.89 | 13.33 | 13.81 | 14.89 |
EPDBEH2012-2-S6-TH3 | ● | 0.6 | 1.2 | 2 | 1.1 | 1.15 | 50 | 6 | 12.94 | 2.14 | 2.19 | 2.25 | 2.31 | 2.46 |
EPDBEH2012-4-S6-TH3 | ● | 0.6 | 1.2 | 4 | 1.1 | 1.15 | 50 | 6 | 10.92 | 4.21 | 4.33 | 4.47 | 4.61 | 4.94 |
EPDBEH2014-8-TH3 | ● | 0.7 | 1.4 | 8 | 1.3 | 1.34 | 50 | 4 | 6.06 | 8.36 | 8.62 | 8.91 | 9.22 | 9.91 |
EPDBEH2014-12-TH3 | ● | 0.7 | 1.4 | 12 | 1.3 | 1.34 | 50 | 4 | 4.58 | 12.49 | 12.90 | 13.34 | 13.82 | 14.89 |
EPDBEH2014-16-TH3 | ● | 0.7 | 1.4 | 16 | 1.3 | 1.34 | 50 | 4 | 3.68 | 16.63 | 17.18 | 17.78 | 18.42 | 19.86 |
EPDBEH2015-2-TH3 | ● | 0.72 | 1.5 | 2 | 1.35 | 1.44 | 50 | 4 | 11.76 | 2.13 | 2.18 | 2.23 | 2.29 | 2.42 |
EPDBEH2015-2.5-TH3 | ● | 0.72 | 1.5 | 2.5 | 1.35 | 1.44 | 50 | 4 | 10.88 | 2.65 | 2.72 | 2.79 | 2.87 | 3.04 |
EPDBEH2015-3-TH3 | ● | 0.72 | 1.5 | 3 | 1.35 | 1.44 | 50 | 4 | 10.12 | 3.17 | 3.25 | 3.34 | 3.44 | 3.66 |
EPDBEH2015-4-TH3 | ● | 0.72 | 1.5 | 4 | 1.35 | 1.44 | 50 | 4 | 8.88 | 4.20 | 4.32 | 4.45 | 4.59 | 4.91 |
EPDBEH2015-5-TH3 | ● | 0.72 | 1.5 | 5 | 1.35 | 1.44 | 50 | 4 | 7.9 | 5.23 | 5.39 | 5.56 | 5.75 | 6.15 |
EPDBEH2015-6-TH3 | ● | 0.72 | 1.5 | 6 | 1.35 | 1.44 | 50 | 4 | 7.12 | 6.27 | 6.46 | 6.67 | 6.89 | 7.39 |
EPDBEH2015-8-TH3 | ● | 0.72 | 1.5 | 8 | 1.35 | 1.44 | 50 | 4 | 5.95 | 8.34 | 8.60 | 8.88 | 9.19 | 9.88 |
EPDBEH2015-10-TH3 | ● | 0.72 | 1.5 | 10 | 1.35 | 1.44 | 50 | 4 | 5.1 | 10.40 | 10.74 | 11.10 | 11.49 | 12.36 |
EPDBEH2015-12-TH3 | ● | 0.72 | 1.5 | 12 | 1.35 | 1.44 | 55 | 4 | 4.47 | 12.47 | 12.88 | 13.32 | 13.79 | 14.85 |
EPDBEH2015-14-TH3 | ● | 0.72 | 1.5 | 14 | 1.35 | 1.44 | 55 | 4 | 3.98 | 14.54 | 15.02 | 15.53 | 16.09 | 17.34 |
EPDBEH2015-16-TH3 | ● | 0.72 | 1.5 | 16 | 1.35 | 1.44 | 55 | 4 | 3.58 | 16.60 | 17.16 | 17.75 | 18.39 | 19.82 |
EPDBEH2015-18-TH3 | ● | 0.72 | 1.5 | 18 | 1.35 | 1.44 | 60 | 4 | 3.26 | 18.67 | 19.30 | 19.97 | 20.69 | 22.31 |
EPDBEH2015-20-TH3 | ● | 0.72 | 1.5 | 20 | 1.35 | 1.44 | 60 | 4 | 2.99 | 20.74 | 21.44 | 22.18 | 22.99 | No interference |
EPDBEH2015-3-S6-TH3 | ● | 0.72 | 1.5 | 3 | 1.35 | 1.44 | 50 | 6 | 11.84 | 3.17 | 3.25 | 3.34 | 3.44 | 3.66 |
EPDBEH2015-5-S6-TH3 | ● | 0.72 | 1.5 | 5 | 1.35 | 1.44 | 50 | 6 | 10.02 | 5.23 | 5.39 | 5.56 | 5.74 | 6.15 |
EPDBEH2015-8-S6-TH3 | ● | 0.72 | 1.5 | 8 | 1.35 | 1.44 | 50 | 6 | 8.14 | 8.34 | 8.60 | 8.88 | 9.19 | 9.88 |
EPDBEH2015-12-S6-TH3 | ● | 0.72 | 1.5 | 12 | 1.35 | 1.44 | 50 | 6 | 6.51 | 12.47 | 12.88 | 13.32 | 13.79 | 14.85 |
EPDBEH2016-8-TH3 | ● | 0.8 | 1.6 | 8 | 1.4 | 1.54 | 50 | 4 | 5.82 | 8.35 | 8.62 | 8.90 | 9.20 | 9.89 |
EPDBEH2016-12-TH3 | ● | 0.8 | 1.6 | 12 | 1.4 | 1.54 | 55 | 4 | 4.35 | 12.49 | 12.90 | 13.33 | 13.80 | 14.86 |
EPDBEH2016-16-TH3 | ● | 0.8 | 1.6 | 16 | 1.4 | 1.54 | 55 | 4 | 3.47 | 16.62 | 17.17 | 17.77 | 18.40 | 19.84 |
EPDBEH2016-20-TH3 | ● | 0.8 | 1.6 | 20 | 1.4 | 1.54 | 60 | 4 | 2.89 | 20.76 | 21.45 | 22.20 | 23.00 | No interference |
EPDBEH2018-8-TH3 | ● | 0.9 | 1.8 | 8 | 1.6 | 1.73 | 50 | 4 | 5.55 | 8.37 | 8.63 | 8.91 | 9.21 | 9.9 |
EPDBEH2018-12-TH3 | ● | 0.9 | 1.8 | 12 | 1.6 | 1.73 | 55 | 4 | 4.11 | 12.50 | 12.91 | 13.34 | 13.81 | 1486 |
EPDBEH2018-16-TH3 | ● | 0.9 | 1.8 | 16 | 1.6 | 1.73 | 55 | 4 | 3.26 | 16.64 | 17.19 | 17.78 | 18.41 | 19.83 |
EPDBEH2018-20-TH3 | ● | 0.9 | 1.8 | 20 | 1.6 | 1.73 | 60 | 4 | 2.7 | 20.77 | 21.47 | 22.21 | 23.01 | No interference |
EPDBEH2020-2.5-TH3 | ● | 1 | 2 | 2.5 | 1.7 | 1.94 | 50 | 4 | 10.6 | 2.66 | 2.72 | 2.78 | 2.85 | 3.01 |
EPDBEH2020-3-TH3 | ● | 1 | 2 | 3 | 1.7 | 1.94 | 50 | 4 | 9.72 | 3.18 | 3.25 | 3.34 | 3.43 | 3.63 |
EPDBEH2020-4-TH3 | ● | 1 | 2 | 4 | 1.7 | 1.94 | 50 | 4 | 8.32 | 4.21 | 4.32 | 4.45 | 4.58 | 4.87 |
EPDBEH2020-5-TH3 | ● | 1 | 2 | 5 | 1.7 | 1.94 | 50 | 4 | 7.27 | 5.25 | 5.39 | 5.55 | 5.73 | 6.11 |
EPDBEH2020-6-TH3 | ● | 1 | 2 | 6 | 1.7 | 1.94 | 50 | 4 | 6.46 | 6.28 | 6.46 | 6.66 | 6.88 | 7.36 |
