Speciflcation
Order Code | Stock | Size (mm) Dc Drill Dia. | Size (mm) 𝓵 Flute Length | Size (mm) L Overall Length | Size (mm) Ds Shank Dia. |
---|---|---|---|---|---|
02WNSB0300-TH | □ | 3.0 | 15 | 47 | 3.0 |
02WNSB0310-TH | □ | 3.1 | 18 | 52 | 4.0 |
02WNSB0320-TH | □ | 3.2 | 18 | 52 | 4.0 |
02WNSB0330-TH | □ | 3.3 | 18 | 52 | 4.0 |
02WNSB0340-TH | □ | 3.4 | 18 | 52 | 4.0 |
02WNSB0350-TH | □ | 3.5 | 18 | 52 | 4.0 |
02WNSB0360-TH | □ | 3.6 | 20 | 52 | 4.0 |
02WNSB0370-TH | □ | 3.7 | 20 | 52 | 4.0 |
02WNSB0380-TH | □ | 3.8 | 20 | 52 | 4.0 |
02WNSB0390-TH | □ | 3.9 | 20 | 52 | 4.0 |
02WNSB0400-TH | □ | 4.0 | 20 | 52 | 4.0 |
02WNSB0410-TH | □ | 4.1 | 23 | 59 | 5.0 |
02WNSB0420-TH | □ | 4.2 | 23 | 59 | 5.0 |
02WNSB0430-TH | □ | 4.3 | 23 | 59 | 5.0 |
02WNSB0440-TH | □ | 4.4 | 23 | 59 | 5.0 |
02WNSB0450-TH | □ | 4.5 | 23 | 59 | 5.0 |
02WNSB0460-TH | □ | 4.6 | 25 | 59 | 5.0 |
02WNSB0470-TH | □ | 4.7 | 25 | 59 | 5.0 |
02WNSB0480-TH | □ | 4.8 | 25 | 59 | 5.0 |
02WNSB0490-TH | □ | 4.9 | 25 | 59 | 5.0 |
02WNSB0500-TH | □ | 5.0 | 25 | 59 | 5.0 |
02WNSB0510-TH | ● | 5.1 | 25 | 64 | 6.0 |
02WNSB0520-TH | ● | 5.2 | 25 | 64 | 6.0 |
02WNSB0530-TH | ● | 5.3 | 25 | 64 | 6.0 |
02WNSB0540-TH | □ | 5.4 | 25 | 64 | 6.0 |
02WNSB0550-TH | ● | 5.5 | 25 | 64 | 6.0 |
02WNSB0560-TH | ● | 5.6 | 25 | 64 | 6.0 |
02WNSB0570-TH | □ | 5.7 | 25 | 64 | 6.0 |
02WNSB0580-TH | □ | 5.8 | 25 | 64 | 6.0 |
02WNSB0590-TH | ● | 5.9 | 25 | 64 | 6.0 |
02WNSB0600-TH | □ | 6.0 | 25 | 64 | 6.0 |
02WNSB0610-TH | ● | 6.1 | 29 | 71 | 7.0 |
02WNSB0620-TH | □ | 6.2 | 29 | 71 | 7.0 |
02WNSB0630-TH | ● | 6.3 | 29 | 71 | 7.0 |
02WNSB0640-TH | □ | 6.4 | 29 | 71 | 7.0 |
02WNSB0650-TH | □ | 6.5 | 29 | 71 | 7.0 |
02WNSB0660-TH | ● | 6.6 | 31 | 71 | 7.0 |
02WNSB0670-TH | □ | 6.7 | 31 | 71 | 7.0 |
02WNSB0680-TH | □ | 6.8 | 31 | 71 | 7.0 |
02WNSB0690-TH | ● | 6.9 | 31 | 71 | 7.0 |
02WNSB0700-TH | ● | 7.0 | 31 | 71 | 7.0 |
02WNSB0710-TH | ● | 7.1 | 32 | 76 | 8.0 |
02WNSB0720-TH | □ | 7.2 | 32 | 76 | 8.0 |
02WNSB0730-TH | □ | 7.3 | 32 | 76 | 8.0 |
02WNSB0740-TH | ● | 7.4 | 32 | 76 | 8.0 |
02WNSB0750-TH | □ | 7.5 | 32 | 76 | 8.0 |
02WNSB0760-TH | ● | 7.6 | 34 | 76 | 8.0 |
02WNSB0770-TH | □ | 7.7 | 34 | 76 | 8.0 |
02WNSB0780-TH | □ | 7.8 | 34 | 76 | 8.0 |
02WNSB0790-TH | ● | 7.9 | 34 | 76 | 8.0 |
02WNSB0800-TH | ● | 8.0 | 34 | 76 | 8.0 |
02WNSB0810-TH | ● | 8.1 | 36 | 80 | 9.0 |
02WNSB0820-TH | □ | 8.2 | 36 | 80 | 9.0 |
02WNSB0830-TH | □ | 8.3 | 36 | 80 | 9.0 |
02WNSB0840-TH | □ | 8.4 | 36 | 80 | 9.0 |
02WNSB0850-TH | ● | 8.5 | 36 | 80 | 9.0 |
02WNSB0860-TH | ● | 8.6 | 38 | 80 | 9.0 |
02WNSB0870-TH | ● | 8.7 | 38 | 80 | 9.0 |
02WNSB0880-TH | □ | 8.8 | 38 | 80 | 9.0 |
02WNSB0890-TH | ● | 8.9 | 38 | 80 | 9.0 |
02WNSB0900-TH | □ | 9.0 | 38 | 80 | 9.0 |
02WNSB0910-TH | ● | 9.1 | 40 | 85 | 10.0 |
02WNSB0920-TH | □ | 9.2 | 40 | 85 | 10.0 |
02WNSB0930-TH | □ | 9.3 | 40 | 85 | 10.0 |
02WNSB0940-TH | □ | 9.4 | 40 | 85 | 10.0 |
02WNSB0950-TH | ● | 9.5 | 40 | 85 | 10.0 |
02WNSB0960-TH | ● | 9.6 | 41 | 85 | 10.0 |
02WNSB0970-TH | □ | 9.7 | 41 | 85 | 10.0 |
02WNSB0980-TH | □ | 9.8 | 41 | 85 | 10.0 |
02WNSB0990-TH | ● | 9.9 | 41 | 85 | 10.0 |
02WNSB1000-TH | □ | 10.0 | 41 | 85 | 10.0 |
02WNSB1010-TH | ● | 10.1 | 42 | 90 | 11.0 |
02WNSB1020-TH | □ | 10.2 | 42 | 90 | 11.0 |
02WNSB1030-TH | ● | 10.3 | 42 | 90 | 11.0 |
02WNSB1040-TH | ● | 10.4 | 42 | 90 | 11.0 |
02WNSB1050-TH | □ | 10.5 | 42 | 90 | 11.0 |
02WNSB1060-TH | ● | 10.6 | 44 | 90 | 11.0 |
02WNSB1070-TH | ● | 10.7 | 44 | 90 | 11.0 |
02WNSB1080-TH | □ | 10.8 | 44 | 90 | 11.0 |
02WNSB1090-TH | ● | 10.9 | 44 | 90 | 11.0 |
02WNSB1100-TH | □ | 11.0 | 44 | 90 | 11.0 |
02WNSB1110-TH | ● | 11.1 | 46 | 94 | 12.0 |
02WNSB1120-TH | □ | 11.2 | 46 | 94 | 12.0 |
02WNSB1130-TH | □ | 11.3 | 46 | 94 | 12.0 |
02WNSB1140-TH | ● | 11.4 | 46 | 94 | 12.0 |
02WNSB1150-TH | ● | 11.5 | 46 | 94 | 12.0 |
02WNSB1160-TH | ● | 11.6 | 46 | 94 | 12.0 |
02WNSB1170-TH | □ | 11.7 | 46 | 94 | 12.0 |
02WNSB1180-TH | ● | 11.8 | 46 | 94 | 12.0 |
02WNSB1190-TH | □ | 11.9 | 46 | 94 | 12.0 |
02WNSB1200-TH | ● | 12.0 | 46 | 94 | 12.0 |
02WNSB1210-TH | □ | 12.1 | 49 | 100 | 13.0 |
02WNSB1220-TH | ● | 12.2 | 49 | 100 | 13.0 |
02WNSB1230-TH | □ | 12.3 | 49 | 100 | 13.0 |
02WNSB1240-TH | □ | 12.4 | 49 | 100 | 13.0 |
02WNSB1250-TH | ● | 12.5 | 49 | 100 | 13.0 |
02WNSB1260-TH | ● | 12.6 | 49 | 100 | 13.0 |
02WNSB1270-TH | □ | 12.7 | 49 | 100 | 13.0 |
02WNSB1280-TH | □ | 12.8 | 49 | 100 | 13.0 |
02WNSB1290-TH | □ | 12.9 | 49 | 100 | 13.0 |
02WNSB1300-TH | ● | 13.0 | 49 | 100 | 13.0 |
● : Stocked Items.
□ : Stocked by specified distributor. Contact with our sales department.