Speciflcation
Order Code | Stock | Size (mm) Dc Drill Dia. | Size (mm) 𝓵 Flute Length | Size (mm) L Overall Length | Size (mm) Ds Shank Dia. |
---|---|---|---|---|---|
03FWHNSB0300-TH | □ | 3.0 | 19 | 69 | 3.0 |
03FWHNSB0310-TH | □ | 3.1 | 23 | 73 | 4.0 |
03FWHNSB0320-TH | □ | 3.2 | 23 | 73 | 4.0 |
03FWHNSB0330-TH | □ | 3.3 | 23 | 73 | 4.0 |
03FWHNSB0340-TH | □ | 3.4 | 23 | 73 | 4.0 |
03FWHNSB0350-TH | □ | 3.5 | 23 | 73 | 4.0 |
03FWHNSB0360-TH | □ | 3.6 | 23 | 73 | 4.0 |
03FWHNSB0370-TH | □ | 3.7 | 23 | 73 | 4.0 |
03FWHNSB0380-TH | □ | 3.8 | 23 | 73 | 4.0 |
03FWHNSB0390-TH | □ | 3.9 | 23 | 73 | 4.0 |
03FWHNSB0400-TH | □ | 4.0 | 23 | 73 | 4.0 |
03FWHNSB0410-TH | □ | 4.1 | 29 | 82 | 5.0 |
03FWHNSB0420-TH | □ | 4.2 | 29 | 82 | 5.0 |
03FWHNSB0430-TH | □ | 4.3 | 29 | 82 | 5.0 |
03FWHNSB0440-TH | □ | 4.4 | 29 | 82 | 5.0 |
03FWHNSB0450-TH | □ | 4.5 | 29 | 82 | 5.0 |
03FWHNSB0460-TH | □ | 4.6 | 29 | 82 | 5.0 |
03FWHNSB0470-TH | □ | 4.7 | 29 | 82 | 5.0 |
03FWHNSB0480-TH | □ | 4.8 | 29 | 82 | 5.0 |
03FWHNSB0490-TH | □ | 4.9 | 29 | 82 | 5.0 |
03FWHNSB0500-TH | ● | 5.0 | 29 | 82 | 5.0 |
03FWHNSB0510-TH | ● | 5.1 | 29 | 82 | 6.0 |
03FWHNSB0520-TH | □ | 5.2 | 29 | 82 | 6.0 |
03FWHNSB0530-TH | □ | 5.3 | 29 | 82 | 6.0 |
03FWHNSB0540-TH | □ | 5.4 | 29 | 82 | 6.0 |
03FWHNSB0550-TH | ● | 5.5 | 29 | 82 | 6.0 |
03FWHNSB0560-TH | □ | 5.6 | 29 | 82 | 6.0 |
03FWHNSB0570-TH | □ | 5.7 | 29 | 83 | 6.0 |
03FWHNSB0580-TH | ● | 5.8 | 29 | 82 | 6.0 |
03FWHNSB0590-TH | □ | 5.9 | 29 | 82 | 6.0 |
03FWHNSB0600-TH | ● | 6.0 | 29 | 82 | 6.0 |
03FWHNSB0610-TH | □ | 6.1 | 34 | 89 | 7.0 |
03FWHNSB0620-TH | □ | 6.2 | 34 | 89 | 7.0 |
03FWHNSB0630-TH | □ | 6.3 | 34 | 89 | 7.0 |
03FWHNSB0640-TH | □ | 6.4 | 34 | 89 | 7.0 |
03FWHNSB0650-TH | ● | 6.5 | 34 | 89 | 7.0 |
03FWHNSB0660-TH | □ | 6.6 | 34 | 89 | 7.0 |
03FWHNSB0670-TH | □ | 6.7 | 34 | 89 | 7.0 |
03FWHNSB0680-TH | ● | 6.8 | 34 | 89 | 7.0 |
03FWHNSB0690-TH | ● | 6.9 | 34 | 89 | 7.0 |
03FWHNSB0700-TH | ● | 7.0 | 34 | 89 | 7.0 |
03FWHNSB0710-TH | □ | 7.1 | 39 | 95 | 8.0 |
03FWHNSB0720-TH | □ | 7.2 | 39 | 95 | 8.0 |
03FWHNSB0730-TH | □ | 7.3 | 39 | 95 | 8.0 |
03FWHNSB0740-TH | □ | 7.4 | 39 | 95 | 8.0 |
03FWHNSB0750-TH | ● | 7.5 | 39 | 95 | 8.0 |
03FWHNSB0760-TH | □ | 7.6 | 39 | 95 | 8.0 |
03FWHNSB0770-TH | □ | 7.7 | 39 | 95 | 8.0 |
03FWHNSB0780-TH | ● | 7.8 | 39 | 95 | 8.0 |
03FWHNSB0790-TH | □ | 7.9 | 39 | 95 | 8.0 |
03FWHNSB0800-TH | ● | 8.0 | 39 | 95 | 8.0 |
03FWHNSB0810-TH | □ | 8.1 | 44 | 101 | 9.0 |
03FWHNSB0820-TH | ● | 8.2 | 44 | 101 | 9.0 |
03FWHNSB0830-TH | ● | 8.3 | 44 | 101 | 9.0 |
03FWHNSB0840-TH | □ | 8.4 | 44 | 101 | 9.0 |
03FWHNSB0850-TH | ● | 8.5 | 44 | 101 | 9.0 |
03FWHNSB0860-TH | ● | 8.6 | 44 | 101 | 9.0 |
03FWHNSB0870-TH | □ | 8.7 | 44 | 101 | 9.0 |
03FWHNSB0880-TH | ● | 8.8 | 44 | 101 | 9.0 |
03FWHNSB0890-TH | □ | 8.9 | 44 | 101 | 9.0 |
03FWHNSB0900-TH | ● | 9.0 | 44 | 101 | 9.0 |
03FWHNSB0910-TH | □ | 9.1 | 49 | 107 | 10.0 |
03FWHNSB0920-TH | □ | 9.2 | 49 | 107 | 10.0 |
03FWHNSB0930-TH | □ | 9.3 | 49 | 107 | 10.0 |
03FWHNSB0940-TH | □ | 9.4 | 49 | 107 | 10.0 |
03FWHNSB0950-TH | ● | 9.5 | 49 | 107 | 10.0 |
03FWHNSB0960-TH | □ | 9.6 | 49 | 107 | 10.0 |
03FWHNSB0970-TH | □ | 9.7 | 49 | 107 | 10.0 |
03FWHNSB0980-TH | ● | 9.8 | 49 | 107 | 10.0 |
03FWHNSB0990-TH | □ | 9.9 | 49 | 107 | 10.0 |
03FWHNSB1000-TH | ● | 10.0 | 49 | 107 | 10.0 |
03FWHNSB1010-TH | □ | 10.1 | 54 | 117 | 11.0 |
03FWHNSB1020-TH | ● | 10.2 | 54 | 117 | 11.0 |
03FWHNSB1030-TH | ● | 10.3 | 54 | 117 | 11.0 |
03FWHNSB1040-TH | □ | 10.4 | 54 | 117 | 11.0 |
03FWHNSB1050-TH | ● | 10.5 | 54 | 117 | 11.0 |
03FWHNSB1060-TH | □ | 10.6 | 54 | 117 | 11.0 |
03FWHNSB1070-TH | □ | 10.7 | 54 | 117 | 11.0 |
03FWHNSB1080-TH | ● | 10.8 | 54 | 117 | 11.0 |
03FWHNSB1090-TH | □ | 10.9 | 54 | 117 | 11.0 |
03FWHNSB1100-TH | ● | 11.0 | 54 | 117 | 11.0 |
03FWHNSB1110-TH | □ | 11.1 | 59 | 123 | 12.0 |
03FWHNSB1120-TH | □ | 11.2 | 59 | 123 | 12.0 |
03FWHNSB1130-TH | □ | 11.3 | 59 | 123 | 12.0 |
03FWHNSB1140-TH | □ | 11.4 | 59 | 123 | 12.0 |
03FWHNSB1150-TH | ● | 11.5 | 59 | 123 | 12.0 |
03FWHNSB1160-TH | □ | 11.6 | 59 | 123 | 12.0 |
03FWHNSB1170-TH | □ | 11.7 | 59 | 123 | 12.0 |
03FWHNSB1180-TH | ● | 11.8 | 59 | 123 | 12.0 |
03FWHNSB1190-TH | □ | 11.9 | 59 | 123 | 12.0 |
03FWHNSB1200-TH | ● | 12.0 | 59 | 123 | 12.0 |
03FWHNSB1210-TH | □ | 12.1 | 64 | 129 | 13.0 |
03FWHNSB1220-TH | ● | 12.2 | 64 | 129 | 13.0 |
03FWHNSB1230-TH | □ | 12.3 | 64 | 129 | 13.0 |
03FWHNSB1240-TH | □ | 12.4 | 64 | 129 | 13.0 |
03FWHNSB1250-TH | ● | 12.5 | 64 | 129 | 13.0 |
03FWHNSB1260-TH | □ | 12.6 | 64 | 129 | 13.0 |
03FWHNSB1270-TH | □ | 12.7 | 64 | 129 | 13.0 |
03FWHNSB1280-TH | □ | 12.8 | 64 | 129 | 13.0 |
03FWHNSB1290-TH | □ | 12.9 | 64 | 129 | 13.0 |
03FWHNSB1300-TH | ● | 13.0 | 64 | 129 | 13.0 |
● : Stocked Items.
□ : Stocked by specified distributor. Contact with our sales department.