Speciflcation
Order Code | Stock | Size (mm) Dc Drill Dia. | Size (mm) 𝓵 Flute Length | Size (mm) L Overall Length | Size (mm) Ds Shank Dia. |
---|---|---|---|---|---|
03WHNSB0300-SD | ● | 3.0 | 19 | 69 | 3.0 |
03WHNSB0303-SD | ● | 3.03 | 23 | 73 | 4.0 |
03WHNSB0310-SD | □ | 3.1 | 23 | 73 | 4.0 |
03WHNSB0320-SD | □ | 3.2 | 23 | 73 | 4.0 |
03WHNSB0330-SD | □ | 3.3 | 23 | 73 | 4.0 |
03WHNSB0340-SD | □ | 3.4 | 23 | 73 | 4.0 |
03WHNSB0350-SD | □ | 3.5 | 23 | 73 | 4.0 |
03WHNSB0353-SD | □ | 3.53 | 23 | 73 | 4.0 |
03WHNSB0360-SD | □ | 3.6 | 23 | 73 | 4.0 |
03WHNSB0370-SD | □ | 3.7 | 23 | 73 | 4.0 |
03WHNSB0380-SD | □ | 3.8 | 23 | 73 | 4.0 |
03WHNSB0390-SD | □ | 3.9 | 23 | 73 | 4.0 |
03WHNSB0400-SD | ● | 4.0 | 23 | 73 | 4.0 |
03WHNSB0403-SD | ● | 4.03 | 29 | 82 | 5.0 |
03WHNSB0410-SD | □ | 4.1 | 29 | 82 | 5.0 |
03WHNSB0420-SD | □ | 4.2 | 29 | 82 | 5.0 |
03WHNSB0430-SD | □ | 4.3 | 29 | 82 | 5.0 |
03WHNSB0440-SD | □ | 4.4 | 29 | 82 | 5.0 |
03WHNSB0450-SD | □ | 4.5 | 29 | 82 | 5.0 |
03WHNSB0453-SD | □ | 4.53 | 29 | 82 | 5.0 |
03WHNSB0460-SD | □ | 4.6 | 29 | 82 | 5.0 |
03WHNSB0470-SD | □ | 4.7 | 29 | 82 | 5.0 |
03WHNSB0480-SD | □ | 4.8 | 29 | 82 | 5.0 |
03WHNSB0490-SD | □ | 4.9 | 29 | 82 | 5.0 |
03WHNSB0500-SD | ● | 5.0 | 29 | 82 | 5.0 |
03WHNSB0503-SD | ● | 5.03 | 29 | 82 | 6.0 |
03WHNSB0510-SD | ● | 5.1 | 29 | 82 | 6.0 |
03WHNSB0520-SD | □ | 5.2 | 29 | 82 | 6.0 |
03WHNSB0530-SD | □ | 5.3 | 29 | 82 | 6.0 |
03WHNSB0540-SD | □ | 5.4 | 29 | 82 | 6.0 |
03WHNSB0550-SD | ● | 5.5 | 29 | 82 | 6.0 |
03WHNSB0553-SD | ● | 5.53 | 29 | 82 | 6.0 |
03WHNSB0560-SD | □ | 5.6 | 29 | 82 | 6.0 |
03WHNSB0570-SD | □ | 5.7 | 29 | 82 | 6.0 |
03WHNSB0580-SD | □ | 5.8 | 29 | 82 | 6.0 |
03WHNSB0590-SD | □ | 5.9 | 29 | 82 | 6.0 |
03WHNSB0600-SD | ● | 6.0 | 29 | 82 | 6.0 |
03WHNSB0603-SD | ● | 6.03 | 34 | 89 | 7.0 |
03WHNSB0610-SD | □ | 6.1 | 34 | 89 | 7.0 |
03WHNSB0620-SD | □ | 6.2 | 34 | 89 | 7.0 |
03WHNSB0630-SD | □ | 6.3 | 34 | 89 | 7.0 |
03WHNSB0640-SD | □ | 6.4 | 34 | 89 | 7.0 |
03WHNSB0650-SD | ● | 6.5 | 34 | 89 | 7.0 |
03WHNSB0653-SD | ● | 6.53 | 34 | 89 | 7.0 |
03WHNSB0660-SD | □ | 6.6 | 34 | 89 | 7.0 |
03WHNSB0670-SD | □ | 6.7 | 34 | 89 | 7.0 |
03WHNSB0680-SD | ● | 6.8 | 34 | 89 | 7.0 |
03WHNSB0690-SD | □ | 6.9 | 34 | 89 | 7.0 |
03WHNSB0700-SD | ● | 7.0 | 34 | 89 | 7.0 |
03WHNSB0703-SD | ● | 7.03 | 39 | 95 | 8.0 |
03WHNSB0710-SD | □ | 7.1 | 39 | 95 | 8.0 |
03WHNSB0720-SD | □ | 7.2 | 39 | 95 | 8.0 |
03WHNSB0730-SD | ● | 7.3 | 39 | 95 | 8.0 |
03WHNSB0740-SD | □ | 7.4 | 39 | 95 | 8.0 |
03WHNSB0750-SD | ● | 7.5 | 39 | 95 | 8.0 |
03WHNSB0753-SD | ● | 7.53 | 39 | 95 | 8.0 |
03WHNSB0760-SD | □ | 7.6 | 39 | 95 | 8.0 |
03WHNSB0770-SD | □ | 7.7 | 39 | 95 | 8.0 |
03WHNSB0780-SD | □ | 7.8 | 39 | 95 | 8.0 |
03WHNSB0790-SD | □ | 7.9 | 39 | 95 | 8.0 |
03WHNSB0800-SD | ● | 8.0 | 39 | 95 | 8.0 |
03WHNSB0803-SD | ● | 8.03 | 44 | 101 | 9.0 |
03WHNSB0810-SD | □ | 8.1 | 44 | 101 | 9.0 |
03WHNSB0820-SD | □ | 8.2 | 44 | 101 | 9.0 |
03WHNSB0830-SD | □ | 8.3 | 44 | 101 | 9.0 |
03WHNSB0840-SD | □ | 8.4 | 44 | 101 | 9.0 |
03WHNSB0850-SD | ● | 8.5 | 44 | 101 | 9.0 |
03WHNSB0853-SD | ● | 8.53 | 44 | 101 | 9.0 |
03WHNSB0860-SD | ● | 8.6 | 44 | 101 | 9.0 |
03WHNSB0870-SD | □ | 8.7 | 44 | 101 | 9.0 |
03WHNSB0880-SD | ● | 8.8 | 44 | 101 | 9.0 |
03WHNSB0890-SD | □ | 8.9 | 44 | 101 | 9.0 |
03WHNSB0900-SD | ● | 9.0 | 44 | 101 | 9.0 |
03WHNSB0903-SD | ● | 9.03 | 49 | 107 | 10.0 |
03WHNSB0910-SD | □ | 9.1 | 49 | 107 | 10.0 |
03WHNSB0920-SD | □ | 9.2 | 49 | 107 | 10.0 |
03WHNSB0930-SD | □ | 9.3 | 49 | 107 | 10.0 |
03WHNSB0940-SD | □ | 9.4 | 49 | 107 | 10.0 |
03WHNSB0950-SD | ● | 9.5 | 49 | 107 | 10.0 |
03WHNSB0953-SD | ● | 9.53 | 49 | 107 | 10.0 |
03WHNSB0960-SD | □ | 9.6 | 49 | 107 | 10.0 |
03WHNSB0970-SD | □ | 9.7 | 49 | 107 | 10.0 |
03WHNSB0980-SD | □ | 9.8 | 49 | 107 | 10.0 |
03WHNSB0990-SD | □ | 9.9 | 49 | 107 | 10.0 |
03WHNSB1000-SD | ● | 10.0 | 49 | 107 | 10.0 |
03WHNSB1003-SD | ● | 10.03 | 54 | 107 | 11.0 |
● : Stocked Items.
□ : Stocked by specified distributor. Contact with our sales department.