Speciflcation
Item No. | Stock | Size (mm) Tool Dia. | Size (mm) Flute Length | Size (mm) Overall Length | Size (mm) Shank Dia. | Corner chamfering width | No. of Flutes |
---|---|---|---|---|---|---|---|
EPQL4060-CS | ● | 6 | 30 | 70 | 6 | 0.4 | A |
EPQL4070-CS | □ | 7 | 40 | 80 | 8 | 0.4 | B |
EPQL4080-CS | ● | 8 | 40 | 80 | 8 | 0.5 | A |
EPQL4090-CS | □ | 9 | 50 | 10 | 10 | 0.5 | B |
EPQL4100-CS | ● | 10 | 50 | 100 | 10 | 0.5 | A |
EPQL4110-CS | □ | 11 | 60 | 120 | 12 | 0.5 | B |
EPQL4120-CS | ● | 12 | 60 | 120 | 12 | 0.5 | A |
EPQL4130-CS | □ | 13 | 70 | 130 | 16 | 0.7 | B |
EPQL4140-CS | □ | 14 | 70 | 130 | 16 | 0.7 | B |
EPQL4150-CS | □ | 15 | 70 | 130 | 16 | 0.7 | B |
EPQL4160-CS | ● | 16 | 75 | 135 | 16 | 0.7 | A |
EPQL4170-CS | □ | 17 | 75 | 135 | 20 | 1.7 | B |
EPQL4180-CS | □ | 18 | 80 | 145 | 20 | 0.7 | B |
EPQL4190-CS | □ | 19 | 80 | 145 | 20 | 0.7 | B |
EPQL4200-CS | ● | 20 | 90 | 155 | 20 | 0.7 | A |
□ : Stocked by specified distributor. Contact with our sales department.
● : Stocked item