Speciflcation
Item Code | Stock | Size (mm) Tool Dia. | Size (mm) Flute Length | Size (mm) Overall Length | Size (mm) Shank Dia. | Corner chamfering width | No. of Flutes |
---|---|---|---|---|---|---|---|
EPQLS4060-CS | □ | 6 | 9 | 120 | 5 | 0.4 | C |
EPQLS4070-CS | □ | 7 | 9 | 120 | 6 | 0.4 | C |
EPQLS4080-CS | □ | 8 | 12 | 135 | 7 | 0.5 | C |
EPQLS4090-CS | □ | 9 | 12 | 135 | 8 | 0.5 | C |
EPQLS4100-CS | □ | 10 | 15 | 150 | 9 | 0.5 | C |
EPQLS4110-CS | □ | 11 | 15 | 150 | 10 | 0.5 | C |
EPQLS4120-CS | □ | 12 | 18 | 160 | 11 | 0.5 | C |
EPQLS4130-CS | □ | 13 | 18 | 160 | 12 | 0.7 | C |
EPQLS4140-CS | □ | 14 | 18 | 160 | 13 | 0.7 | C |
EPQLS4150-CS | □ | 15 | 22 | 180 | 14 | 0.7 | C |
EPQLS4160-CS | □ | 16 | 24 | 180 | 15 | 0.7 | C |
EPQLS4170-CS | □ | 17 | 24 | 180 | 16 | 0.7 | C |
EPQLS4180-CS | □ | 18 | 27 | 180 | 16 | 0.7 | C |
EPQLS4190-CS | □ | 19 | 30 | 200 | 18 | 0.7 | C |
EPQLS4200-CS | □ | 20 | 30 | 200 | 18 | 0.7 | C |
□ : Stocked by specified distributor. Contact with our sales department.