Speciflcation
Item Code | Stock | Size (mm) Tool Dia. | Size (mm) Flute Length | Size (mm) Overall Length | Size (mm) Shank Dia. | Corner chamfering width | No. of Flutes |
---|---|---|---|---|---|---|---|
EPQR4060-CS | ● | 6 | 15 | 55 | 6 | 0.4 | A |
EPQR4070-CS | ● | 7 | 20 | 65 | 8 | 0.4 | B |
EPQR4080-CS | ● | 8 | 20 | 70 | 8 | 0.5 | A |
EPQR4090-CS | ● | 9 | 25 | 75 | 10 | 0.5 | B |
EPQR4100-CS | ● | 10 | 25 | 80 | 10 | 0.5 | A |
EPQR4110-CS | ● | 11 | 30 | 85 | 12 | 0.5 | B |
EPQR4120-CS | ● | 12 | 30 | 90 | 12 | 0.5 | A |
EPQR4130-CS | □ | 13 | 35 | 100 | 16 | 0.7 | B |
EPQR4140-CS | □ | 14 | 35 | 100 | 16 | 0.7 | B |
EPQR4150-CS | □ | 15 | 35 | 100 | 16 | 0.7 | B |
EPQR4160-CS | ● | 16 | 40 | 110 | 16 | 0.7 | A |
EPQR4170-CS | □ | 17 | 40 | 110 | 20 | 0.7 | B |
EPQR4180-CS | □ | 18 | 45 | 120 | 20 | 0.7 | B |
EPQR4190-CS | □ | 19 | 45 | 120 | 20 | 0.7 | B |
EPQR4200-CS | ● | 20 | 50 | 125 | 20 | 0.7 | A |
□ : Stocked by specified distributor. Contact with our sales department.
● : Stocked item