Speciflcation
Item Code | Stock | Size (mm) Tool Dia. | Size (mm) Flute Length | Size (mm) Overall Length | Size (mm) Shank Dia. | Corner chamfering width | No. of Flutes |
---|---|---|---|---|---|---|---|
EPQM4060-CS | □ | 6 | 20 | 60 | 6 | 0.4 | A |
EPQM4070-CS | □ | 7 | 30 | 80 | 8 | 0.4 | B |
EPQM4080-CS | □ | 8 | 30 | 80 | 8 | 0.5 | A |
EPQM4090-CS | □ | 9 | 35 | 90 | 10 | 0.5 | B |
EPQM4100-CS | □ | 10 | 35 | 90 | 10 | 0.5 | A |
EPQM4110-CS | □ | 11 | 45 | 110 | 12 | 0.5 | B |
EPQM4120-CS | □ | 12 | 45 | 110 | 12 | 0.5 | A |
EPQM4130-CS | □ | 13 | 50 | 120 | 16 | 0.7 | B |
EPQM4140-CS | □ | 14 | 50 | 120 | 16 | 0.7 | B |
EPQM4150-CS | □ | 15 | 50 | 120 | 16 | 0.7 | B |
EPQM4160-CS | □ | 16 | 55 | 125 | 16 | 0.7 | A |
EPQM4170-CS | □ | 17 | 55 | 125 | 20 | 0.7 | B |
EPQM4180-CS | □ | 18 | 65 | 135 | 20 | 0.7 | B |
EPQM4190-CS | □ | 19 | 65 | 135 | 20 | 0.7 | B |
EPQM4200-CS | □ | 20 | 70 | 145 | 20 | 0.7 | A |
□ : Stocked by specified distributor. Contact with our sales department.