Speciflcation
Item Code | Stock | Size (mm) Tool Dia. | Size (mm) Flute Length | Size (mm) Overall Length | Size (mm) Shank Dia. | Corner chamfering width | No. of Flutes |
---|---|---|---|---|---|---|---|
EPQS4060-CS | □ | 6 | 12 | 50 | 6 | 0.4 | A |
EPQS4080-CS | □ | 8 | 16 | 60 | 8 | 0.5 | A |
EPQS4100-CS | □ | 10 | 18 | 70 | 10 | 0.5 | A |
EPQS4120-CS | □ | 12 | 22 | 75 | 12 | 0.5 | A |
EPQS4160-CS | □ | 16 | 27 | 90 | 16 | 0.7 | A |
EPQS4200-CS | □ | 20 | 35 | 100 | 20 | 0.7 | A |
□ : Stocked by specified distributor. Contact with our sales department.