Speciflcation
Order No. | Stock | Size (mm) Tool Dia. | Size (mm) Flute Length | Size (mm) Overall length | Size (mm) Shank Dia. | No. of Flutes |
---|---|---|---|---|---|---|
ESMQL10 | ● | 10 | 45 | 100 | 10 | 4 |
ESMQL12 | ● | 12 | 55 | 110 | 12 | 4 |
ESMQL14 | ● | 14 | 55 | 110 | 12 | 4 |
ESMQL15 | ● | 15 | 55 | 110 | 16 | 4 |
ESMQL16 | ● | 16 | 65 | 125 | 16 | 4 |
ESMQL18 | ● | 18 | 65 | 125 | 16 | 4 |
ESMQL20 | ● | 20 | 75 | 140 | 20 | 4 |
ESMQL22 | ● | 22 | 75 | 140 | 20 | 4 |
ESMQL25 | ● | 25 | 90 | 165 | 25 | 4 |
ESMQL28 | ● | 28 | 90 | 165 | 25 | 4 |
ESMQL30 | ● | 30 | 90 | 165 | 25 | 4 |
ESMQL40 | ● | 40 | 125 | 205 | 32 | 6 |
ESMQL50 | ● | 50 | 150 | 255 | 42 | 6 |
● : Stocked Items.