Speciflcation
Item Code | Stock | Size (mm) Tool Dia. | Size (mm) Flute Length | Size (mm) Overall length | Size (mm) Shank Dia. |
---|---|---|---|---|---|
HESL4030 | ● | 3 | 20 | 55 | 6 |
HESL4040 | ● | 4 | 24 | 55 | 6 |
HESL4050 | ● | 5 | 30 | 65 | 6 |
HESL4060 | ● | 6 | 30 | 65 | 6 |
HESL4070 | ● | 7 | 40 | 80 | 8 |
HESL4080 | ● | 8 | 40 | 80 | 8 |
HESL4090 | ● | 9 | 40 | 85 | 10 |
HESL4100 | ● | 10 | 50 | 95 | 10 |
HESL4110 | □ | 11 | 50 | 100 | 12 |
HESL4120 | ● | 12 | 50 | 100 | 12 |
HESL4130 | □ | 13 | 50 | 100 | 12 |
HESL4140 | □ | 14 | 70 | 125 | 16 |
HESL4150 | □ | 15 | 70 | 125 | 16 |
HESL4160 | ● | 16 | 70 | 125 | 16 |
HESL4170 | □ | 17 | 70 | 135 | 16 |
HESL4180 | □ | 18 | 75 | 135 | 20 |
HESL4190 | □ | 19 | 75 | 140 | 20 |
HESL4200 | ● | 20 | 75 | 140 | 20 |
HESL4250 | □ | 25 | 80 | 150 | 25 |
● : Stocked Items.
□ : Stocked by specified distributor. Contact with our sales department.