Speciflcation
Item Code | Stock | Size (mm) DC Tool Dia | Size (mm) r Corner radius | Size (mm) 𝓵 Flute Length | Size (mm) 𝓵 Under neck Length | Size (mm) D1 Neck dia. | Size (mm) L Overall length | Size (mm) DS Shank Dia |
|
---|---|---|---|---|---|---|---|---|---|
Radius | EMXA2100-45-10 | ◎ | 10 | 2.0 | 8 | 45 | 9.5 | 80 | 10 |
Radius | EMXA2120-60-10 | ◎ | 12 | 1.0 | 10 | 60 | 11.5 | 100 | 12 |
Radius | EMXA2160-75-10 | ◎ | 16 | 1.0 | 13 | 75 | 15.0 | 120 | 16 |
Radius | EMXA2200-80-30 | ◎ | 20 | 3.0 | 16 | 80 | 19.5 | 125 | 20 |
Radius | EMXA2250-100-30 | ◎ | 25 | 3.0 | 20 | 100 | 24.5 | 150 | 25 |
◎ : Manufacturer stocked items.