Speciflcation
Item Code | Stock | Size (mm) DC Tool Dia. | Size (mm) r Corner radius | Size (mm) 𝓵 Flute Length | Size (mm) 𝓵 Under neck Length | Size (mm) D1 Neck dia. | Size (mm) L Overall length | Size (mm) DS Shank Dia. |
|
---|---|---|---|---|---|---|---|---|---|
Radius | EMXA3030-9-05 | ◎ | 3 | 0.5 | 4.5 | 9 | 2.9 | 60 | 6 |
Radius | EMXA3040-12-05 | ◎ | 4 | 0.5 | 6 | 12 | 3.75 | 60 | 6 |
Radius | EMXA3050-15-05 | ◎ | 5 | 0.5 | 7.5 | 15 | 4.75 | 80 | 6 |
Radius | EMXA3060-18-05 | ◎ | 6 | 0.5 | 9 | 18 | 5.75 | 80 | 6 |
Radius | EMXA3080-24-05 | ◎ | 8 | 0.5 | 12 | 24 | 7.5 | 90 | 8 |
Radius | EMXA3100-30-10 | ◎ | 10 | 1.0 | 15 | 30 | 9.5 | 100 | 10 |
Radius | EMXA3120-36-10 | ◎ | 12 | 1.0 | 18 | 36 | 11.5 | 120 | 12 |
Radius | EMXA3160-45-10 | ◎ | 16 | 1.0 | 19 | 45 | 15.5 | 90 | 16 |
◎ : Manufacturer stocked items.