Speciflcation
Item Code | Stock | Size (mm) DC Tool Dia. | Size (mm) 𝓵 Flute Length | Size (mm) r Corner radius | Size (mm) D1 Neck dia. | Size (mm) 𝓵2 Under neck length | Size (mm) L Overall length | Size (mm) DS Shank Dia. | No. of Flutes |
---|---|---|---|---|---|---|---|---|---|
EMXN4060-18-05-TH | ● | 9 | 9 | 0.5 | 5.5 | 18 | 60 | 6 | 4 |
EMXN4060-18-15-TH | ● | 9 | 9 | 1.5 | 5.5 | 18 | 60 | 6 | 4 |
EMXN4080-24-05-TH | ● | 8 | 12 | 0.5 | 7.3 | 24 | 75 | 8 | 4 |
EMXN4080-24-20-TH | ● | 8 | 12 | 2 | 7.3 | 24 | 75 | 8 | 4 |
EMXN4100-30-05-TH | ● | 10 | 15 | 0.5 | 9.1 | 30 | 80 | 10 | 4 |
EMXN4100-30-20-TH | ● | 10 | 15 | 2 | 9.1 | 30 | 80 | 10 | 4 |
EMXN4120-36-05-TH | ● | 12 | 18 | 0.5 | 11 | 36 | 100 | 12 | 4 |
EMXN4120-36-20-TH | ● | 12 | 18 | 2 | 11 | 36 | 100 | 12 | 4 |
● : Stocked Items.