Speciflcation
Item Code | Stock | Size (mm) Tool Dia. | Size (mm) Corner radius | Size (mm) Flute Length | Size (mm) Overall length | Size (mm) Shank Dia. |
---|---|---|---|---|---|---|
EPP4030-02 | ● | 3 | 0.2 | 8 | 60 | 6 |
EPP4030-05 | ● | 3 | 0.5 | 8 | 60 | 6 |
EPP4040-02 | ● | 4 | 0.2 | 11 | 60 | 6 |
EPP4040-05 | ● | 4 | 0.5 | 11 | 60 | 6 |
EPP4040-10 | ● | 4 | 1 | 11 | 60 | 6 |
EPP4050-02 | ● | 5 | 0.2 | 13 | 60 | 6 |
EPP4050-05 | ● | 5 | 0.5 | 13 | 60 | 6 |
EPP4050-10 | ● | 5 | 1 | 13 | 60 | 6 |
EPP4060-02 | ● | 6 | 0.3 | 13 | 60 | 6 |
EPP4060-05 | ● | 6 | 0.5 | 13 | 60 | 6 |
EPP4060-10 | ● | 6 | 1 | 13 | 60 | 6 |
EPP4060-15 | ● | 6 | 1.5 | 13 | 60 | 6 |
EPP4080-03 | ● | 8 | 0.3 | 19 | 75 | 8 |
EPP4080-05 | ● | 8 | 0.5 | 19 | 75 | 8 |
EPP4080-10 | ● | 8 | 1 | 19 | 75 | 8 |
EPP4080-15 | ● | 8 | 1.5 | 19 | 75 | 8 |
EPP4080-20 | ● | 8 | 2 | 19 | 75 | 8 |
EPP4100-03 | ● | 10 | 0.3 | 22 | 80 | 10 |
EPP4100-05 | ● | 10 | 0.5 | 22 | 80 | 10 |
EPP4100-10 | ● | 10 | 1 | 22 | 80 | 10 |
EPP4100-15 | ● | 10 | 1.5 | 22 | 80 | 10 |
EPP4100-20 | ● | 10 | 2 | 22 | 80 | 10 |
EPP4120-05 | ● | 12 | 0.5 | 26 | 100 | 12 |
EPP4120-10 | ● | 12 | 1 | 26 | 100 | 12 |
EPP4120-15 | ● | 12 | 1.5 | 26 | 100 | 12 |
EPP4120-20 | ● | 12 | 2 | 26 | 100 | 12 |
EPP4120-30 | ● | 12 | 3 | 26 | 100 | 12 |
EPP4160-10 | ● | 16 | 1 | 32 | 110 | 16 |
EPP4160-15 | ● | 16 | 1.5 | 32 | 110 | 16 |
EPP4160-20 | ● | 16 | 2 | 38 | 110 | 16 |
EPP4160-30 | ● | 16 | 3 | 32 | 110 | 16 |
EPP4200-10 | ● | 20 | 1 | 38 | 125 | 20 |
EPP4200-15 | ● | 20 | 1.5 | 38 | 125 | 20 |
EPP4200-20 | ● | 20 | 2 | 38 | 125 | 20 |
EPP4200-30 | ● | 20 | 3 | 38 | 125 | 20 |
EPP4250-10 | □ | 25 | 1 | 63 | 140 | 25 |
EPP4250-15 | □ | 25 | 1.5 | 63 | 140 | 25 |
EPP4250-20 | □ | 25 | 2 | 63 | 140 | 25 |
EPP4250-30 | □ | 25 | 3 | 63 | 140 | 25 |
● : Stocked Items.
□ : Stocked by specified distributor. Contact with our sales department.