Speciflcation
Item Code | Stock | Size (mm) Tool Dia. | Size (mm) Corner radius | Size (mm) Flute Length | Size (mm) Overall length | Size (mm) Shank Dia. |
---|---|---|---|---|---|---|
EPPL4060-05 | ● | 6 | 0.5 | 24 | 70 | 6 |
EPPL4060-10 | ● | 6 | 1 | 25 | 70 | 6 |
EPPL4080-05 | ● | 8 | 0.5 | 35 | 90 | 8 |
EPPL4080-10 | ● | 8 | 1 | 35 | 90 | 8 |
EPPL4080-15 | ● | 8 | 1.5 | 35 | 90 | 8 |
EPPL4080-20 | ● | 8 | 2 | 35 | 90 | 8 |
EPPL4100-05 | ● | 10 | 0.5 | 45 | 100 | 10 |
EPPL4100-10 | ● | 10 | 1 | 45 | 100 | 10 |
EPPL4100-15 | ● | 10 | 1.5 | 45 | 100 | 10 |
EPPL4100-20 | ● | 10 | 2 | 45 | 100 | 10 |
EPPL4120-05 | ● | 12 | 0.5 | 55 | 120 | 12 |
EPPL4120-10 | ● | 12 | 1 | 55 | 120 | 12 |
EPPL4120-15 | ● | 12 | 1.5 | 55 | 120 | 10 |
EPPL4120-20 | ● | 12 | 2 | 55 | 120 | 10 |
EPPL4120-30 | ● | 12 | 3 | 55 | 120 | 10 |
EPPL4160-10 | ● | 16 | 1 | 65 | 135 | 16 |
EPPL4160-15 | ● | 16 | 1.5 | 65 | 135 | 16 |
EPPL4160-20 | ● | 16 | 2 | 65 | 135 | 16 |
EPPL4160-30 | ● | 16 | 3 | 65 | 135 | 16 |
EPPL4200-10 | ● | 20 | 1 | 75 | 155 | 20 |
EPPL4200-15 | ● | 20 | 1.5 | 75 | 155 | 20 |
EPPL4200-20 | ● | 20 | 2 | 75 | 155 | 20 |
EPPL4200-30 | ● | 20 | 3 | 75 | 155 | 20 |
EPPL4250-10 | □ | 25 | 1 | 100 | 200 | 25 |
EPPL4250-15 | □ | 25 | 1.5 | 100 | 200 | 25 |
EPPL4250-20 | □ | 25 | 2 | 100 | 200 | 25 |
EPPL4250-30 | □ | 25 | 3 | 100 | 200 | 25 |
● : Stocked Items.
□ : Stocked by specified distributor. Contact with our sales department.