Speciflcation
Item Code | Stock | Size (mm) Dc Tool Dia. | Size (mm) R Corner radius | Size (mm) 𝓵 Flute Length | Size (mm) L Overall Length | Size (mm) Ds Shank Dia. | No. of flutes | Type |
---|---|---|---|---|---|---|---|---|
EPSM4010-R0.1-PN | ● | 1 | 0.1 | 2.5 | 56 | 6 | 4 | A |
EPSM4020-R0.1-PN | ● | 2 | 0.1 | 5 | 56 | 6 | 4 | A |
EPSM4020-R0.2-PN | ● | 2 | 0.2 | 5 | 56 | 6 | 4 | A |
EPSM4030-R0.2-PN | ● | 3 | 0.2 | 7.5 | 56 | 6 | 4 | A |
EPSM4030-R0.5-PN | ● | 3 | 0.5 | 7.5 | 56 | 6 | 4 | A |
EPSM4040-R0.2-PN | ● | 4 | 0.2 | 10 | 56 | 6 | 4 | A |
EPSM4040-R0.5-PN | ● | 4 | 0.5 | 10 | 56 | 6 | 4 | A |
EPSM4040-R1.0-PN | ● | 4 | 1 | 10 | 56 | 6 | 4 | A |
EPSM4050-R0.2-PN | ● | 5 | 0.3 | 12.5 | 56 | 6 | 4 | A |
EPSM4050-R0.5-PN | ● | 5 | 0.5 | 12.5 | 56 | 6 | 4 | A |
EPSM4050-R1.0-PN | ● | 5 | 1 | 12.5 | 56 | 6 | 4 | A |
EPSM4060-R0.3-PN | ● | 6 | 0.3 | 15 | 56 | 6 | 4 | A |
EPSM4060-R0.5-PN | ● | 6 | 0.5 | 15 | 56 | 6 | 4 | B |
EPSM4060-R1.0-PN | ● | 6 | 1 | 15 | 56 | 6 | 4 | B |
EPSM4060-R1.5-PN | ● | 6 | 1.5 | 15 | 56 | 6 | 4 | B |
EPSM4070-R0.3-PN | ● | 7 | 0.3 | 17.5 | 63 | 8 | 4 | A |
EPSM4070-R0.5-PN | ● | 7 | 0.5 | 17.5 | 63 | 8 | 4 | A |
EPSM4070-R1.0-PN | ● | 7 | 1 | 17.5 | 63 | 8 | 4 | A |
EPSM4080-R0.3-PN | ● | 8 | 0.3 | 20 | 63 | 8 | 4 | B |
EPSM4080-R0.5-PN | ● | 8 | 0.5 | 20 | 63 | 8 | 4 | B |
EPSM4080-R1.0-PN | ● | 8 | 1 | 20 | 63 | 8 | 4 | B |
EPSM4080-R1.5-PN | ● | 8 | 1.5 | 20 | 63 | 8 | 4 | B |
EPSM4080-R2.0-PN | ● | 8 | 2 | 20 | 63 | 8 | 4 | B |
EPSM4090-R0.3-PN | ● | 9 | 0.3 | 22.5 | 74 | 10 | 4 | A |
EPSM4090-R0.5-PN | ● | 9 | 0.5 | 22.5 | 74 | 10 | 4 | A |
EPSM4090-R1.0-PN | ● | 9 | 1 | 22.5 | 74 | 10 | 4 | A |
EPSM4100-R0.3-PN | ● | 10 | 0.3 | 25 | 74 | 10 | 4 | B |
EPSM4100-R0.5-PN | ● | 10 | 0.5 | 25 | 74 | 10 | 4 | B |
EPSM4100-R1.0-PN | ● | 10 | 1 | 25 | 74 | 10 | 4 | B |
EPSM4100-R1.5-PN | ● | 10 | 1.5 | 25 | 74 | 10 | 4 | B |
EPSM4100-R2.0-PN | ● | 10 | 2 | 25 | 74 | 10 | 4 | B |
EPSM4110-R0.3-PN | ● | 11 | 0.3 | 27.5 | 86 | 12 | 4 | A |
EPSM4110-R0.5-PN | ● | 11 | 0.5 | 27.5 | 86 | 12 | 4 | A |
EPSM4110-R1.0-PN | ● | 11 | 1 | 27.5 | 86 | 12 | 4 | A |
EPSM4120-R0.3-PN | ● | 12 | 0.3 | 30 | 86 | 12 | 4 | B |
EPSM4120-R0.5-PN | ● | 12 | 0.5 | 30 | 86 | 12 | 4 | B |
EPSM4120-R1.0-PN | ● | 12 | 1 | 30 | 86 | 12 | 4 | B |
EPSM4120-R1.5-PN | ● | 12 | 1.5 | 30 | 86 | 12 | 4 | B |
EPSM4120-R2.0-PN | ● | 12 | 2 | 30 | 86 | 12 | 4 | B |
EPSM4120-R2.5-PN | ● | 12 | 2.5 | 30 | 86 | 12 | 4 | B |
EPSM4120-R3.0-PN | ● | 12 | 3 | 30 | 86 | 12 | 4 | B |
EPSM4130-R0.5-PN | □ | 13 | 0.5 | 32.5 | 105 | 16 | 4 | A |
EPSM4130-R1.0-PN | □ | 13 | 1 | 32.5 | 105 | 16 | 4 | A |
EPSM4130-R1.5-PN | □ | 13 | 1.5 | 32.5 | 105 | 16 | 4 | A |
EPSM4130-R2.0-PN | □ | 13 | 2 | 32.5 | 105 | 16 | 4 | A |
EPSM4130-R3.0-PN | □ | 13 | 3 | 32.5 | 105 | 16 | 4 | A |
EPSM4140-R0.5-PN | □ | 14 | 0.5 | 35 | 105 | 16 | 4 | A |
EPSM4140-R1.0-PN | □ | 14 | 1 | 35 | 105 | 16 | 4 | A |
EPSM4140-R1.5-PN | □ | 14 | 1.5 | 35 | 105 | 16 | 4 | A |
EPSM4140-R2.0-PN | □ | 14 | 2 | 35 | 105 | 16 | 4 | A |
EPSM4140-R3.0-PN | □ | 14 | 3 | 35 | 105 | 16 | 4 | A |
EPSM4150-R0.5-PN | □ | 15 | 0.5 | 37.5 | 110 | 16 | 4 | A |
EPSM4150-R1.0-PN | □ | 15 | 1 | 37.5 | 110 | 16 | 4 | A |
EPSM4150-R1.5-PN | □ | 15 | 1.5 | 37.5 | 110 | 16 | 4 | A |
EPSM4150-R2.0-PN | □ | 15 | 2 | 37.5 | 110 | 16 | 4 | A |
EPSM4150-R3.0-PN | □ | 15 | 3 | 37.5 | 110 | 16 | 4 | A |
EPSM4160-R0.5-PN | ● | 16 | 0.5 | 40 | 110 | 16 | 4 | B |
EPSM4160-R1.0-PN | ● | 16 | 1 | 40 | 110 | 16 | 4 | B |
EPSM4160-R1.5-PN | ● | 16 | 1.5 | 40 | 110 | 16 | 4 | B |
EPSM4160-R2.0-PN | ● | 16 | 2 | 40 | 110 | 16 | 4 | B |
EPSM4160-R3.0-PN | ● | 16 | 3 | 40 | 110 | 16 | 4 | B |
EPSM4170-R0.5-PN | □ | 17 | 0.5 | 42.5 | 120 | 20 | 4 | A |
EPSM4170-R1.0-PN | □ | 17 | 1 | 42.5 | 120 | 20 | 4 | A |
EPSM4170-R1.5-PN | □ | 17 | 1.5 | 42.5 | 120 | 20 | 4 | A |
EPSM4170-R2.0-PN | □ | 17 | 2 | 42.5 | 120 | 20 | 4 | A |
EPSM4170-R3.0-PN | □ | 17 | 3 | 42.5 | 120 | 20 | 4 | A |
EPSM4180-R0.5-PN | □ | 18 | 0.5 | 45 | 120 | 20 | 4 | A |
EPSM4180-R1.0-PN | □ | 18 | 1 | 45 | 120 | 20 | 4 | A |
EPSM4180-R1.5-PN | □ | 18 | 1.5 | 45 | 120 | 20 | 4 | A |
EPSM4180-R2.0-PN | □ | 18 | 2 | 45 | 120 | 20 | 4 | A |
EPSM4180-R3.0-PN | □ | 18 | 3 | 45 | 120 | 20 | 4 | A |
EPSM4190-R0.5-PN | □ | 19 | 0.5 | 47.5 | 125 | 20 | 4 | A |
EPSM4190-R1.0-PN | □ | 19 | 1 | 47.5 | 125 | 20 | 4 | A |
EPSM4190-R1.5-PN | □ | 19 | 1.5 | 47.5 | 125 | 20 | 4 | A |
EPSM4190-R2.0-PN | □ | 19 | 2 | 47.5 | 125 | 20 | 4 | A |
EPSM4190-R3.0-PN | □ | 19 | 3 | 47.5 | 125 | 20 | 4 | A |
EPSM4200-R0.5-PN | ● | 20 | 0.5 | 50 | 125 | 20 | 4 | B |
EPSM4200-R1.0-PN | ● | 20 | 1 | 50 | 125 | 20 | 4 | B |
EPSM4200-R1.5-PN | ● | 20 | 1.5 | 50 | 125 | 20 | 4 | B |
EPSM4200-R2.0-PN | ● | 20 | 2 | 50 | 125 | 20 | 4 | B |
EPSM4200-R3.0-PN | ● | 20 | 3 | 50 | 125 | 20 | 4 | B |
EPSM4200-R5.0-PN | ● | 20 | 5 | 50 | 125 | 20 | 4 | B |
□ : Stocked by specified distributor. Contact with our sales department.
● : Stocked item