Speciflcation
Item Code | Stock | Size (mm) Dc Tool Dia. | Size (mm) 𝓵 Flute Length | Size (mm) 𝓵2 Under Neck Length | Size (mm) D1 Neck Dia. | Size (mm) L Overall length | Size (mm) Ds Shank Dia. | Size (mm) Corner chamfering width | No. of flutes | Type |
---|---|---|---|---|---|---|---|---|---|---|
EPSW3040-20-PN | ● | 4 | 6 | 20 | 3.7 | 68 | 6 | 0.3 | 3 | A |
EPSW3050-25-PN | ● | 5 | 7.5 | 25 | 4.6 | 68 | 6 | 0.3 | 3 | A |
EPSW4060-30-PN | ● | 6 | 9 | 30 | 5.5 | 68 | 6 | 0.4 | 4 | B |
EPSW4070-35-PN | ● | 7 | 10.5 | 35 | 6.4 | 80 | 8 | 0.4 | 4 | A |
EPSW4080-40-PN | ● | 8 | 12 | 40 | 7.3 | 80 | 8 | 0.5 | 4 | B |
EPSW4090-45-PN | ● | 9 | 13.5 | 45 | 8.3 | 94 | 10 | 0.5 | 4 | A |
EPSW4100-50-PN | ● | 10 | 15 | 50 | 9.1 | 94 | 10 | 0.5 | 4 | B |
EPSW4110-55-PN | ● | 11 | 16.5 | 55 | 10.2 | 110 | 12 | 0.5 | 4 | A |
EPSW4120-60-PN | ● | 12 | 18 | 60 | 11 | 110 | 12 | 0.5 | 4 | B |
EPSW4160-80-PN | ● | 16 | 24 | 80 | 14.5 | 135 | 16 | 0.7 | 4 | B |
EPSW4200-100-PN | ● | 20 | 30 | 100 | 18.2 | 135 | 20 | 0.7 | 4 | B |
● : Stocked item