Speciflcation
Item Code | Stock | Size (mm) Dc Tool Dia. | Size (mm) 𝓵 Flute Length | Size (mm) L Overall length | Size (mm) Ds Shank Dia. | Type |
---|---|---|---|---|---|---|
EPSMS4010-PN | □ | 1 | 1.5 | 56 | 6 | A |
EPSMS4011-PN | □ | 1.1 | 1.7 | 56 | 6 | A |
EPSMS4012-PN | □ | 1.2 | 1.8 | 56 | 6 | A |
EPSMS4013-PN | □ | 1.3 | 2 | 56 | 6 | A |
EPSMS4014-PN | □ | 1.4 | 2.1 | 56 | 6 | A |
EPSMS4015-PN | □ | 1.5 | 2.3 | 56 | 6 | A |
EPSMS4016-PN | □ | 1.6 | 2.4 | 56 | 6 | A |
EPSMS4017-PN | □ | 1.7 | 2.6 | 56 | 6 | A |
EPSMS4018-PN | □ | 1.8 | 2.7 | 56 | 6 | A |
EPSMS4019-PN | □ | 1.9 | 2.9 | 56 | 6 | A |
EPSMS4020-PN | □ | 2 | 3 | 56 | 6 | A |
EPSMS4021-PN | □ | 2.1 | 3.2 | 56 | 6 | A |
EPSMS4022-PN | □ | 2.2 | 3.3 | 56 | 6 | A |
EPSMS4023-PN | □ | 2.3 | 3.5 | 56 | 6 | A |
EPSMS4024-PN | □ | 2.4 | 3.6 | 56 | 6 | A |
EPSMS4025-PN | □ | 2.5 | 3.8 | 56 | 6 | A |
EPSMS4026-PN | □ | 2.6 | 3.9 | 56 | 6 | A |
EPSMS4027-PN | □ | 2.7 | 4.1 | 56 | 6 | A |
EPSMS4028-PN | □ | 2.8 | 4.2 | 56 | 6 | A |
EPSMS4029-PN | □ | 2.9 | 4.4 | 56 | 6 | A |
EPSMS4030-PN | □ | 3 | 4.5 | 56 | 6 | A |
EPSMS4031-PN | □ | 3.1 | 4.7 | 56 | 6 | A |
EPSMS4032-PN | □ | 3.2 | 4.8 | 56 | 6 | A |
EPSMS4033-PN | □ | 3.3 | 5 | 56 | 6 | A |
EPSMS4034-PN | □ | 3.4 | 5.1 | 56 | 6 | A |
EPSMS4035-PN | □ | 3.5 | 5.3 | 56 | 6 | A |
EPSMS4036-PN | □ | 3.6 | 5.4 | 56 | 6 | A |
EPSMS4037-PN | □ | 3.7 | 5.6 | 56 | 6 | A |
EPSMS4038-PN | □ | 3.8 | 5.7 | 56 | 6 | A |
EPSMS4039-PN | □ | 3.9 | 5.9 | 56 | 6 | A |
EPSMS4040-PN | □ | 4 | 6 | 56 | 6 | A |
EPSMS4041-PN | □ | 4.1 | 6.2 | 56 | 6 | A |
EPSMS4042-PN | □ | 4.2 | 6.3 | 56 | 6 | A |
EPSMS4043-PN | □ | 4.3 | 6.5 | 56 | 6 | A |
EPSMS4044-PN | □ | 4.4 | 6.6 | 56 | 6 | A |
EPSMS4045-PN | □ | 4.5 | 6.8 | 56 | 6 | A |
EPSMS4046-PN | □ | 4.6 | 6.9 | 56 | 6 | A |
EPSMS4047-PN | □ | 4.7 | 7.1 | 56 | 6 | A |
EPSMS4048-PN | □ | 4.8 | 7.2 | 56 | 6 | A |
EPSMS4049-PN | □ | 4.9 | 7.4 | 56 | 6 | A |
EPSMS4050-PN | □ | 5 | 7.5 | 56 | 6 | A |
EPSMS4051-PN | □ | 5.1 | 7.7 | 56 | 6 | A |
EPSMS4052-PN | □ | 5.2 | 7.8 | 56 | 6 | A |
EPSMS4053-PN | □ | 5.3 | 8 | 56 | 6 | A |
EPSMS4054-PN | □ | 5.4 | 8.1 | 56 | 6 | A |
EPSMS4055-PN | □ | 5.5 | 8.3 | 56 | 6 | A |
EPSMS4056-PN | □ | 5.6 | 8.4 | 56 | 6 | A |
EPSMS4057-PN | □ | 5.7 | 8.6 | 56 | 6 | A |
EPSMS4058-PN | □ | 5.8 | 8.7 | 56 | 6 | A |
EPSMS4059-PN | □ | 5.9 | 8.9 | 56 | 6 | A |
EPSMS4060-PN | □ | 6 | 9 | 56 | 6 | B |
EPSMS4061-PN | □ | 6.1 | 9.2 | 63 | 8 | A |
EPSMS4062-PN | □ | 6.2 | 9.3 | 63 | 8 | A |
EPSMS4063-PN | □ | 6.3 | 9.5 | 63 | 8 | A |
EPSMS4064-PN | □ | 6.4 | 9.6 | 63 | 8 | A |
EPSMS4065-PN | □ | 6.5 | 9.8 | 63 | 8 | A |
EPSMS4066-PN | □ | 6.6 | 9.9 | 63 | 8 | A |
EPSMS4067-PN | □ | 6.7 | 10.1 | 63 | 8 | A |
EPSMS4068-PN | □ | 6.8 | 10.2 | 63 | 8 | A |
EPSMS4069-PN | □ | 6.9 | 10.4 | 63 | 8 | A |
EPSMS4070-PN | □ | 7 | 10.5 | 63 | 8 | A |
EPSMS4071-PN | □ | 7.1 | 10.7 | 63 | 8 | A |
EPSMS4072-PN | □ | 7.2 | 10.8 | 63 | 8 | A |
EPSMS4073-PN | □ | 7.3 | 11 | 63 | 8 | A |
EPSMS4074-PN | □ | 7.4 | 11.1 | 63 | 8 | A |
EPSMS4075-PN | □ | 7.5 | 11.3 | 63 | 8 | A |
EPSMS4076-PN | □ | 7.6 | 11.4 | 63 | 8 | A |
EPSMS4077-PN | 7.7 | 11.6 | 63 | 8 | A | |
EPSMS4078-PN | □ | 7.8 | 11.7 | 63 | 8 | A |
EPSMS4079-PN | □ | 7.9 | 11.9 | 63 | 8 | A |
EPSMS4080-PN | □ | 8 | 12 | 63 | 8 | B |
EPSMS4081-PN | □ | 8.1 | 12.2 | 74 | 10 | A |
EPSMS4082-PN | □ | 8.2 | 12.3 | 74 | 10 | A |
EPSMS4083-PN | □ | 8.3 | 12.5 | 74 | 10 | A |
EPSMS4084-PN | □ | 8.4 | 12.6 | 74 | 10 | A |
EPSMS4085-PN | □ | 8.5 | 12.8 | 74 | 10 | A |
EPSMS4086-PN | □ | 8.6 | 12.9 | 74 | 10 | A |
EPSMS4087-PN | □ | 8.7 | 13.1 | 74 | 10 | A |
EPSMS4088-PN | □ | 8.8 | 13.2 | 74 | 10 | A |
EPSMS4089-PN | □ | 8.9 | 13.4 | 74 | 10 | A |
EPSMS4090-PN | □ | 9 | 13.5 | 74 | 10 | A |
EPSMS4091-PN | □ | 9.1 | 13.7 | 74 | 10 | A |
EPSMS4092-PN | □ | 9.2 | 13.8 | 74 | 10 | A |
EPSMS4093-PN | □ | 9.3 | 14 | 74 | 10 | A |
EPSMS4094-PN | □ | 9.4 | 14.1 | 74 | 10 | A |
EPSMS4095-PN | □ | 9.5 | 14.3 | 74 | 10 | A |
EPSMS4096-PN | □ | 9.6 | 14.4 | 74 | 10 | A |
EPSMS4097-PN | □ | 9.7 | 14.6 | 74 | 10 | A |
EPSMS4098-PN | □ | 9.8 | 14.7 | 74 | 10 | A |
EPSMS4099-PN | □ | 9.9 | 14.9 | 74 | 10 | A |
EPSMS4100-PN | □ | 10 | 15 | 74 | 10 | B |
EPSMS4101-PN | □ | 10.1 | 15.2 | 86 | 12 | A |
EPSMS4102-PN | □ | 10.2 | 15.3 | 86 | 12 | A |
EPSMS4103-PN | □ | 10.3 | 15.5 | 86 | 12 | A |
EPSMS4104-PN | □ | 10.4 | 15.6 | 86 | 12 | A |
EPSMS4105-PN | □ | 10.5 | 15.8 | 86 | 12 | A |
EPSMS4106-PN | □ | 10.6 | 15.9 | 86 | 12 | A |
EPSMS4107-PN | □ | 10.7 | 16.1 | 86 | 12 | A |
EPSMS4108-PN | □ | 10.8 | 16.2 | 86 | 12 | A |
EPSMS4109-PN | □ | 10.9 | 16.4 | 86 | 12 | A |
EPSMS4110-PN | □ | 11 | 16.5 | 86 | 12 | A |
EPSMS4111-PN | □ | 11.1 | 16.7 | 86 | 12 | A |
EPSMS4112-PN | □ | 11.2 | 16.8 | 86 | 12 | A |
EPSMS4113-PN | □ | 11.3 | 17 | 86 | 12 | A |
EPSMS4114-PN | □ | 11.4 | 17.1 | 86 | 12 | A |
EPSMS4115-PN | □ | 11.5 | 17.3 | 86 | 12 | A |
EPSMS4116-PN | □ | 11.6 | 17.4 | 86 | 12 | A |
EPSMS4117-PN | □ | 11.7 | 17.6 | 86 | 12 | A |
EPSMS4118-PN | □ | 11.8 | 17.7 | 86 | 12 | A |
EPSMS4119-PN | □ | 11.9 | 17.9 | 86 | 12 | A |
EPSMS4120-PN | □ | 12 | 18 | 86 | 12 | B |
EPSMS4125-PN | □ | 12.5 | 18.8 | 100 | 16 | A |
EPSMS4130-PN | □ | 13 | 19.5 | 100 | 16 | A |
EPSMS4135-PN | □ | 13.5 | 20.3 | 100 | 16 | A |
EPSMS4140-PN | □ | 14 | 21 | 100 | 16 | A |
EPSMS4145-PN | □ | 14.5 | 21.8 | 10 | 16 | A |
EPSMS4150-PN | □ | 15 | 22.5 | 100 | 16 | A |
EPSMS4155-PN | □ | 15.5 | 23.3 | 100 | 16 | A |
EPSMS4160-PN | □ | 16 | 21 | 100 | 16 | B |
EPSMS4165-PN | □ | 16.5 | 24.8 | 110 | 20 | A |
EPSMS4170-PN | □ | 17 | 25.5 | 110 | 20 | A |
EPSMS4175-PN | □ | 17.5 | 26.3 | 110 | 20 | A |
EPSMS4180-PN | □ | 18 | 27 | 110 | 20 | A |
EPSMS4185-PN | □ | 18.5 | 27.8 | 110 | 20 | A |
EPSMS4190-PN | □ | 19 | 28.5 | 110 | 20 | A |
EPSMS4195-PN | □ | 19.5 | 29.3 | 110 | 20 | A |
EPSMS4200-PN | □ | 20 | 30 | 110 | 20 | B |
□ : Stocked by specified distributor. Contact with our sales department.