Speciflcation
Item Code | Stock | Size (mm) Dc Tool Dia. | Size (mm) r Corner radius | Size (mm) 𝓵2 Under Neck length | Size (mm) 𝓵 Flute Length | Size (mm) D1 Neck Dia. | Size (mm) L Overall length | Size (mm) Ds Shank Dia. |
---|---|---|---|---|---|---|---|---|
ETMLN4040-20-10-TH | ● | 4 | 1.0 | 20 | 6 | 3.8 | 70 | 4 |
ETMLN4040-28-10-TH | ● | 4 | 1.0 | 28 | 6 | 3.8 | 70 | 4 |
ETMLN4060-30-15-TH | ● | 6 | 1.5 | 30 | 9 | 5.7 | 75 | 6 |
ETMLN4060-42-15-TH | ● | 6 | 1.5 | 42 | 9 | 5.7 | 90 | 6 |
ETMLN4060-54-15-TH | ● | 6 | 1.5 | 54 | 9 | 5.7 | 100 | 6 |
ETMLN4080-40-20-TH | ● | 8 | 2.0 | 40 | 12 | 7.6 | 85 | 8 |
ETMLN4080-56-20-TH | ● | 8 | 2.0 | 56 | 12 | 7.6 | 100 | 8 |
ETMLN4080-72-20-TH | ● | 8 | 2.0 | 72 | 12 | 7.6 | 120 | 8 |
ETMLN4100-50-20-TH | ● | 10 | 2.0 | 50 | 15 | 9.5 | 100 | 10 |
ETMLN4100-70-20-TH | ● | 10 | 2.0 | 70 | 15 | 9.5 | 120 | 10 |
ETMLN4100-90-20-TH | ● | 10 | 2.0 | 90 | 15 | 9.5 | 140 | 10 |
ETMLN4120-60-20-TH | ● | 12 | 2.0 | 60 | 18 | 11.5 | 110 | 12 |
ETMLN4120-84-20-TH | ● | 12 | 2.0 | 84 | 18 | 11.5 | 135 | 12 |
ETMLN4120-108-20-TH | ● | 12 | 2.0 | 108 | 18 | 11.5 | 160 | 12 |
ETMLN4160-80-30-TH | ● | 16 | 3.0 | 80 | 24 | 15.5 | 140 | 16 |
ETMLN4160-120-30-TH | ● | 16 | 3.0 | 120 | 24 | 15.5 | 175 | 16 |
● : Stocked Items.