Speciflcation
Item Code | Stock | Size (mm) Tool Dia. | Size (mm) Flute Length | Size (mm) Overall length | Size (mm) Shank Dia. |
---|---|---|---|---|---|
CEPU4040 | ● | 4 | 12 | 60 | 6 |
CEPU4060 | ● | 6 | 15 | 60 | 6 |
CEPU4080 | ● | 8 | 20 | 75 | 8 |
CEPU4100 | ● | 10 | 25 | 80 | 10 |
CEPU4120 | ● | 12 | 30 | 100 | 12 |
CEPU4160 | ● | 16 | 40 | 110 | 16 |
CEPU4200 | ● | 20 | 45 | 125 | 20 |
● : Stocked Items.