Speciflcation
Order No. | Stock | Size (mm) Tool Dia. | Size (mm) Flute Length | Size (mm) Overall length | Size (mm) Shank Dia. |
---|---|---|---|---|---|
4ESML3 | ● | 3 | 15 | 60 | 6 |
4ESML4 | ● | 4 | 20 | 65 | 6 |
4ESML5 | ● | 5 | 25 | 70 | 6 |
4ESML6 | ● | 6 | 25 | 70 | 6 |
4ESML7 | □ | 7 | 35 | 85 | 8 |
4ESML8 | ● | 8 | 35 | 85 | 8 |
4ESML9 | □ | 9 | 45 | 100 | 10 |
4ESML10 | ● | 10 | 45 | 100 | 10 |
4ESML11 | □ | 11 | 55 | 120 | 12 |
4ESML12 | ● | 12 | 55 | 120 | 12 |
4ESML13 | □ | 13 | 55 | 120 | 12 |
4ESML14 | ● | 14 | 55 | 125 | 16 |
4ESML15 | ● | 15 | 65 | 135 | 16 |
4ESML16 | ● | 16 | 65 | 135 | 16 |
4ESML17 | □ | 17 | 65 | 135 | 16 |
4ESML18 | ● | 18 | 65 | 135 | 16 |
4ESML19 | □ | 19 | 75 | 155 | 20 |
4ESML20 | ● | 20 | 75 | 155 | 20 |
4ESML21 | □ | 21 | 75 | 155 | 20 |
4ESML22 | □ | 22 | 75 | 155 | 20 |
4ESML23 | □ | 23 | 90 | 180 | 25 |
4ESML24 | □ | 24 | 90 | 180 | 25 |
4ESML25 | ● | 25 | 90 | 180 | 25 |
4ESML26 | □ | 26 | 90 | 180 | 25 |
4ESML27 | □ | 27 | 90 | 180 | 25 |
4ESML28 | □ | 28 | 90 | 180 | 25 |
4ESML29 | □ | 29 | 90 | 180 | 25 |
4ESML30 | ● | 30 | 90 | 180 | 25 |
4ESML31 | □ | 31 | 95 | 195 | 32 |
4ESML32 | □ | 32 | 95 | 195 | 32 |
4ESML33 | □ | 33 | 95 | 195 | 32 |
4ESML34 | □ | 34 | 95 | 195 | 32 |
4ESML35 | ● | 35 | 100 | 200 | 32 |
4ESML36 | □ | 36 | 100 | 200 | 32 |
4ESML37 | □ | 37 | 100 | 200 | 32 |
4ESML38 | □ | 38 | 105 | 205 | 32 |
4ESML39 | □ | 39 | 110 | 210 | 32 |
4ESML40 | ● | 40 | 110 | 210 | 32 |
● : Stocked Items.
□ : Stocked by specified distributor. Contact with our sales department.