Speciflcation
Order No. | Stock | Size (mm) Tool Dia. | Size (mm) Flute Length | Size (mm) Overall length | Size (mm) Shank Dia. | Note |
---|---|---|---|---|---|---|
4GNKR2.5 | □ | 2.5 | 7 | 55 | 6 | |
4GNKR3 | □ | 3 | 10 | 55 | 6 | |
4GNKR3.5 | □ | 3.5 | 12 | 60 | 6 | |
4GNKR4 | □ | 4 | 12 | 60 | 6 | |
4GNKR4.5 | □ | 4.5 | 15 | 60 | 6 | |
4GNKR5 | □ | 5 | 15 | 60 | 6 | |
4GNKR5.5 | □ | 5.5 | 15 | 60 | 6 | |
4GNKR6 | □ | 6 | 15 | 60 | 6 | |
4GNKR56.5 | □ | 6.5 | 20 | 70 | 8 | |
4GNKR7 | □ | 7 | 20 | 70 | 8 | |
4GNKR7.5 | □ | 7.5 | 20 | 70 | 8 | |
4GNKR8 | □ | 8 | 20 | 70 | 8 | |
4GNKR8.5 | □ | 8.5 | 25 | 80 | 10 | |
4GNKR9 | □ | 9 | 25 | 80 | 10 | |
4GNKR9.5 | □ | 9.5 | 25 | 80 | 10 | |
4GNKR10 | □ | 10 | 25 | 80 | 10 | |
4GNKR11 | □ | 11 | 30 | 95 | 12 | |
4GNKR12 | □ | 12 | 30 | 95 | 12 | |
4GNKR13 | □ | 13 | 35 | 100 | 12 | |
4GNKR14 | □ | 14 | 35 | 105 | 16 | |
4GNKR15 | □ | 15 | 40 | 110 | 16 | |
4GNKR16 | □ | 16 | 40 | 110 | 16 | |
4GNKR17 | □ | 17 | 40 | 110 | 16 | |
4GNKR18 | □ | 18 | 40 | 110 | 16 | |
4GNKR19 | □ | 19 | 45 | 125 | 20 | |
4GNKR20 | □ | 20 | 45 | 125 | 20 | |
4GNKR21 | □ | 21 | 45 | 125 | 20 | |
4GNKR22 | □ | 22 | 45 | 125 | 20 | |
4GNKR23 | □ | 23 | 50 | 140 | 25 | |
4GNKR24 | □ | 24 | 50 | 140 | 25 | |
4GNKR25 | □ | 25 | 50 | 140 | 25 | |
4GNKR26 | □ | 26 | 50 | 140 | 25 | |
4GNKR27 | □ | 27 | 55 | 145 | 25 | |
4GNKR28 | □ | 28 | 55 | 145 | 25 | |
4GNKR29 | □ | 29 | 55 | 145 | 25 | |
4GNKR30 | □ | 30 | 55 | 145 | 25 | |
4GNKR31 | □ | 31 | 60 | 160 | 32 | Center eyed |
4GNKR32 | □ | 32 | 60 | 160 | 32 | Center eyed |
4GNKR33 | □ | 33 | 60 | 160 | 32 | Center eyed |
4GNKR34 | □ | 34 | 60 | 160 | 32 | Center eyed |
4GNKR35 | □ | 35 | 60 | 160 | 32 | Center eyed |
4GNKR36 | □ | 36 | 60 | 160 | 32 | Center eyed |
4GNKR37 | □ | 37 | 60 | 160 | 32 | Center eyed |
4GNKR38 | □ | 38 | 65 | 165 | 32 | Center eyed |
4GNKR39 | □ | 39 | 65 | 165 | 32 | Center eyed |
4GNKR40 | □ | 40 | 65 | 165 | 32 | Center eyed |
4GNKR42 | □ | 42 | 65 | 165 | 32 | Center eyed |
4GNKR44 | □ | 44 | 70 | 170 | 32 | Center eyed |
4GNKR45 | □ | 45 | 70 | 170 | 32 | Center eyed |
4GNKR46 | □ | 46 | 70 | 170 | 32 | Center eyed |
4GNKR48 | □ | 48 | 70 | 170 | 32 | Center eyed |
4GNKR50 | □ | 50 | 70 | 170 | 32 | Center eyed |
□ : Stocked by specified distributor. Contact with our sales department.