Speciflcation
Order No. | Stock | Size (mm) Tool Dia. | Size (mm) Flute Length | Size (mm) Overall length | Size (mm) Shank Dia. |
---|---|---|---|---|---|
4NKRC2 | □ | 2 | 7 | 55 | 6 |
4NKRC2.1 | □ | 2.1 | 7 | 55 | 6 |
4NKRC2.2 | □ | 2.2 | 7 | 55 | 6 |
4NKRC2.3 | □ | 2.3 | 7 | 55 | 6 |
4NKRC2.4 | □ | 2.4 | 7 | 55 | 6 |
4NKRC2.5 | ● | 2.5 | 7 | 55 | 6 |
4NKRC2.6 | □ | 2.6 | 10 | 55 | 6 |
4NKRC2.7 | □ | 2.7 | 10 | 55 | 6 |
4NKRC2.8 | □ | 2.8 | 10 | 55 | 6 |
4NKRC2.9 | □ | 2.9 | 10 | 55 | 6 |
4NKRC3 | ● | 3 | 10 | 55 | 6 |
4NKRC3.1 | □ | 3.1 | 12 | 60 | 6 |
4NKRC3.2 | □ | 3.2 | 12 | 60 | 6 |
4NKRC3.3 | □ | 3.3 | 12 | 60 | 6 |
4NKRC3.4 | □ | 3.4 | 12 | 60 | 6 |
4NKRC3.5 | ● | 3.5 | 12 | 60 | 6 |
4NKRC3.6 | □ | 3.6 | 12 | 60 | 6 |
4NKRC3.7 | □ | 3.7 | 12 | 60 | 6 |
4NKRC3.8 | □ | 3.8 | 12 | 60 | 6 |
4NKRC3.9 | □ | 3.9 | 12 | 60 | 6 |
4NKRC4 | ● | 4 | 12 | 60 | 6 |
4NKRC4.1 | □ | 4.1 | 15 | 60 | 6 |
4NKRC4.2 | □ | 4.2 | 15 | 60 | 6 |
4NKRC4.3 | □ | 4.3 | 15 | 60 | 6 |
4NKRC4.4 | □ | 4.4 | 15 | 60 | 6 |
4NKRC4.5 | ● | 4.5 | 15 | 60 | 6 |
4NKRC4.6 | □ | 4.6 | 15 | 60 | 6 |
4NKRC4.7 | □ | 4.7 | 15 | 60 | 6 |
4NKRC4.8 | □ | 4.8 | 15 | 60 | 6 |
4NKRC4.9 | □ | 4.9 | 15 | 60 | 6 |
4NKRC5 | ● | 5 | 15 | 60 | 6 |
4NKRC5.1 | □ | 5.1 | 15 | 60 | 6 |
4NKRC5.2 | □ | 5.2 | 15 | 60 | 6 |
4NKRC5.3 | □ | 5.3 | 15 | 60 | 6 |
4NKRC5.4 | □ | 5.4 | 15 | 60 | 6 |
4NKRC5.5 | ● | 5.5 | 15 | 60 | 6 |
4NKRC5.6 | □ | 5.6 | 15 | 60 | 6 |
4NKRC5.7 | □ | 5.7 | 15 | 60 | 6 |
4NKRC5.8 | □ | 5.8 | 15 | 60 | 6 |
4NKRC5.9 | □ | 5.9 | 15 | 60 | 6 |
4NKRC6 | ● | 6 | 15 | 60 | 6 |
4NKRC6.1 | □ | 6.1 | 20 | 70 | 8 |
4NKRC6.2 | □ | 6.2 | 20 | 70 | 8 |
4NKRC6.3 | □ | 6.3 | 20 | 70 | 8 |
4NKRC6.4 | □ | 6.4 | 20 | 70 | 8 |
4NKRC6.5 | ● | 6.5 | 20 | 70 | 8 |
4NKRC6.6 | □ | 6.6 | 20 | 70 | 8 |
4NKRC6.7 | □ | 6.7 | 20 | 70 | 8 |
4NKRC6.8 | □ | 6.8 | 20 | 70 | 8 |
4NKRC6.9 | □ | 6.9 | 20 | 70 | 8 |
4NKRC7 | ● | 7 | 20 | 70 | 8 |
4NKRC7.1 | □ | 7.1 | 20 | 70 | 8 |
4NKRC7.2 | □ | 7.2 | 20 | 70 | 8 |
4NKRC7.3 | □ | 7.3 | 20 | 70 | 8 |
4NKRC7.4 | □ | 7.4 | 20 | 70 | 8 |
4NKRC7.5 | ● | 7.5 | 20 | 70 | 8 |
4NKRC7.6 | □ | 7.6 | 20 | 70 | 8 |
4NKRC7.7 | □ | 7.7 | 20 | 70 | 8 |
4NKRC7.8 | □ | 7.8 | 20 | 70 | 8 |
4NKRC7.9 | □ | 7.9 | 20 | 70 | 8 |
4NKRC8 | ● | 8 | 20 | 70 | 8 |
4NKRC8.1 | □ | 8.1 | 25 | 80 | 10 |
4NKRC8.2 | □ | 8.2 | 25 | 80 | 10 |
4NKRC8.3 | □ | 8.3 | 25 | 80 | 10 |
4NKRC8.4 | □ | 8.4 | 25 | 80 | 10 |
4NKRC8.5 | ● | 8.5 | 25 | 80 | 10 |
4NKRC8.6 | □ | 8.6 | 25 | 80 | 10 |
4NKRC8.7 | □ | 8.7 | 25 | 80 | 10 |
4NKRC8.8 | □ | 8.8 | 25 | 80 | 10 |
4NKRC8.9 | □ | 8.9 | 25 | 80 | 10 |
4NKRC9 | ● | 9 | 25 | 80 | 10 |
4NKRC9.1 | □ | 9.1 | 25 | 80 | 10 |
4NKRC9.2 | □ | 9.2 | 25 | 80 | 10 |
4NKRC9.3 | □ | 9.3 | 25 | 80 | 10 |
4NKRC9.4 | □ | 9.4 | 25 | 80 | 10 |
4NKRC9.5 | ● | 9.5 | 25 | 80 | 10 |
4NKRC9.6 | □ | 9.6 | 25 | 80 | 10 |
4NKRC9.7 | □ | 9.7 | 25 | 80 | 10 |
4NKRC9.8 | □ | 9.8 | 25 | 80 | 10 |
4NKRC9.9 | □ | 9.9 | 25 | 80 | 10 |
4NKRC10 | ● | 10 | 25 | 80 | 10 |
4NKRC10.1 | □ | 10.1 | 30 | 95 | 12 |
4NKRC10.2 | □ | 10.2 | 30 | 95 | 12 |
4NKRC10.3 | □ | 10.3 | 30 | 95 | 12 |
4NKRC10.4 | □ | 10.4 | 30 | 95 | 12 |
4NKRC10.5 | □ | 10.5 | 30 | 95 | 12 |
4NKRC10.6 | □ | 10.6 | 30 | 95 | 12 |
4NKRC10.7 | □ | 10.7 | 30 | 95 | 12 |
4NKRC10.8 | □ | 10.8 | 30 | 95 | 12 |
4NKRC10.9 | □ | 10.9 | 30 | 95 | 12 |
4NKRC11 | ● | 11 | 30 | 95 | 12 |
4NKRC11.1 | □ | 11.1 | 30 | 95 | 12 |
4NKRC11.2 | □ | 11.2 | 30 | 95 | 12 |
4NKRC11.3 | □ | 11.3 | 30 | 95 | 12 |
4NKRC11.4 | □ | 11.4 | 30 | 95 | 12 |
4NKRC11.5 | □ | 11.5 | 30 | 95 | 12 |
4NKRC11.6 | □ | 11.6 | 30 | 95 | 12 |
4NKRC11.7 | □ | 11.7 | 30 | 95 | 12 |
4NKRC11.8 | □ | 11.8 | 30 | 95 | 12 |
4NKRC11.9 | □ | 11.9 | 30 | 95 | 12 |
4NKRC12 | ● | 12 | 30 | 95 | 12 |
4NKRC12.1 | □ | 12.1 | 35 | 105 | 16 |
4NKRC12.2 | □ | 12.2 | 35 | 105 | 16 |
4NKRC12.3 | □ | 12.3 | 35 | 105 | 16 |
4NKRC12.4 | □ | 12.4 | 35 | 105 | 16 |
4NKRC12.5 | □ | 12.5 | 35 | 105 | 16 |
4NKRC12.6 | □ | 12.6 | 35 | 105 | 16 |
4NKRC12.7 | □ | 12.7 | 35 | 105 | 16 |
4NKRC12.8 | □ | 12.8 | 35 | 105 | 16 |
4NKRC12.9 | □ | 12.9 | 35 | 105 | 16 |
4NKRC13 | ● | 13 | 35 | 105 | 16 |
4NKRC13.1 | □ | 13.1 | 35 | 105 | 16 |
4NKRC13.2 | □ | 13.2 | 35 | 105 | 16 |
4NKRC13.3 | □ | 13.3 | 35 | 105 | 16 |
4NKRC13.4 | □ | 13.4 | 35 | 105 | 16 |
4NKRC13.5 | □ | 13.5 | 35 | 105 | 16 |
4NKRC13.6 | □ | 13.6 | 35 | 105 | 16 |
4NKRC13.7 | □ | 13.7 | 35 | 105 | 16 |
4NKRC13.8 | □ | 13.8 | 35 | 105 | 16 |
4NKRC13.9 | □ | 13.9 | 35 | 105 | 16 |
4NKRC14 | ● | 14 | 35 | 105 | 16 |
4NKRC14.1 | 14.1 | 40 | 110 | 16 | |
4NKRC14.2 | □ | 14.2 | 40 | 110 | 16 |
4NKRC14.3 | □ | 14.3 | 40 | 110 | 16 |
4NKRC14.4 | □ | 14.4 | 40 | 110 | 16 |
4NKRC14.5 | □ | 14.5 | 40 | 110 | 16 |
4NKRC14.6 | □ | 14.6 | 40 | 110 | 16 |
4NKRC14.7 | □ | 14.7 | 40 | 110 | 16 |
4NKRC14.8 | □ | 14.8 | 40 | 110 | 16 |
4NKRC14.9 | □ | 14.9 | 40 | 110 | 16 |
4NKRC15 | ● | 15 | 40 | 110 | 16 |
4NKRC15.1 | □ | 15.1 | 40 | 110 | 16 |
4NKRC15.2 | □ | 15.2 | 40 | 110 | 16 |
4NKRC15.3 | □ | 15.3 | 40 | 110 | 16 |
4NKRC15.4 | □ | 15.4 | 40 | 110 | 16 |
4NKRC15.5 | □ | 15.5 | 40 | 110 | 16 |
4NKRC15.6 | □ | 15.6 | 40 | 110 | 16 |
4NKRC15.7 | □ | 15.7 | 40 | 110 | 16 |
4NKRC15.8 | □ | 15.8 | 40 | 110 | 16 |
4NKRC15.9 | □ | 15.9 | 40 | 110 | 16 |
4NKRC16 | ● | 16 | 40 | 110 | 16 |
4NKRC16.1 | □ | 16.1 | 40 | 120 | 20 |
4NKRC16.2 | □ | 16.2 | 40 | 120 | 20 |
4NKRC16.3 | □ | 16.3 | 40 | 120 | 20 |
4NKRC16.4 | □ | 16.4 | 40 | 120 | 20 |
4NKRC16.5 | □ | 16.5 | 40 | 120 | 20 |
4NKRC16.6 | □ | 16.6 | 40 | 120 | 20 |
4NKRC16.7 | □ | 16.7 | 40 | 120 | 20 |
4NKRC16.8 | □ | 16.8 | 40 | 120 | 20 |
4NKRC16.9 | □ | 16.9 | 40 | 120 | 20 |
4NKRC17 | ● | 17 | 40 | 120 | 20 |
4NKRC17.1 | □ | 17.1 | 40 | 120 | 20 |
4NKRC17.2 | □ | 17.2 | 40 | 120 | 20 |
4NKRC17.3 | □ | 17.3 | 40 | 120 | 20 |
4NKRC17.4 | □ | 17.4 | 40 | 120 | 20 |
4NKRC17.5 | □ | 17.5 | 40 | 120 | 20 |
4NKRC17.6 | □ | 17.6 | 40 | 120 | 20 |
4NKRC17.7 | □ | 17.7 | 40 | 120 | 20 |
4NKRC17.8 | □ | 17.8 | 40 | 120 | 20 |
4NKRC17.9 | □ | 17.9 | 40 | 120 | 20 |
4NKRC18 | ● | 18 | 40 | 110 | 16 |
4NKRC18.1 | □ | 18.1 | 45 | 125 | 20 |
4NKRC18.2 | □ | 18.2 | 45 | 125 | 20 |
4NKRC18.3 | □ | 18.3 | 45 | 125 | 20 |
4NKRC18.4 | □ | 18.4 | 45 | 125 | 20 |
4NKRC18.5 | □ | 18.5 | 45 | 125 | 20 |
4NKRC18.6 | □ | 18.6 | 45 | 125 | 20 |
4NKRC18.7 | □ | 18.7 | 45 | 125 | 20 |
4NKRC18.8 | □ | 18.8 | 45 | 125 | 20 |
4NKRC18.9 | □ | 18.9 | 45 | 125 | 20 |
4NKRC19 | ● | 19 | 45 | 125 | 20 |
4NKRC19.1 | □ | 19.1 | 45 | 125 | 20 |
4NKRC19.2 | □ | 19.2 | 45 | 125 | 20 |
4NKRC19.3 | □ | 19.3 | 45 | 125 | 20 |
4NKRC19.4 | □ | 19.4 | 45 | 125 | 20 |
4NKRC19.5 | □ | 19.5 | 45 | 125 | 20 |
4NKRC19.6 | □ | 19.6 | 45 | 125 | 20 |
4NKRC19.7 | □ | 19.7 | 45 | 125 | 20 |
4NKRC19.8 | □ | 19.8 | 45 | 125 | 20 |
4NKRC19.9 | □ | 19.9 | 45 | 125 | 20 |
4NKRC20 | ● | 20 | 45 | 125 | 20 |
4NKRC20.5 | □ | 20.5 | 45 | 135 | 25 |
4NKRC21 | ● | 21 | 45 | 125 | 20 |
4NKRC21.5 | □ | 21.5 | 45 | 135 | 25 |
4NKRC22 | ● | 22 | 45 | 125 | 20 |
4NKRC22.5 | □ | 22.5 | 50 | 140 | 25 |
4NKRC23 | ● | 23 | 50 | 140 | 25 |
4NKRC23.5 | □ | 23.5 | 50 | 140 | 25 |
4NKRC24 | ● | 24 | 50 | 140 | 25 |
4NKRC24.5 | □ | 24.5 | 50 | 140 | 25 |
4NKRC25 | ● | 25 | 50 | 140 | 25 |
4NKRC25.5 | □ | 25.5 | 50 | 140 | 25 |
4NKRC26 | ● | 26 | 50 | 140 | 25 |
4NKRC26.5 | □ | 26.5 | 55 | 145 | 25 |
4NKRC27 | ● | 27 | 55 | 145 | 25 |
4NKRC27.5 | □ | 27.5 | 55 | 145 | 25 |
4NKRC28 | ● | 28 | 55 | 145 | 25 |
4NKRC28.5 | □ | 28.5 | 55 | 145 | 25 |
4NKRC29 | ● | 29 | 55 | 145 | 25 |
4NKRC29.5 | □ | 29.5 | 55 | 145 | 25 |
4NKRC30 | ● | 30 | 55 | 145 | 25 |
4NKRC30.5 | □ | 30.5 | 60 | 160 | 32 |
4NKRC31 | □ | 31 | 60 | 160 | 32 |
4NKRC32 | ● | 32 | 60 | 160 | 32 |
4NKRC33 | □ | 33 | 60 | 160 | 32 |
4NKRC34 | ● | 34 | 60 | 160 | 32 |
4NKRC35 | ● | 35 | 60 | 160 | 32 |
4NKRC36 | ● | 36 | 60 | 160 | 32 |
4NKRC37 | □ | 37 | 60 | 160 | 32 |
4NKRC38 | ● | 38 | 65 | 165 | 32 |
4NKRC39 | □ | 39 | 65 | 165 | 32 |
4NKRC40 | ● | 40 | 65 | 165 | 32 |
● : Stocked Items.
□ : Stocked by specified distributor. Contact with our sales department.