Speciflcation
Order No. | Stock | Size (mm) Tool Dia. | Size (mm) Flute Length | Size (mm) Overall length | Size (mm) Shank Dia. |
---|---|---|---|---|---|
2NKR2 | ● | 2 | 5 | 55 | 6 |
2NKR2.5 | ● | 2.5 | 7 | 55 | 6 |
2NKR3 | ● | 3 | 10 | 55 | 6 |
2NKR3.5 | ● | 3.5 | 12 | 60 | 6 |
2NKR4 | ● | 4 | 12 | 60 | 6 |
2NKR4.5 | ● | 4.5 | 15 | 60 | 6 |
2NKR5 | ● | 5 | 15 | 60 | 6 |
2NKR5.5 | ● | 5.5 | 15 | 60 | 6 |
2NKR6 | ● | 6 | 15 | 60 | 6 |
2NKR6.5 | ● | 6.5 | 20 | 70 | 8 |
2NKR7 | ● | 7 | 20 | 70 | 8 |
2NKR7.5 | ● | 7.5 | 20 | 70 | 8 |
2NKR8 | ● | 8 | 20 | 70 | 8 |
2NKR8.5 | ● | 8.5 | 25 | 80 | 10 |
2NKR9 | ● | 9 | 25 | 80 | 10 |
2NKR9.5 | ● | 9.5 | 25 | 80 | 10 |
2NKR10 | ● | 10 | 25 | 80 | 10 |
2NKR10.5 | ● | 10.5 | 30 | 95 | 12 |
2NKR11 | ● | 11 | 30 | 95 | 12 |
2NKR11.5 | ● | 11.5 | 30 | 95 | 12 |
2NKR12 | ● | 12 | 30 | 95 | 12 |
2NKR12.5 | ● | 12.5 | 35 | 105 | 16 |
2NKR13 | ● | 13 | 35 | 100 | 12 |
2NKR13.5 | ● | 13.5 | 35 | 105 | 16 |
2NKR14 | ● | 14 | 35 | 105 | 16 |
2NKR14.5 | ● | 14.5 | 40 | 110 | 16 |
2NKR15 | ● | 15 | 40 | 110 | 16 |
2NKR15.5 | ● | 15.5 | 40 | 110 | 16 |
2NKR16 | ● | 16 | 40 | 110 | 16 |
2NKR16.5 | ● | 16.5 | 40 | 120 | 20 |
2NKR17 | ● | 17 | 40 | 110 | 16 |
2NKR17.5 | ● | 17.5 | 40 | 120 | 20 |
2NKR18 | ● | 18 | 40 | 110 | 16 |
2NKR18.5 | ● | 18.5 | 45 | 125 | 20 |
2NKR19 | ● | 19 | 45 | 125 | 20 |
2NKR19.5 | ● | 19.5 | 45 | 125 | 20 |
2NKR20 | ● | 20 | 45 | 125 | 20 |
2NKR20.1 | □ | 20.1 | 45 | 135 | 20 |
2NKR20.2 | □ | 20.2 | 45 | 135 | 20 |
2NKR20.3 | □ | 20.3 | 45 | 135 | 20 |
2NKR20.4 | □ | 20.4 | 45 | 135 | 20 |
2NKR20.5 | □ | 20.5 | 45 | 135 | 20 |
2NKR20.6 | □ | 20.6 | 45 | 135 | 20 |
2NKR20.7 | □ | 20.7 | 45 | 135 | 20 |
2NKR20.8 | □ | 20.8 | 45 | 135 | 20 |
2NKR20.9 | □ | 20.9 | 45 | 135 | 20 |
2NKR21 | ● | 21 | 45 | 125 | 20 |
2NKR21.1 | □ | 21.1 | 45 | 135 | 20 |
2NKR21.2 | □ | 21.2 | 45 | 135 | 20 |
2NKR21.3 | □ | 21.3 | 45 | 135 | 20 |
2NKR21.4 | □ | 21.4 | 45 | 135 | 20 |
2NKR21.5 | □ | 21.5 | 45 | 135 | 20 |
2NKR21.6 | □ | 21.6 | 45 | 135 | 20 |
2NKR21.7 | □ | 21.7 | 45 | 135 | 20 |
2NKR21.8 | □ | 21.8 | 45 | 135 | 20 |
2NKR21.9 | □ | 21.9 | 45 | 135 | 20 |
2NKR22 | ● | 22 | 45 | 135 | 20 |
2NKR22.1 | □ | 22.1 | 50 | 140 | 25 |
2NKR22.2 | □ | 22.2 | 50 | 140 | 25 |
2NKR22.3 | □ | 22.3 | 50 | 140 | 25 |
2NKR22.4 | □ | 22.4 | 50 | 140 | 25 |
2NKR22.5 | □ | 22.5 | 50 | 140 | 25 |
2NKR22.6 | □ | 22.6 | 50 | 140 | 25 |
2NKR22.7 | □ | 22.7 | 50 | 140 | 25 |
2NKR22.8 | □ | 22.8 | 50 | 140 | 25 |
2NKR22.9 | □ | 22.9 | 50 | 140 | 25 |
2NKR23 | ● | 23 | 50 | 140 | 25 |
2NKR23.1 | □ | 23.1 | 50 | 140 | 25 |
2NKR23.2 | □ | 23.2 | 50 | 140 | 25 |
2NKR23.3 | □ | 23.3 | 50 | 140 | 25 |
2NKR23.4 | □ | 23.4 | 50 | 140 | 25 |
2NKR23.5 | □ | 23.5 | 50 | 140 | 25 |
2NKR23.6 | □ | 23.6 | 50 | 140 | 25 |
2NKR23.7 | □ | 23.7 | 50 | 140 | 25 |
2NKR23.8 | □ | 23.8 | 50 | 140 | 25 |
2NKR23.9 | □ | 23.9 | 50 | 140 | 25 |
2NKR24 | ● | 24 | 50 | 140 | 25 |
2NKR24.1 | □ | 24.1 | 50 | 140 | 25 |
2NKR24.2 | □ | 24.2 | 50 | 140 | 25 |
2NKR24.3 | □ | 24.3 | 50 | 140 | 25 |
2NKR24.4 | □ | 24.4 | 50 | 140 | 25 |
2NKR24.5 | □ | 24.5 | 50 | 140 | 25 |
2NKR24.6 | □ | 24.6 | 50 | 140 | 25 |
2NKR24.7 | □ | 24.7 | 50 | 140 | 25 |
2NKR24.8 | □ | 24.8 | 50 | 140 | 25 |
2NKR24.9 | □ | 24.9 | 50 | 140 | 25 |
2NKR25 | ● | 25 | 50 | 140 | 25 |
2NKR25.1 | □ | 25.1 | 50 | 140 | 25 |
2NKR25.2 | □ | 25.2 | 50 | 140 | 25 |
2NKR25.3 | □ | 25.3 | 50 | 140 | 25 |
2NKR25.4 | □ | 25.4 | 50 | 140 | 25 |
2NKR25.5 | □ | 25.5 | 50 | 140 | 25 |
2NKR25.6 | □ | 25.6 | 50 | 140 | 25 |
2NKR25.7 | □ | 25.7 | 50 | 140 | 25 |
2NKR25.8 | □ | 25.8 | 50 | 140 | 25 |
2NKR25.9 | □ | 25.9 | 50 | 140 | 25 |
2NKR26 | ● | 26 | 50 | 140 | 25 |
2NKR26.1 | □ | 26.1 | 55 | 145 | 25 |
2NKR26.2 | □ | 26.2 | 55 | 145 | 25 |
2NKR26.3 | □ | 26.3 | 55 | 145 | 25 |
2NKR26.4 | □ | 26.4 | 55 | 145 | 25 |
2NKR26.5 | □ | 26.5 | 55 | 145 | 25 |
2NKR26.6 | □ | 26.6 | 55 | 145 | 25 |
2NKR26.7 | □ | 26.7 | 55 | 145 | 25 |
2NKR26.8 | □ | 26.8 | 55 | 145 | 25 |
2NKR26.9 | □ | 26.9 | 55 | 145 | 25 |
2NKR27 | ● | 27 | 55 | 145 | 25 |
2NKR27.1 | □ | 27.1 | 55 | 145 | 25 |
2NKR27.2 | □ | 27.2 | 55 | 145 | 25 |
2NKR27.3 | □ | 27.3 | 55 | 145 | 25 |
2NKR27.4 | □ | 27.4 | 55 | 145 | 25 |
2NKR27.5 | □ | 27.5 | 55 | 145 | 25 |
2NKR27.6 | □ | 27.6 | 55 | 145 | 25 |
2NKR27.7 | □ | 27.7 | 55 | 145 | 25 |
2NKR27.8 | □ | 27.8 | 55 | 145 | 25 |
2NKR27.9 | □ | 27.9 | 55 | 145 | 25 |
2NKR28 | ● | 28 | 55 | 145 | 25 |
2NKR28.1 | □ | 28.1 | 55 | 145 | 25 |
2NKR28.2 | □ | 28.2 | 55 | 145 | 25 |
2NKR28.3 | □ | 28.3 | 55 | 145 | 25 |
2NKR28.4 | □ | 28.4 | 55 | 145 | 25 |
2NKR28.5 | □ | 28.5 | 55 | 145 | 25 |
2NKR28.6 | □ | 28.6 | 55 | 145 | 25 |
2NKR28.7 | □ | 28.7 | 55 | 145 | 25 |
2NKR28.8 | □ | 28.8 | 55 | 145 | 25 |
2NKR28.9 | □ | 28.9 | 55 | 145 | 25 |
2NKR29 | ● | 29 | 55 | 145 | 25 |
2NKR29.1 | □ | 29.1 | 55 | 145 | 25 |
2NKR29.2 | □ | 29.2 | 55 | 145 | 25 |
2NKR29.3 | □ | 29.3 | 55 | 145 | 25 |
2NKR29.4 | □ | 29.4 | 55 | 145 | 25 |
2NKR29.5 | □ | 29.5 | 55 | 145 | 25 |
2NKR29.6 | □ | 29.6 | 55 | 145 | 25 |
2NKR29.7 | □ | 29.7 | 55 | 145 | 25 |
2NKR29.8 | □ | 29.8 | 55 | 145 | 25 |
2NKR29.9 | □ | 29.9 | 55 | 145 | 25 |
2NKR30 | ● | 30 | 55 | 145 | 25 |
2NKR30.5 | □ | 30.5 | 60 | 160 | 32 |
2NKR31 | ● | 31 | 60 | 160 | 32 |
2NKR31.5 | □ | 31.5 | 60 | 160 | 32 |
2NKR32 | ● | 32 | 60 | 160 | 32 |
2NKR32.5 | □ | 32.5 | 60 | 160 | 32 |
2NKR33 | ● | 33 | 60 | 160 | 32 |
2NKR33.5 | □ | 33.5 | 60 | 160 | 32 |
2NKR34 | ● | 34 | 60 | 160 | 32 |
2NKR34.5 | □ | 34.5 | 60 | 160 | 32 |
2NKR35 | ● | 35 | 60 | 160 | 32 |
2NKR35.5 | □ | 35.5 | 60 | 160 | 32 |
2NKR36 | ● | 36 | 60 | 160 | 32 |
2NKR36.5 | □ | 36.5 | 60 | 160 | 32 |
2NKR37 | ● | 37 | 60 | 160 | 32 |
2NKR37.5 | □ | 37.5 | 65 | 165 | 32 |
2NKR38 | ● | 38 | 65 | 165 | 32 |
2NKR38.5 | □ | 38.5 | 65 | 165 | 32 |
2NKR39 | ● | 39 | 65 | 165 | 32 |
2NKR39.5 | □ | 39.5 | 65 | 165 | 32 |
2NKR40X32 | ● | 40 | 65 | 165 | 32 |
2NKR40.5X32 | □ | 40.5 | 65 | 165 | 32 |
2NKR41 | □ | 41 | 65 | 175 | 42 |
2NKR41X32 | □ | 41 | 65 | 165 | 32 |
2NKR41.5X32 | □ | 41.5 | 65 | 165 | 32 |
2NKR42 | □ | 42 | 65 | 175 | 42 |
2NKR42X32 | □ | 42 | 65 | 165 | 32 |
2NKR42.5X32 | □ | 42.5 | 70 | 170 | 32 |
2NKR43 | □ | 43 | 70 | 180 | 42 |
2NKR43X32 | □ | 43 | 70 | 170 | 32 |
2NKR43.5X32 | □ | 43.5 | 70 | 170 | 32 |
2NKR44 | 44 | 70 | 180 | 42 | |
2NKR44X32 | 44 | 70 | 170 | 32 | |
2NKR44.5X32 | 44.5 | 70 | 170 | 32 | |
2NKR45 | □ | 45 | 70 | 180 | 42 |
2NKR45X32 | □ | 45 | 70 | 170 | 32 |
2NKR45.5X32 | □ | 45.5 | 70 | 170 | 32 |
2NKR46 | □ | 46 | 70 | 180 | 42 |
2NKR46X32 | □ | 46 | 70 | 170 | 32 |
2NKR46.5X32 | □ | 46.5 | 70 | 170 | 32 |
2NKR47 | □ | 47 | 70 | 180 | 42 |
2NKR47X32 | □ | 47 | 70 | 170 | 32 |
2NKR47.5X32 | □ | 47.5 | 70 | 170 | 32 |
2NKR48 | □ | 48 | 70 | 180 | 42 |
2NKR48X32 | □ | 48 | 70 | 170 | 32 |
2NKR48.5 | □ | 48.5 | 70 | 170 | 32 |
2NKR49 | □ | 49 | 70 | 180 | 42 |
2NKR49X32 | □ | 49 | 70 | 170 | 32 |
2NKR49.5X32 | □ | 49.5 | 70 | 170 | 32 |
2NKR50 | □ | 50 | 70 | 180 | 42 |
2NKR50X32 | □ | 50 | 70 | 170 | 32 |
2NKR51 | □ | 51 | 75 | 185 | 42 |
2NKR52 | □ | 52 | 75 | 185 | 42 |
2NKR53 | □ | 53 | 75 | 185 | 42 |
2NKR54 | □ | 54 | 75 | 185 | 42 |
2NKR55 | □ | 55 | 75 | 185 | 42 |
2NKR56 | □ | 56 | 75 | 185 | 42 |
2NKR57 | □ | 57 | 75 | 185 | 42 |
2NKR58 | □ | 58 | 75 | 185 | 42 |
2NKR59 | □ | 59 | 75 | 185 | 42 |
2NKR60 | □ | 60 | 75 | 185 | 42 |
2NKR60x32 | □ | 60 | 75 | 175 | 32 |
● : Stocked Items.
□ : Stocked by specified distributor. Contact with our sales department.