Speciflcation
Order No. | Stock | Size (mm) Tool Dia. | Size (mm) Flute Length | Size (mm) Overall length | Size (mm) Shank Dia. | No. of Flutes |
---|---|---|---|---|---|---|
HQL10 | ● | 10 | 45 | 100 | 10 | 4 |
HQL12 | ● | 12 | 55 | 110 | 12 | 4 |
HQL14 | ● | 14 | 55 | 110 | 12 | 4 |
HQL15 | ● | 15 | 55 | 110 | 12 | 4 |
HQL16 | ● | 16 | 65 | 125 | 16 | 4 |
HQL18 | ● | 18 | 65 | 125 | 16 | 4 |
HQL20 | ● | 20 | 75 | 140 | 20 | 4 |
HQL22 | ● | 22 | 75 | 140 | 20 | 5 |
HQL25 | ● | 25 | 90 | 165 | 25 | 5 |
HQL28 | ● | 28 | 90 | 165 | 25 | 5 |
HQL30 | ● | 30 | 90 | 165 | 25 | 6 |
HQL32 | ● | 32 | 110 | 190 | 32 | 6 |
HQL35 | ● | 35 | 110 | 190 | 32 | 6 |
HQL40 | ● | 40 | 125 | 205 | 32 | 6 |
HQL45 | ● | 45 | 125 | 230 | 42 | 6 |
HQL50 | ● | 50 | 150 | 255 | 42 | 6 |
● : Stocked Items.