Speciflcation
Order No. | Stock | Size (mm) Tool Dia. | Size (mm) Flute Length | Size (mm) Overall length | Size (mm) Shank Dia. | No. of Flutes |
---|---|---|---|---|---|---|
HQR6 | ● | 6 | 20 | 80 | 6 | 4 |
HQR7 | ● | 7 | 25 | 90 | 8 | 4 |
HQR8 | ● | 8 | 25 | 90 | 8 | 4 |
HQR9 | ● | 9 | 35 | 100 | 10 | 4 |
HQR10 | ● | 10 | 35 | 100 | 10 | 4 |
HQR11 | ● | 11 | 40 | 110 | 12 | 4 |
HQR12 | ● | 12 | 40 | 110 | 12 | 4 |
HQR13 | ● | 13 | 40 | 110 | 12 | 4 |
HQR14 | ● | 14 | 40 | 110 | 12 | 4 |
HQR15 | ● | 15 | 40 | 110 | 12 | 4 |
HQR16 | ● | 16 | 50 | 125 | 16 | 4 |
HQR17 | ● | 17 | 50 | 125 | 16 | 4 |
HQR18 | ● | 18 | 50 | 125 | 16 | 4 |
HQR19 | ● | 19 | 55 | 140 | 16 | 4 |
HQR20 | ● | 20 | 55 | 140 | 20 | 4 |
HQR21 | ● | 21 | 55 | 140 | 20 | 4 |
HQR22 | ● | 22 | 55 | 140 | 20 | 5 |
HQR23 | ● | 23 | 70 | 160 | 20 | 5 |
HQR24 | ● | 24 | 70 | 160 | 25 | 5 |
HQR25 | ● | 25 | 70 | 160 | 25 | 5 |
HQR26 | ● | 26 | 70 | 160 | 25 | 5 |
HQR28 | ● | 28 | 75 | 160 | 25 | 5 |
HQR30 | ● | 30 | 80 | 160 | 25 | 6 |
HQR32 | ● | 32 | 80 | 180 | 32 | 6 |
HQR35 | ● | 35 | 90 | 180 | 32 | 6 |
HQR40 | ● | 40 | 100 | 200 | 32 | 6 |
HQR45 | ● | 45 | 110 | 200 | 42 | 6 |
HQR50 | ● | 50 | 120 | 225 | 42 | 6 |
● : Stocked Items.