Speciflcation
Order No. | Stock | Size (mm) Tool Dia. | Size (mm) Flute Length | Size (mm) Overall length | Size (mm) Shank Dia. | No. of Flutes |
---|---|---|---|---|---|---|
HQS6 | ● | 6 | 15 | 80 | 6 | 4 |
HQS7 | ● | 7 | 20 | 90 | 8 | 4 |
HQS8 | ● | 8 | 20 | 90 | 8 | 4 |
HQS9 | ● | 9 | 25 | 100 | 10 | 4 |
HQS10 | ● | 10 | 25 | 100 | 10 | 4 |
HQS11 | ● | 11 | 30 | 110 | 12 | 4 |
HQS12 | ● | 12 | 30 | 110 | 12 | 4 |
HQS13 | ● | 13 | 30 | 110 | 12 | 4 |
HQS14 | ● | 14 | 30 | 110 | 12 | 4 |
HQS15 | ● | 15 | 30 | 110 | 12 | 4 |
HQS16 | ● | 16 | 35 | 125 | 16 | 4 |
HQS17 | ● | 17 | 35 | 125 | 16 | 4 |
HQS18 | ● | 18 | 35 | 125 | 16 | 4 |
HQS19 | ● | 19 | 40 | 140 | 16 | 4 |
HQS20 | ● | 20 | 40 | 140 | 20 | 4 |
HQS21 | ● | 21 | 40 | 140 | 20 | 4 |
HQS22 | ● | 22 | 40 | 140 | 20 | 5 |
HQS23 | ● | 23 | 45 | 160 | 20 | 5 |
HQS24 | ● | 24 | 45 | 160 | 25 | 5 |
HQS25 | ● | 25 | 45 | 160 | 25 | 5 |
HQS26 | ● | 26 | 45 | 160 | 25 | 5 |
HQS28 | ● | 28 | 45 | 160 | 25 | 5 |
HQS30 | ● | 30 | 45 | 160 | 25 | 6 |
HQS32 | ● | 32 | 55 | 180 | 32 | 6 |
HQS35 | ● | 35 | 55 | 180 | 32 | 6 |
HQS40 | ● | 40 | 65 | 200 | 32 | 6 |
HQS50 | ● | 50 | 75 | 225 | 42 | 6 |
● : Stocked Items.