Speciflcation
Order No. | Stock | Size (mm) Tool Dia. | Size (mm) Flute Length | Size (mm) Overall length | Size (mm) Shank Dia. | No. of Flutes |
---|---|---|---|---|---|---|
RFR6 | ● | 6 | 15 | 60 | 6 | 4 |
RFR7 | ● | 7 | 20 | 70 | 8 | 4 |
RFR8 | ● | 8 | 20 | 70 | 8 | 4 |
RFR9 | ● | 9 | 25 | 80 | 10 | 4 |
RFR10 | ● | 10 | 25 | 80 | 10 | 4 |
RFR11 | ● | 11 | 30 | 95 | 12 | 4 |
RFR12 | ● | 12 | 30 | 95 | 12 | 4 |
RFR13 | ● | 13 | 35 | 105 | 16 | 4 |
RFR14 | ● | 14 | 35 | 105 | 16 | 4 |
RFR15 | ● | 15 | 40 | 110 | 16 | 4 |
RFR16 | ● | 16 | 40 | 110 | 16 | 4 |
RFR17 | □ | 17 | 40 | 120 | 20 | 4 |
RFR18 | ● | 18 | 40 | 120 | 20 | 4 |
RFR19 | □ | 19 | 45 | 125 | 20 | 4 |
RFR20 | ● | 20 | 45 | 125 | 20 | 4 |
RFR21 | □ | 21 | 45 | 135 | 25 | 4 |
RFR22 | ● | 22 | 45 | 135 | 25 | 4 |
RFR23 | □ | 23 | 50 | 140 | 25 | 4 |
RFR24 | □ | 24 | 50 | 140 | 25 | 4 |
RFR25 | ● | 25 | 50 | 140 | 25 | 4 |
RFR26 | □ | 26 | 50 | 140 | 25 | 4 |
RFR27 | □ | 27 | 55 | 145 | 25 | 4 |
RFR28 | □ | 28 | 55 | 145 | 25 | 4 |
RFR29 | □ | 29 | 55 | 145 | 25 | 4 |
RFR30 | ● | 30 | 55 | 145 | 25 | 4 |
RFR31 | □ | 31 | 60 | 160 | 32 | 4 |
RFR32 | □ | 32 | 60 | 160 | 32 | 6 |
RFR33 | □ | 33 | 60 | 160 | 32 | 6 |
RFR34 | □ | 34 | 60 | 160 | 32 | 6 |
RFR35 | □ | 35 | 60 | 160 | 32 | 6 |
RFR36 | □ | 36 | 60 | 160 | 32 | 6 |
RFR37 | □ | 37 | 60 | 160 | 32 | 6 |
RFR38 | □ | 38 | 65 | 165 | 32 | 6 |
RFR39 | □ | 39 | 65 | 165 | 32 | 6 |
RFR40 | □ | 40 | 65 | 165 | 32 | 6 |
RFR42 | □ | 42 | 65 | 175 | 42 | 6 |
RFR44 | □ | 44 | 70 | 180 | 42 | 6 |
RFR45 | □ | 45 | 70 | 180 | 42 | 6 |
RFR46 | □ | 46 | 70 | 180 | 42 | 6 |
RFR48 | □ | 48 | 70 | 180 | 42 | 6 |
RFR50 | □ | 50 | 70 | 180 | 42 | 6 |
● : Stocked Items.
□ : Stocked by specified distributor. Contact with our sales department.