Description
Order No. | Stock | Size (mm) R Ball Radius | Size (mm) Dc Tool Dia. | Size (mm) Df Large adge dia. | Size (mm) 𝓵 Flute Length | Size (mm) DS Shank Dia. | Size (mm) L Overall Length | θf Taper angie on side |
---|---|---|---|---|---|---|---|---|
ECRB0809-6-PN | ★ | 0.4 | 0.8 | 0.9 | 6 | 4 | 60 | (0.51) |
ECRB0809-8-PN | ★ | 0.4 | 0.8 | 0.9 | 8 | 4 | 60 | (0.38) |
ECRB0809-10-PN | ★ | 0.4 | 0.8 | 0.9 | 10 | 4 | 60 | (0.30) |
ECRB0809-12-PN | ★ | 0.4 | 0.8 | 0.9 | 12 | 4 | 60 | (0.25) |
ECRB0810-6-PN | ★ | 0.4 | 0.8 | 1.0 | 6 | 4 | 60 | (1.02) |
ECRB0810-8-PN | ★ | 0.4 | 0.8 | 1.0 | 8 | 4 | 60 | (0.75) |
ECRB0810-10-PN | ★ | 0.4 | 0.8 | 1.0 | 10 | 4 | 60 | (0.60) |
ECRB0810-12-PN | ★ | 0.4 | 0.8 | 1.0 | 12 | 4 | 60 | (0.49) |
ECRB1012-6-PN | ★ | 0.5 | 1 | 1.2 | 6 | 4 | 60 | (1.04) |
ECRB1012-8-PN | ★ | 0.5 | 1 | 1.2 | 8 | 4 | 60 | (0.76) |
ECRB1012-10-PN | ★ | 0.5 | 1 | 1.2 | 10 | 4 | 60 | (0.60) |
ECRB1012-12-PN | ★ | 0.5 | 1 | 1.2 | 12 | 4 | 60 | (0.50) |
ECRB1012-14-PN | ★ | 0.5 | 1 | 1.2 | 14 | 4 | 60 | (0.42) |
ECRB1012-16-PN | ★ | 0.5 | 1 | 1.2 | 16 | 4 | 60 | (0.37) |
★: Stocked Items of New Products.