Description
Order No. | Stock | Size (mm) Dc Mill Dia. | Size (mm) r Corner radius | Size (mm) 𝓵2 Under Neck Length | Size (mm) θn Neck Angle | Size (mm) 𝓵 Flute Length | Size (mm) D1 Neck Dia. | Size (mm) L Overall Length | Size (mm) Ds Shank Dia. | Size (mm) Neck R | Size (mm) θ K Interference Angle | The effective under-neck length for the various draft angles 0.5" | The effective under-neck length for the various draft angles 1" | The effective under-neck length for the various draft angles 1.5" | The effective under-neck length for the various draft angles 2" | The effective under-neck length for the various draft angles 3" |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ETRP4010-5-0902-TH | ● | 1 | 0.2 | 5 | 0.9 | 1 | 1.066 | 60 | 6 | 4 | 8.67 | 2.91 | 5.70 | 5.96 | 6.17 | 6.51 |
ETRP4010-7.5-0902-TH | ★ | 1 | 0.2 | 7.5 | 0.9 | 1 | 1.144 | 60 | 6 | 7 | 7.61 | 2.91 | 8.50 | 8.97 | 9.34 | 9.93 |
ETRP4010-10-0902-TH | ● | 1 | 0.2 | 10 | 0.9 | 1 | 1.223 | 60 | 6 | 7 | 6.78 | 2.91 | 11.04 | 11.60 | 12.03 | 12.70 |
ETRP4010-15-0902-TH | ● | 1 | 0.2 | 15 | 0.9 | 1 | 1.380 | 60 | 6 | 10 | 5.57 | 2.91 | 16.35 | 17.25 | 17.89 | 18.89 |
ETRP4010-20-0902-TH | ● | 1 | 0.2 | 20 | 0.9 | 1 | 1.537 | 70 | 6 | 10 | 4.72 | 2.91 | 21.47 | 22.49 | 23.22 | 24.80 |
ETRP4010-25-0902-TH | ● | 1 | 0.2 | 25 | 0.9 | 1 | 1.694 | 70 | 6 | 10 | 4.10 | 2.91 | 26.49 | 27.70 | 28.52 | 30.95 |
ETRP4010-30-0902-TH | ● | 1 | 0.2 | 30 | 0.9 | 1 | 1.851 | 80 | 6 | 10 | 3.62 | 2.91 | 31.55 | 32.90 | 33.79 | 37.09 |
ETRP4010-35-0902-TH | ● | 1 | 0.2 | 35 | 0.9 | 1 | 2.008 | 80 | 6 | 10 | 3.24 | 2.91 | 36.61 | 38.08 | 39.03 | 43.24 |
ETRP4010-40-0902-TH | ● | 1 | 0.2 | 40 | 0.9 | 1 | 2.165 | 90 | 6 | 10 | 2.94 | 2.91 | 41.67 | 43.25 | 44.54 | No interference |
ETRP4010-45-0902-TH | ● | 1 | 0.2 | 45 | 0.9 | 1 | 2.322 | 90 | 6 | 10 | 2.68 | 2.91 | 46.73 | 48.41 | 50.08 | No interference |
แสดง 1 ถึง 10 จาก 49 แถว